![]() | ![]() |
![]() | |
(32) Search Engines |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Search Engines |
| 179 | 1.5% | 10.2M | 2.0% | google.yahoo.com |
| 52 | 0.4% | 1.7M | 0.3% | altavista.com |
| 32 | 0.3% | 296.7K | 0.1% | search.yahoo.com |
| 10 | 0.1% | 280.2K | 0.1% | hotbot.lycos.com |
| 8 | 0.1% | 102.5K | 0.0% | google.com |
| 5 | 0.0% | 759.2K | 0.1% | search.netscape.com |
| 4 | 0.0% | 828.5K | 0.2% | aolsearch.aol.com |
| 3 | 0.0% | 1.9M | 0.4% | search.aol.com |
| 3 | 0.0% | 71.1K | 0.0% | google.de |
| 3 | 0.0% | 219.5K | 0.0% | altavista.onet.pl |
| 2 | 0.0% | 69.3K | 0.0% | fr.altavista.com |
| 2 | 0.0% | 284.8K | 0.1% | ca.google.yahoo.com |
| 2 | 0.0% | 28.9K | 0.0% | google.co.kr |
| 2 | 0.0% | 115.8K | 0.0% | kr.altavista.com |
| 2 | 0.0% | 104.0K | 0.0% | search.lycos.com |
| 2 | 0.0% | 2.3K | 0.0% | search.naver.com |
| 2 | 0.0% | 23.9K | 0.0% | google.fr |
| 1 | 0.0% | 56.3K | 0.0% | search.kvasir.sol.no |
| 1 | 0.0% | 8.9K | 0.0% | google.co.jp |
| 1 | 0.0% | 1.4K | 0.0% | uk.altavista.com |
| 1 | 0.0% | 182.1K | 0.0% | arianna.iol.it |
| 1 | 0.0% | 60.7K | 0.0% | it.altavista.com |
| 1 | 0.0% | 923 | 0.0% | aolsearch.aol.ca |
| 1 | 0.0% | 99.7K | 0.0% | se.altavista.com |
| 1 | 0.0% | 433.0K | 0.1% | business.com |
| 1 | 0.0% | 821.0K | 0.2% | ixquick.com |
| 1 | 0.0% | 29.8K | 0.0% | search.sli.sympatico.ca |
| 1 | 0.0% | 11.0K | 0.0% | hotbot.lycos.es |
| 1 | 0.0% | 74.0K | 0.0% | arama.superonline.com |
| 1 | 0.0% | 48.6K | 0.0% | uk.google.yahoo.com |
| 1 | 0.0% | 11.0K | 0.0% | sidesearch.lycos.com |
| 1 | 0.0% | 9.0K | 0.0% | au.google.yahoo.com |
| 10 | 0.1% | 598.5K | 0.1% | Average |
| 328 | 2.7% | 18.7M | 3.6% | Totals |
(32) google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.yahoo.com |
| 7 | 3.9% | 182.3K | 1.7% | sunk cost |
| 5 | 2.8% | 5.2K | 0.0% | nash equilibrium |
| 5 | 2.8% | 68.6K | 0.7% | Effect of World Cup on host country economy |
| 5 | 2.8% | 150.4K | 1.4% | dror goldberg |
| 4 | 2.2% | 33.1K | 0.3% | steven landsburg |
| 3 | 1.7% | 309.5K | 3.0% | CALVO(Guillermo A.)American Economic Review 78,September 1988 |
| 3 | 1.7% | 33.0K | 0.3% | greenwood hercowitz |
| 3 | 1.7% | 3.1K | 0.0% | Nash equilibrium |
| 2 | 1.1% | 8.4K | 0.1% | guillaume vandenbroucke |
| 2 | 1.1% | 16.6K | 0.2% | NRC rankings |
| 2 | 1.1% | 242.2K | 2.3% | macroeconomics basic |
| 2 | 1.1% | 1.1M | 11.2% | Handbook of Parametric and Nonparametric Statistical Procedures |
| 2 | 1.1% | 1.7K | 0.0% | tit for tat |
| 2 | 1.1% | 21.9K | 0.2% | larry epstein |
| 2 | 1.1% | 21.9K | 0.2% | Larry Epstein |
| 2 | 1.1% | 19.1K | 0.2% | "The cyclical behavior of marginal cost and price" |
| 2 | 1.1% | 62.2K | 0.6% | arbitrage pricing |
| 1 | 0.6% | 9.1K | 0.1% | top 10 economics site |
| 1 | 0.6% | 877 | 0.0% | what is tit for tat? |
| 1 | 0.6% | 69.8K | 0.7% | portfolio variance matrix notation |
| 1 | 0.6% | 134.8K | 1.3% | life cycle permanent income hypothesis |
| 1 | 0.6% | 9.5K | 0.1% | Research on real exchange rates |
| 1 | 0.6% | 48.5K | 0.5% | certainty equivalent |
| 1 | 0.6% | 1.2M | 12.0% | +'ordered probit' +gauss |
| 1 | 0.6% | 57.6K | 0.6% | price and diffusion |
| 1 | 0.6% | 15.6K | 0.1% | francesco squintani rochester |
| 1 | 0.6% | 9.0K | 0.1% | definition of econometrics |
| 1 | 0.6% | 35.5K | 0.3% | determination of finance arbitrage |
| 1 | 0.6% | 9.3K | 0.1% | portfolio proportions for risk |
| 1 | 0.6% | 10.3K | 0.1% | hugo hopenhayn |
| 1 | 0.6% | 29.0K | 0.3% | "Cobb-Douglas Production Function" |
| 1 | 0.6% | 233.7K | 2.2% | California Probation subsidy act |
| 111 | 62.0% | 6.0M | 59.1% | Others |
| 1 | 0.7% | 72.9K | 0.7% | Average |
| 179 | 100.0% | 10.2M | 100.0% | Totals |
(32) altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | altavista.com |
| 2 | 3.8% | 3.3K | 0.2% | marginal product of labor |
| 1 | 1.9% | 64.8K | 3.7% | whack scatter blabbing cautionings restoration |
| 1 | 1.9% | 7.8K | 0.4% | exceptionable OR monopoly OR evident OR delimiter OR surrender |
| 1 | 1.9% | 64.8K | 3.7% | submerging volatile lungs boustrophedonic plaintiveness |
| 1 | 1.9% | 5.5K | 0.3% | redisplaying OR versus OR solving OR capaciousness OR dreary |
| 1 | 1.9% | 611 | 0.0% | Public Finance |
| 1 | 1.9% | 64.7K | 3.6% | staunch plaque orin arabianize flowed |
| 1 | 1.9% | 7.8K | 0.4% | styx OR astute OR undertaking OR monopoly OR bleak |
| 1 | 1.9% | 13.2K | 0.7% | supply and demand curves |
| 1 | 1.9% | 65.1K | 3.7% | equivalent mediterraneanize evaluations cauchy gerald |
| 1 | 1.9% | 786 | 0.0% | hedge OR elasticity OR quantizing OR cheapest OR bottles |
| 1 | 1.9% | 22.8K | 1.3% | principles OR deletes OR freestyle OR forsakes OR repression |
| 1 | 1.9% | 15.5K | 0.9% | entrusts OR negative OR mingled OR answers OR underlinings |
| 1 | 1.9% | 4.9K | 0.3% | reformat OR angri OR reminders OR aforesaid OR choices |
| 1 | 1.9% | 30.7K | 1.7% | macro OR pranced OR coattail OR reply OR work |
| 1 | 1.9% | 64.9K | 3.7% | riches arabianize parallels modern riemannian |
| 1 | 1.9% | 54.9K | 3.1% | counterfieting |
| 1 | 1.9% | 1.4K | 0.1% | honeycomb breakfast denominator internalizing sharable |
| 1 | 1.9% | 7.8K | 0.4% | searing OR monopoly OR barhop OR attic OR interwoven |
| 1 | 1.9% | 7.8K | 0.4% | monopoly OR veneto OR kidded OR disgusted OR subchannel |
| 1 | 1.9% | 7.8K | 0.4% | marveled OR monopoly OR pervasive OR snorts OR buried |
| 1 | 1.9% | 26.0K | 1.5% | cv + cost |
| 1 | 1.9% | 13.2K | 0.7% | supply curve |
| 1 | 1.9% | 64.9K | 3.7% | jaded rounds stagecoaches hegelianize reminders |
| 1 | 1.9% | 64.9K | 3.7% | hegelianize bausch corroborated pardoner retains |
| 1 | 1.9% | 7.8K | 0.4% | cube OR broached OR eavesdropped OR monopoly OR extraordinary |
| 1 | 1.9% | 1.5K | 0.1% | contrived OR responsiveness OR spoiling OR blimps OR disambiguated |
| 1 | 1.9% | 65.0K | 3.7% | ozone parse birminghamize germinate wendy |
| 1 | 1.9% | 64.7K | 3.6% | assigners contradictory northbound profligate arabianize |
| 1 | 1.9% | 1.2K | 0.1% | econ game |
| 1 | 1.9% | 1.5K | 0.1% | monopoly OR ministered OR retrievals OR recursions OR heeds |
| 1 | 1.9% | 886 | 0.0% | median voter theorem |
| 19 | 36.5% | 946.3K | 53.3% | Others |
| 1 | 2.0% | 34.8K | 2.0% | Average |
| 52 | 100.0% | 1.7M | 100.0% | Totals |
(31) search.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.yahoo.com |
| 2 | 6.2% | 18.9K | 6.4% | free research papers |
| 1 | 3.1% | 9.5K | 3.2% | Working papers economics |
| 1 | 3.1% | 9.5K | 3.2% | economic research papers |
| 1 | 3.1% | 9.5K | 3.2% | list of universities in new york city |
| 1 | 3.1% | 9.5K | 3.2% | New York State Working Papers |
| 1 | 3.1% | 3.7K | 1.2% | STOCKMAN |
| 1 | 3.1% | 9.5K | 3.2% | free research paper for school |
| 1 | 3.1% | 9.5K | 3.2% | economic working papers |
| 1 | 3.1% | 9.5K | 3.2% | U Rochester economics |
| 1 | 3.1% | 9.5K | 3.2% | university of rochester papers |
| 1 | 3.1% | 9.5K | 3.2% | working papers |
| 1 | 3.1% | 9.5K | 3.2% | Free research papers |
| 1 | 3.1% | 9.5K | 3.2% | free school papers |
| 1 | 3.1% | 9.5K | 3.2% | New York working papers |
| 1 | 3.1% | 9.5K | 3.2% | working paper NY |
| 1 | 3.1% | 9.5K | 3.2% | researches and theses |
| 1 | 3.1% | 9.1K | 3.1% | University of Rochester, USA |
| 1 | 3.1% | 9.5K | 3.2% | free papers |
| 1 | 3.1% | 9.5K | 3.2% | ny state working papers |
| 1 | 3.1% | 9.5K | 3.2% | Free College Papers |
| 1 | 3.1% | 9.5K | 3.2% | working paper |
| 1 | 3.1% | 9.5K | 3.2% | free economic papers |
| 1 | 3.1% | 9.5K | 3.2% | Rochester New York |
| 1 | 3.1% | 9.5K | 3.2% | rochester |
| 1 | 3.1% | 9.5K | 3.2% | economic's papers |
| 1 | 3.1% | 9.5K | 3.2% | new york working paper |
| 1 | 3.1% | 9.5K | 3.2% | economic research |
| 1 | 3.1% | 9.5K | 3.2% | Working Papers |
| 1 | 3.1% | 9.5K | 3.2% | working papers in New York |
| 1 | 3.1% | 9.5K | 3.2% | list of colleges in new york city |
| 1 | 3.1% | 9.5K | 3.2% | Center Economic Education New York |
| 1 | 3.2% | 9.6K | 3.2% | Average |
| 32 | 100.0% | 296.7K | 100.0% | Totals |
(9) hotbot.lycos.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | hotbot.lycos.com |
| 2 | 20.0% | 2.3K | 0.8% | "game theory" |
| 1 | 10.0% | 954 | 0.3% | "derivation and demand curve" |
| 1 | 10.0% | 1.2K | 0.4% | supply and demand |
| 1 | 10.0% | 143.8K | 51.3% | measuring damping vibrations structures |
| 1 | 10.0% | 23.6K | 8.4% | "united states gdp" |
| 1 | 10.0% | 2.0K | 0.7% | principle of economics |
| 1 | 10.0% | 1.2K | 0.4% | game theory |
| 1 | 10.0% | 103.2K | 36.8% | MACROECONOMICS |
| 1 | 10.0% | 2.0K | 0.7% | courses: Principles of Economics |
| 1 | 11.1% | 31.1K | 11.1% | Average |
| 10 | 100.0% | 280.2K | 100.0% | Totals |
(7) google.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.com |
| 2 | 25.0% | 23.9K | 23.3% | y64xwB |
| 1 | 12.5% | 9.1K | 8.9% | 0duO |
| 1 | 12.5% | 14.4K | 14.0% | kAI |
| 1 | 12.5% | 11.0K | 10.7% | MEOZ |
| 1 | 12.5% | 10.3K | 10.1% | EWOHK |
| 1 | 12.5% | 7.7K | 7.5% | AAQ |
| 1 | 12.5% | 26.0K | 25.4% | wC |
| 1 | 14.3% | 14.6K | 14.3% | Average |
| 8 | 100.0% | 102.5K | 100.0% | Totals |
(3) search.netscape.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.netscape.com |
| 3 | 60.0% | 107.4K | 14.1% | salaries of doctors in canada |
| 1 | 20.0% | 19.9K | 2.6% | recent investment theory |
| 1 | 20.0% | 631.9K | 83.2% | crime theory |
| 1 | 33.3% | 253.1K | 33.3% | Average |
| 5 | 100.0% | 759.2K | 100.0% | Totals |
(4) aolsearch.aol.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | aolsearch.aol.com |
| 1 | 25.0% | 182.1K | 22.0% | oldies but goldies lps and buy |
| 1 | 25.0% | 182.1K | 22.0% | basoon and brothers |
| 1 | 25.0% | 16.3K | 2.0% | explorations in macroeconomics willis |
| 1 | 25.0% | 448.1K | 54.1% | horney married women |
| 1 | 25.0% | 207.1K | 25.0% | Average |
| 4 | 100.0% | 828.5K | 100.0% | Totals |
(3) search.aol.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.aol.com |
| 1 | 33.3% | 1.0M | 55.2% | inflation rate in usa |
| 1 | 33.3% | 848.8K | 44.4% | +"aversion to ambiguity" +economics |
| 1 | 33.3% | 8.9K | 0.5% | thomas cooley |
| 1 | 33.3% | 637.6K | 33.3% | Average |
| 3 | 100.0% | 1.9M | 100.0% | Totals |
(1) google.de |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.de |
| 3 | 100.0% | 71.1K | 100.0% | y64xwB |
| 3 | 100.0% | 71.1K | 100.0% | Average |
| 3 | 100.0% | 71.1K | 100.0% | Totals |
(3) altavista.onet.pl |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | altavista.onet.pl |
| 1 | 33.3% | 11.4K | 5.2% | Phd |
| 1 | 33.3% | 182.1K | 82.9% | music rmb |
| 1 | 33.3% | 26.0K | 11.9% | example CV |
| 1 | 33.3% | 73.2K | 33.3% | Average |
| 3 | 100.0% | 219.5K | 100.0% | Totals |
(2) fr.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | fr.altavista.com |
| 1 | 50.0% | 57.9K | 83.5% | astavista |
| 1 | 50.0% | 11.4K | 16.5% | phd in macroeconomics |
| 1 | 50.0% | 34.6K | 50.0% | Average |
| 2 | 100.0% | 69.3K | 100.0% | Totals |
(2) ca.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | ca.google.yahoo.com |
| 1 | 50.0% | 258.8K | 90.9% | microwave oven comparisons |
| 1 | 50.0% | 26.0K | 9.1% | how to calculate marginal benefit |
| 1 | 50.0% | 142.4K | 50.0% | Average |
| 2 | 100.0% | 284.8K | 100.0% | Totals |
(2) google.co.kr |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.co.kr |
| 1 | 50.0% | 9.1K | 31.5% | Fx2WjB |
| 1 | 50.0% | 19.8K | 68.5% | KQMXjB |
| 1 | 50.0% | 14.4K | 50.0% | Average |
| 2 | 100.0% | 28.9K | 100.0% | Totals |
(1) kr.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | kr.altavista.com |
| 2 | 100.0% | 115.8K | 100.0% | astavista |
| 2 | 100.0% | 115.8K | 100.0% | Average |
| 2 | 100.0% | 115.8K | 100.0% | Totals |
(2) search.lycos.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.lycos.com |
| 1 | 50.0% | 103.2K | 99.2% | exchange rate multiplier |
| 1 | 50.0% | 887 | 0.8% | "short run equilibrium" |
| 1 | 50.0% | 52.0K | 50.0% | Average |
| 2 | 100.0% | 104.0K | 100.0% | Totals |
(1) search.naver.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.naver.com |
| 2 | 100.0% | 2.3K | 100.0% | game theory |
| 2 | 100.0% | 2.3K | 100.0% | Average |
| 2 | 100.0% | 2.3K | 100.0% | Totals |
(2) google.fr |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.fr |
| 1 | 50.0% | 14.4K | 60.3% | oSlS |
| 1 | 50.0% | 9.5K | 39.7% | gM |
| 1 | 50.0% | 11.9K | 50.0% | Average |
| 2 | 100.0% | 23.9K | 100.0% | Totals |
(1) search.kvasir.sol.no |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.kvasir.sol.no |
| 1 | 100.0% | 56.3K | 100.0% | thehun yellowpages |
| 1 | 100.0% | 56.3K | 100.0% | Average |
| 1 | 100.0% | 56.3K | 100.0% | Totals |
(1) google.co.jp |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.co.jp |
| 1 | 100.0% | 8.9K | 100.0% | Fx2WjB |
| 1 | 100.0% | 8.9K | 100.0% | Average |
| 1 | 100.0% | 8.9K | 100.0% | Totals |
(1) uk.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | uk.altavista.com |
| 1 | 100.0% | 1.4K | 100.0% | "supply curves" |
| 1 | 100.0% | 1.4K | 100.0% | Average |
| 1 | 100.0% | 1.4K | 100.0% | Totals |
(1) arianna.iol.it |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | arianna.iol.it |
| 1 | 100.0% | 182.1K | 100.0% | La rondine.mp3 Mango |
| 1 | 100.0% | 182.1K | 100.0% | Average |
| 1 | 100.0% | 182.1K | 100.0% | Totals |
(1) it.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | it.altavista.com |
| 1 | 100.0% | 60.7K | 100.0% | icuii+serial |
| 1 | 100.0% | 60.7K | 100.0% | Average |
| 1 | 100.0% | 60.7K | 100.0% | Totals |
(1) aolsearch.aol.ca |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | aolsearch.aol.ca |
| 1 | 100.0% | 923 | 100.0% | elasticity of supply |
| 1 | 100.0% | 923 | 100.0% | Average |
| 1 | 100.0% | 923 | 100.0% | Totals |
(1) se.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | se.altavista.com |
| 1 | 100.0% | 99.7K | 100.0% | "us gdp statistics" |
| 1 | 100.0% | 99.7K | 100.0% | Average |
| 1 | 100.0% | 99.7K | 100.0% | Totals |
(1) business.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | business.com |
| 1 | 100.0% | 433.0K | 100.0% | Asymmetric market information |
| 1 | 100.0% | 433.0K | 100.0% | Average |
| 1 | 100.0% | 433.0K | 100.0% | Totals |
(1) ixquick.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | ixquick.com |
| 1 | 100.0% | 821.0K | 100.0% | growthmodel |
| 1 | 100.0% | 821.0K | 100.0% | Average |
| 1 | 100.0% | 821.0K | 100.0% | Totals |
(1) search.sli.sympatico.ca |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.sli.sympatico.ca |
| 1 | 100.0% | 29.8K | 100.0% | approximating binomial distribution |
| 1 | 100.0% | 29.8K | 100.0% | Average |
| 1 | 100.0% | 29.8K | 100.0% | Totals |
(1) hotbot.lycos.es |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | hotbot.lycos.es |
| 1 | 100.0% | 11.0K | 100.0% | per krusell |
| 1 | 100.0% | 11.0K | 100.0% | Average |
| 1 | 100.0% | 11.0K | 100.0% | Totals |
(1) arama.superonline.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | arama.superonline.com |
| 1 | 100.0% | 74.0K | 100.0% | arabicsex |
| 1 | 100.0% | 74.0K | 100.0% | Average |
| 1 | 100.0% | 74.0K | 100.0% | Totals |
(1) uk.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | uk.google.yahoo.com |
| 1 | 100.0% | 48.6K | 100.0% | beta portfolio |
| 1 | 100.0% | 48.6K | 100.0% | Average |
| 1 | 100.0% | 48.6K | 100.0% | Totals |
(1) sidesearch.lycos.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | sidesearch.lycos.com |
| 1 | 100.0% | 11.0K | 100.0% | Larry Wang |
| 1 | 100.0% | 11.0K | 100.0% | Average |
| 1 | 100.0% | 11.0K | 100.0% | Totals |
(1) au.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | au.google.yahoo.com |
| 1 | 100.0% | 9.0K | 100.0% | "definition of econometrics" |
| 1 | 100.0% | 9.0K | 100.0% | Average |
| 1 | 100.0% | 9.0K | 100.0% | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY