![]() | ![]() |
![]() | |
(28) Search Engines |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Search Engines |
| 332 | 1.3% | 19.9M | 1.8% | google.yahoo.com |
| 76 | 0.3% | 734.6K | 0.1% | search.yahoo.com |
| 64 | 0.3% | 2.9M | 0.3% | altavista.com |
| 39 | 0.2% | 1.6M | 0.1% | google.com |
| 12 | 0.0% | 419.6K | 0.0% | search.lycos.com |
| 10 | 0.0% | 413.6K | 0.0% | aolsearch.aol.com |
| 10 | 0.0% | 1.3M | 0.1% | uk.google.yahoo.com |
| 7 | 0.0% | 202.2K | 0.0% | au.altavista.com |
| 6 | 0.0% | 108.8K | 0.0% | hotbot.lycos.com |
| 5 | 0.0% | 21.8K | 0.0% | search.aol.com |
| 4 | 0.0% | 212.3K | 0.0% | au.google.yahoo.com |
| 3 | 0.0% | 32.7K | 0.0% | ca.google.yahoo.com |
| 3 | 0.0% | 207.6K | 0.0% | mamma.com |
| 1 | 0.0% | 12.3K | 0.0% | google.co.jp |
| 1 | 0.0% | 64.7K | 0.0% | fr.altavista.com |
| 1 | 0.0% | 392.0K | 0.0% | search.evreka.passagen.se |
| 1 | 0.0% | 9.5K | 0.0% | de.altavista.com |
| 1 | 0.0% | 182.1K | 0.0% | arianna.iol.it |
| 1 | 0.0% | 41.0K | 0.0% | business.com |
| 1 | 0.0% | 57.9K | 0.0% | it.altavista.com |
| 1 | 0.0% | 1.0K | 0.0% | sg.google.yahoo.com |
| 1 | 0.0% | 11.0K | 0.0% | se.altavista.com |
| 1 | 0.0% | 1.0K | 0.0% | google.fr |
| 1 | 0.0% | 79.6K | 0.0% | virtualfish.com |
| 1 | 0.0% | 720 | 0.0% | aolsearch.aol.com.au |
| 1 | 0.0% | 11.2K | 0.0% | click.hotbot.com |
| 1 | 0.0% | 10.9K | 0.0% | alltheweb.com |
| 1 | 0.0% | 10.2K | 0.0% | google.co.kr |
| 20 | 0.1% | 1.0M | 0.1% | Average |
| 586 | 2.4% | 28.9M | 2.6% | Totals |
(28) google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.yahoo.com |
| 27 | 8.1% | 27.8K | 0.1% | nash equilibrium |
| 10 | 3.0% | 10.3K | 0.1% | Nash Equilibrium |
| 8 | 2.4% | 8.2K | 0.0% | Nash equilibrium |
| 4 | 1.2% | 32.5K | 0.2% | Semiparametric Estimation of Multiple Index Models Single Equation Estimation |
| 3 | 0.9% | 26.8K | 0.1% | Walter Oi |
| 3 | 0.9% | 25.6K | 0.1% | ronald jones |
| 3 | 0.9% | 78.1K | 0.4% | sunk cost |
| 3 | 0.9% | 24.3K | 0.1% | subsidy on buyers and sellers |
| 3 | 0.9% | 25.0K | 0.1% | economics department rankings |
| 3 | 0.9% | 3.1K | 0.0% | "Nash Equilibrium" |
| 3 | 0.9% | 75.2K | 0.4% | poisson distribution |
| 2 | 0.6% | 1.7M | 8.3% | "subjective probabilities on subjectively unambiguous events" |
| 2 | 0.6% | 3.1K | 0.0% | King Rebelo transitional dynamics and economic growth in the neoclassical model |
| 2 | 0.6% | 52.1K | 0.3% | "sunk cost" |
| 2 | 0.6% | 2.3K | 0.0% | text of game theory |
| 2 | 0.6% | 440.7K | 2.2% | fama risk premium |
| 2 | 0.6% | 16.6K | 0.1% | economics rankings |
| 2 | 0.6% | 2.1K | 0.0% | "nash equilibrium" |
| 2 | 0.6% | 24.7K | 0.1% | William Thomson |
| 1 | 0.3% | 230.8K | 1.1% | "WHAT IS MONOPOLISTIC " |
| 1 | 0.3% | 14.4K | 0.1% | Steven E. Landsburg |
| 1 | 0.3% | 37.9K | 0.2% | capital asset pricing theory |
| 1 | 0.3% | 23.2K | 0.1% | CDF values for the standard normal distribution the z table |
| 1 | 0.3% | 10.2K | 0.1% | alvaro sandroni |
| 1 | 0.3% | 9.2K | 0.0% | top 10 economics department |
| 1 | 0.3% | 10.7K | 0.1% | "yigal gelb" |
| 1 | 0.3% | 8.3K | 0.0% | Economics department rankings |
| 1 | 0.3% | 16.4K | 0.1% | "Helpman and Krugman" |
| 237 | 71.4% | 17.1M | 85.6% | Others |
| 1 | 0.4% | 77.0K | 0.4% | Average |
| 332 | 100.0% | 19.9M | 100.0% | Totals |
(28) search.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.yahoo.com |
| 17 | 22.4% | 160.9K | 21.9% | free research papers |
| 8 | 10.5% | 75.7K | 10.3% | free college papers |
| 5 | 6.6% | 47.3K | 6.4% | free research paper |
| 4 | 5.3% | 37.9K | 5.2% | Free College Research Papers |
| 2 | 2.6% | 18.9K | 2.6% | free economics papers |
| 2 | 2.6% | 18.9K | 2.6% | Free Economic Research Papers |
| 2 | 2.6% | 18.9K | 2.6% | Free research papers |
| 2 | 2.6% | 18.9K | 2.6% | free school papers |
| 2 | 2.6% | 18.9K | 2.6% | "free papers" |
| 1 | 1.3% | 9.5K | 1.3% | free university papers |
| 1 | 1.3% | 9.5K | 1.3% | Papers on New York |
| 1 | 1.3% | 9.5K | 1.3% | free+school+papers |
| 1 | 1.3% | 9.5K | 1.3% | working papers |
| 1 | 1.3% | 9.5K | 1.3% | Free school papers |
| 1 | 1.3% | 9.5K | 1.3% | economic school work |
| 1 | 1.3% | 9.5K | 1.3% | Economic research center |
| 1 | 1.3% | 9.5K | 1.3% | college papers |
| 1 | 1.3% | 9.5K | 1.3% | research papers free |
| 1 | 1.3% | 9.5K | 1.3% | FREE RESEARCH PAPERS |
| 1 | 1.3% | 9.5K | 1.3% | rochester and economics |
| 1 | 1.3% | 9.5K | 1.3% | university of rochester economics |
| 1 | 1.3% | 9.5K | 1.3% | free school research paper |
| 1 | 1.3% | 9.5K | 1.3% | UNIVERSITIES WORKING PAPER |
| 1 | 1.3% | 24.8K | 3.4% | money's value |
| 1 | 1.3% | 9.5K | 1.3% | rcer |
| 1 | 1.3% | 9.5K | 1.3% | work order forms |
| 1 | 1.3% | 9.5K | 1.3% | "free" research papers |
| 1 | 1.3% | 9.5K | 1.3% | Rochester center for economic research |
| 13 | 17.1% | 123.0K | 16.7% | Others |
| 1 | 2.4% | 17.9K | 2.4% | Average |
| 76 | 100.0% | 734.6K | 100.0% | Totals |
(28) altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | altavista.com |
| 3 | 4.7% | 2.6K | 0.1% | arbitrage edu |
| 3 | 4.7% | 3.3K | 0.1% | logrolling |
| 2 | 3.1% | 18.1K | 0.6% | perfect price discrimination graph |
| 2 | 3.1% | 10.3K | 0.3% | "adam smith tie" |
| 2 | 3.1% | 1.9K | 0.1% | natural+monopoly |
| 2 | 3.1% | 129.6K | 4.4% | Arabianize |
| 2 | 3.1% | 614.0K | 20.8% | econc10 |
| 1 | 1.6% | 8.9K | 0.3% | superbug |
| 1 | 1.6% | 10.2K | 0.3% | richter OR adjustors OR placements OR claustrophobic OR sheets |
| 1 | 1.6% | 65.0K | 2.2% | birminghamize shatterproof conway lung addressee |
| 1 | 1.6% | 1.4K | 0.0% | misleading graphs |
| 1 | 1.6% | 11.0K | 0.4% | mailmen OR demanded OR retrained OR beaching OR alluding |
| 1 | 1.6% | 64.9K | 2.2% | hegelianize disrupts bloods asiaticizations satisfied |
| 1 | 1.6% | 64.9K | 2.2% | directory spec emancipation malagasy arabianize |
| 1 | 1.6% | 1.3K | 0.0% | ingratitude OR recitations OR guilt OR modulation OR anxiety |
| 1 | 1.6% | 64.8K | 2.2% | bums tempest subcomputation overlooked adumbration |
| 1 | 1.6% | 65.1K | 2.2% | hindu betwixt animations mediterraneanize buttes |
| 1 | 1.6% | 9.5K | 0.3% | scalp blurted showers parisianize monotonic |
| 1 | 1.6% | 74.0K | 2.5% | arabicsex |
| 1 | 1.6% | 64.8K | 2.2% | microcosm hesitate cautionings easthampton trued |
| 1 | 1.6% | 285.3K | 9.7% | taurus PT 945 |
| 1 | 1.6% | 64.8K | 2.2% | overdraft sovereigns modem consenting subcomputation |
| 1 | 1.6% | 10.8K | 0.4% | plugging OR exact OR rebelliousness OR combs OR epstein |
| 1 | 1.6% | 10.8K | 0.4% | mcn OR epstein OR infinitude OR ruben OR mother |
| 1 | 1.6% | 10.2K | 0.3% | sockets OR waiverable OR recitations OR torrent OR egyptians |
| 1 | 1.6% | 64.5K | 2.2% | Andrew Capoccia |
| 1 | 1.6% | 11.0K | 0.4% | unresponsive bury expertise attachments slaves |
| 1 | 1.6% | 10.2K | 0.3% | master OR hovels OR christianize OR breathing OR placements |
| 27 | 42.2% | 1.2M | 40.6% | Others |
| 1 | 1.8% | 53.6K | 1.8% | Average |
| 64 | 100.0% | 2.9M | 100.0% | Totals |
(28) google.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.com |
| 6 | 15.4% | 155.2K | 9.2% | y64xwB |
| 3 | 7.7% | 11.3K | 0.7% | -ZMXjB |
| 2 | 5.1% | 76.8K | 4.6% | KQMXjB |
| 2 | 5.1% | 14.7K | 0.9% | kAI |
| 2 | 5.1% | 9.7K | 0.6% | nuD93B |
| 1 | 2.6% | 9.0K | 0.5% | sOAC |
| 1 | 2.6% | 10.0K | 0.6% | oeb13B |
| 1 | 2.6% | 14.4K | 0.9% | cb-E |
| 1 | 2.6% | 8.3K | 0.5% | OE |
| 1 | 2.6% | 35.5K | 2.1% | r |
| 1 | 2.6% | 12.3K | 0.7% | YT-E |
| 1 | 2.6% | 420 | 0.0% | 2x3e |
| 1 | 2.6% | 8.3K | 0.5% | AAAW |
| 1 | 2.6% | 421 | 0.0% | upQAB |
| 1 | 2.6% | 10.3K | 0.6% | ELOZ |
| 1 | 2.6% | 1.0K | 0.1% | AAAB |
| 1 | 2.6% | 60.4K | 3.6% | wVCb |
| 1 | 2.6% | 3.8K | 0.2% | JCE93B |
| 1 | 2.6% | 8.3K | 0.5% | wcF93B |
| 1 | 2.6% | 1.0K | 0.1% | FB |
| 1 | 2.6% | 8.3K | 0.5% | 4PfkO |
| 1 | 2.6% | 1.0K | 0.1% | EW |
| 1 | 2.6% | 9.0K | 0.5% | xHRAvB |
| 1 | 2.6% | 8.3K | 0.5% | WPRXjB |
| 1 | 2.6% | 8.3K | 0.5% | W8yd |
| 1 | 2.6% | 3.9K | 0.2% | Long i Plosser |
| 1 | 2.6% | 335.7K | 19.9% | -v3Q |
| 1 | 2.6% | 849.1K | 50.4% | YY_MF |
| 1 | 2.6% | 8.9K | 0.5% | Others |
| 1 | 3.4% | 58.1K | 3.4% | Average |
| 39 | 100.0% | 1.6M | 100.0% | Totals |
(10) search.lycos.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.lycos.com |
| 2 | 16.7% | 9.8K | 2.3% | coase theorem |
| 2 | 16.7% | 1.8K | 0.4% | profit maximization in a firm |
| 1 | 8.3% | 65.7K | 15.7% | internatinal macroeconomics |
| 1 | 8.3% | 9.3K | 2.2% | Eric Hanushek |
| 1 | 8.3% | 19.9K | 4.7% | "U.S.+demographic" |
| 1 | 8.3% | 182.1K | 43.4% | musiccolleges |
| 1 | 8.3% | 64.3K | 15.3% | "ArabicsEX" |
| 1 | 8.3% | 1.6K | 0.4% | Sergio Rebelo |
| 1 | 8.3% | 64.3K | 15.3% | Arabicsex |
| 1 | 8.3% | 951 | 0.2% | causes of unemployment |
| 1 | 10.0% | 42.0K | 10.0% | Average |
| 12 | 100.0% | 419.6K | 100.0% | Totals |
(7) aolsearch.aol.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | aolsearch.aol.com |
| 3 | 30.0% | 3.2K | 0.8% | diminishing marginal productivity |
| 2 | 20.0% | 2.9K | 0.7% | Deadweight Social loss |
| 1 | 10.0% | 9.3K | 2.3% | "the trade-off between child quantity and quality" |
| 1 | 10.0% | 182.1K | 44.0% | patchys |
| 1 | 10.0% | 17.0K | 4.1% | Deadweight Social loss perfectly elastic |
| 1 | 10.0% | 182.1K | 44.0% | bob dylan memorbilia magazine/ collectors |
| 1 | 10.0% | 17.0K | 4.1% | Deadweight social loss perfectly elastic |
| 1 | 14.3% | 59.1K | 14.3% | Average |
| 10 | 100.0% | 413.6K | 100.0% | Totals |
(8) uk.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | uk.google.yahoo.com |
| 2 | 20.0% | 467.4K | 35.5% | how adolesence affects children in school |
| 2 | 20.0% | 2.1K | 0.2% | nash equilibrium |
| 1 | 10.0% | 57.9K | 4.4% | yahoomusic |
| 1 | 10.0% | 35.5K | 2.7% | behavior finance and equity market risk premium |
| 1 | 10.0% | 433.0K | 32.9% | asymmetric information |
| 1 | 10.0% | 26.8K | 2.0% | theories of occupational choice |
| 1 | 10.0% | 11.0K | 0.8% | krusell per economics |
| 1 | 10.0% | 281.9K | 21.4% | industrial revolution spread |
| 1 | 12.5% | 164.4K | 12.5% | Average |
| 10 | 100.0% | 1.3M | 100.0% | Totals |
(6) au.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | au.altavista.com |
| 2 | 28.6% | 14.8K | 7.3% | "perfect competition" |
| 1 | 14.3% | 69.5K | 34.4% | "perfect competition graph" |
| 1 | 14.3% | 1.4K | 0.7% | strategic-interaction |
| 1 | 14.3% | 57.9K | 28.6% | the great depression in australia |
| 1 | 14.3% | 57.9K | 28.6% | astavista.com. |
| 1 | 14.3% | 823 | 0.4% | "Producer Surplus" |
| 1 | 16.7% | 33.7K | 16.7% | Average |
| 7 | 100.0% | 202.2K | 100.0% | Totals |
(6) hotbot.lycos.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | hotbot.lycos.com |
| 1 | 16.7% | 8.3K | 7.6% | landsburg economics book |
| 1 | 16.7% | 1.4K | 1.3% | deadweight loss |
| 1 | 16.7% | 8.3K | 7.7% | economics rankings 2002 |
| 1 | 16.7% | 23.6K | 21.7% | US and GDP and history |
| 1 | 16.7% | 1.5K | 1.3% | "inelastic supply" |
| 1 | 16.7% | 65.7K | 60.4% | real exchange rates and the business cycle |
| 1 | 16.7% | 18.1K | 16.7% | Average |
| 6 | 100.0% | 108.8K | 100.0% | Totals |
(5) search.aol.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.aol.com |
| 1 | 20.0% | 8.7K | 39.8% | 1950's economics |
| 1 | 20.0% | 944 | 4.2% | marginal revenue |
| 1 | 20.0% | 1.2K | 5.3% | game theory |
| 1 | 20.0% | 2.4K | 11.0% | phd economics |
| 1 | 20.0% | 8.7K | 39.8% | economics in the 1950's |
| 1 | 20.0% | 4.4K | 20.0% | Average |
| 5 | 100.0% | 21.8K | 100.0% | Totals |
(3) au.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | au.google.yahoo.com |
| 2 | 50.0% | 3.4K | 1.6% | Gauss tutorial |
| 1 | 25.0% | 143.2K | 67.5% | making a crossbow |
| 1 | 25.0% | 65.7K | 30.9% | covariance between a risk-free asset and a portfolio of risky assets |
| 1 | 33.3% | 70.8K | 33.3% | Average |
| 4 | 100.0% | 212.3K | 100.0% | Totals |
(3) ca.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | ca.google.yahoo.com |
| 1 | 33.3% | 21.6K | 66.0% | airport noise pollution externality |
| 1 | 33.3% | 8.4K | 25.7% | Stanley Engerman |
| 1 | 33.3% | 2.7K | 8.3% | rebelo economics |
| 1 | 33.3% | 10.9K | 33.3% | Average |
| 3 | 100.0% | 32.7K | 100.0% | Totals |
(3) mamma.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | mamma.com |
| 1 | 33.3% | 182.1K | 87.7% | mudcatcafe |
| 1 | 33.3% | 23.6K | 11.4% | Us Gdp |
| 1 | 33.3% | 1.9K | 0.9% | margin of cost |
| 1 | 33.3% | 69.2K | 33.3% | Average |
| 3 | 100.0% | 207.6K | 100.0% | Totals |
(1) google.co.jp |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.co.jp |
| 1 | 100.0% | 12.3K | 100.0% | y64xwB |
| 1 | 100.0% | 12.3K | 100.0% | Average |
| 1 | 100.0% | 12.3K | 100.0% | Totals |
(1) fr.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | fr.altavista.com |
| 1 | 100.0% | 64.7K | 100.0% | buena vista social club mp3 |
| 1 | 100.0% | 64.7K | 100.0% | Average |
| 1 | 100.0% | 64.7K | 100.0% | Totals |
(1) search.evreka.passagen.se |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.evreka.passagen.se |
| 1 | 100.0% | 392.0K | 100.0% | +"Symphony 1.3" +download |
| 1 | 100.0% | 392.0K | 100.0% | Average |
| 1 | 100.0% | 392.0K | 100.0% | Totals |
(1) de.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | de.altavista.com |
| 1 | 100.0% | 9.5K | 100.0% | interest rate smoothing |
| 1 | 100.0% | 9.5K | 100.0% | Average |
| 1 | 100.0% | 9.5K | 100.0% | Totals |
(1) arianna.iol.it |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | arianna.iol.it |
| 1 | 100.0% | 182.1K | 100.0% | mp3 sinfonia guglielmo tell |
| 1 | 100.0% | 182.1K | 100.0% | Average |
| 1 | 100.0% | 182.1K | 100.0% | Totals |
(1) business.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | business.com |
| 1 | 100.0% | 41.0K | 100.0% | convergence hypothesis |
| 1 | 100.0% | 41.0K | 100.0% | Average |
| 1 | 100.0% | 41.0K | 100.0% | Totals |
(1) it.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | it.altavista.com |
| 1 | 100.0% | 57.9K | 100.0% | astavista |
| 1 | 100.0% | 57.9K | 100.0% | Average |
| 1 | 100.0% | 57.9K | 100.0% | Totals |
(1) sg.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | sg.google.yahoo.com |
| 1 | 100.0% | 1.0K | 100.0% | "nash equilibrium" |
| 1 | 100.0% | 1.0K | 100.0% | Average |
| 1 | 100.0% | 1.0K | 100.0% | Totals |
(1) se.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | se.altavista.com |
| 1 | 100.0% | 11.0K | 100.0% | Per Krusell |
| 1 | 100.0% | 11.0K | 100.0% | Average |
| 1 | 100.0% | 11.0K | 100.0% | Totals |
(1) google.fr |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.fr |
| 1 | 100.0% | 1.0K | 100.0% | 4A6EC |
| 1 | 100.0% | 1.0K | 100.0% | Average |
| 1 | 100.0% | 1.0K | 100.0% | Totals |
(1) virtualfish.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | virtualfish.com |
| 1 | 100.0% | 79.6K | 100.0% | Womans sufferage |
| 1 | 100.0% | 79.6K | 100.0% | Average |
| 1 | 100.0% | 79.6K | 100.0% | Totals |
(1) aolsearch.aol.com.au |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | aolsearch.aol.com.au |
| 1 | 100.0% | 720 | 100.0% | average cost curves |
| 1 | 100.0% | 720 | 100.0% | Average |
| 1 | 100.0% | 720 | 100.0% | Totals |
(1) click.hotbot.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | click.hotbot.com |
| 1 | 100.0% | 11.2K | 100.0% | how AND to AND write AND a AND phd AND structure |
| 1 | 100.0% | 11.2K | 100.0% | Average |
| 1 | 100.0% | 11.2K | 100.0% | Totals |
(1) alltheweb.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | alltheweb.com |
| 1 | 100.0% | 10.9K | 100.0% | best university for economics subject |
| 1 | 100.0% | 10.9K | 100.0% | Average |
| 1 | 100.0% | 10.9K | 100.0% | Totals |
(1) google.co.kr |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.co.kr |
| 1 | 100.0% | 10.2K | 100.0% | DAAUWB |
| 1 | 100.0% | 10.2K | 100.0% | Average |
| 1 | 100.0% | 10.2K | 100.0% | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY