![]() | ![]() |
![]() | |
(70) Countries |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
| 7,842 | 31.5% | 127.5M | 11.4% | 1,396 | 543 | 7,735 | 66:14:11 | US Commercial |
| 6,408 | 25.7% | 400.0M | 35.9% | 1,464 | 820 | 6,214 | 04:16 | US Educational |
| 5,686 | 22.8% | 331.4M | 29.7% | 1,179 | 782 | 5,462 | 94:13:17 | [UNRESOLVED IP] |
| 1,806 | 7.2% | 83.1M | 7.5% | 589 | 487 | 1,590 | 17:15:44 | Network |
| 442 | 1.8% | 11.2M | 1.0% | 136 | 79 | 433 | 03:51:44 | Japan |
| 303 | 1.2% | 11.4M | 1.0% | 69 | 62 | 302 | 02:13:05 | Canada |
| 281 | 1.1% | 6.8M | 0.6% | 56 | 48 | 279 | 01:43:05 | Australia |
| 140 | 0.6% | 9.8M | 0.9% | 34 | 22 | 138 | 01:09:07 | Sweden |
| 138 | 0.6% | 1.9M | 0.2% | 16 | 10 | 137 | 12:46 | New Zealand |
| 123 | 0.5% | 1.2M | 0.1% | 14 | 12 | 114 | 51:39 | Singapore |
| 117 | 0.5% | 48.1M | 4.3% | 35 | 33 | 115 | 47:38 | Germany |
| 114 | 0.5% | 133.8K | 0.0% | 2 | 1 | 114 | 29:22 | Philippines |
| 113 | 0.5% | 18.5M | 1.7% | 32 | 27 | 112 | 51:05 | France |
| 111 | 0.4% | 6.2M | 0.6% | 70 | 59 | 110 | 59:20 | United Kingdom |
| 105 | 0.4% | 649.2K | 0.1% | 14 | 14 | 105 | 01:36:45 | Brazil |
| 92 | 0.4% | 1.9M | 0.2% | 32 | 19 | 89 | 50:52 | US Organization |
| 77 | 0.3% | 1.7M | 0.2% | 5 | 3 | 75 | 21:00 | Indonesia |
| 73 | 0.3% | 6.3M | 0.6% | 14 | 13 | 71 | 26:55 | Greece |
| 65 | 0.3% | 465.1K | 0.0% | 10 | 3 | 65 | 51:58 | Malaysia |
| 61 | 0.2% | 4.4M | 0.4% | 8 | 6 | 58 | 42:53 | Hungary |
| 60 | 0.2% | 604.2K | 0.1% | 13 | 10 | 60 | 20:59 | Belgium |
| 56 | 0.2% | 3.3M | 0.3% | 21 | 17 | 55 | 29:25 | Spain |
| 49 | 0.2% | 630.4K | 0.1% | 19 | 19 | 47 | 26:44 | Italy |
| 45 | 0.2% | 2.4M | 0.2% | 16 | 8 | 45 | 16:53 | Hong Kong |
| 41 | 0.2% | 1.0M | 0.1% | 23 | 19 | 41 | 21:12 | Netherlands |
| 40 | 0.2% | 2.1M | 0.2% | 16 | 12 | 36 | 41:09 | Taiwan |
| 38 | 0.2% | 94.1K | 0.0% | 4 | 4 | 38 | 15:33 | Argentina |
| 38 | 0.2% | 1.7M | 0.2% | 4 | 4 | 38 | 17:53 | Korea, Republic |
| 34 | 0.1% | 4.0M | 0.4% | 16 | 14 | 33 | 25:34 | US Government |
| 33 | 0.1% | 654.0K | 0.1% | 15 | 15 | 33 | 18:13 | USA |
| 32 | 0.1% | 124.0K | 0.0% | 6 | 5 | 32 | 11:15 | South Africa |
| 31 | 0.1% | 1.6M | 0.1% | 5 | 3 | 29 | 08:16 | Ireland |
| 30 | 0.1% | 4.8M | 0.4% | 3 | 3 | 30 | 25:10 | Uruguay |
| 29 | 0.1% | 1.0M | 0.1% | 8 | 8 | 24 | 42:30 | Israel |
| 21 | 0.1% | 4.6M | 0.4% | 9 | 9 | 21 | 17:50 | Poland |
| 20 | 0.1% | 2.1M | 0.2% | 5 | 3 | 20 | 25:32 | Turkey |
| 18 | 0.1% | 157.3K | 0.0% | 6 | 6 | 17 | 09:18 | Austria |
| 18 | 0.1% | 475.6K | 0.0% | 10 | 5 | 18 | 09:34 | Colombia |
| 18 | 0.1% | 605.0K | 0.1% | 6 | 5 | 18 | 08:07 | Switzerland |
| 16 | 0.1% | 229.7K | 0.0% | 2 | 2 | 16 | 12:50 | Lithuania |
| 15 | 0.1% | 202.3K | 0.0% | 8 | 5 | 14 | 06:14 | Cyprus |
| 14 | 0.1% | 959.4K | 0.1% | 12 | 12 | 14 | 07:44 | Finland |
| 13 | 0.1% | 1.3M | 0.1% | 6 | 4 | 13 | 09:33 | Portugal |
| 13 | 0.1% | 432.3K | 0.0% | 6 | 5 | 13 | 03:07 | India |
| 9 | 0.0% | 471.7K | 0.0% | 9 | 4 | 9 | 05:30 | Saudi Arabia |
| 8 | 0.0% | 1.8M | 0.2% | 5 | 5 | 8 | 03:21 | Denmark |
| 8 | 0.0% | 230.8K | 0.0% | 7 | 6 | 8 | 03:30 | US Military |
| 7 | 0.0% | 118.8K | 0.0% | 3 | 3 | 7 | 03:02 | Norway |
| 7 | 0.0% | 2.6M | 0.2% | 2 | 1 | 7 | 01:20 | Sierra Leone |
| 6 | 0.0% | 426.1K | 0.0% | 2 | 1 | 4 | 01:27 | Estonia |
| 6 | 0.0% | 306.5K | 0.0% | 5 | 3 | 6 | 03:13 | Thailand |
| 5 | 0.0% | 58.5K | 0.0% | 2 | 2 | 5 | 04:08 | Chile |
| 4 | 0.0% | 81.5K | 0.0% | 3 | 3 | 4 | 01:33 | Russian Federation |
| 4 | 0.0% | 341.1K | 0.0% | 3 | 3 | 3 | 01:56 | Czech Republic |
| 4 | 0.0% | 50.3K | 0.0% | 4 | 4 | 4 | 02:00 | Mexico |
| 3 | 0.0% | 68.3K | 0.0% | 1 | 1 | 3 | 05:03 | Ukraine |
| 3 | 0.0% | 132.6K | 0.0% | 1 | 1 | 3 | 00:31 | Morocco |
| 3 | 0.0% | 126.0K | 0.0% | 3 | 3 | 3 | 01:30 | China |
| 3 | 0.0% | 4.2K | 0.0% | 1 | 1 | 3 | 00:39 | Iceland |
| 3 | 0.0% | 193.1K | 0.0% | 1 | 1 | 3 | 00:59 | United Arab Emirates |
| 3 | 0.0% | 2.9K | 0.0% | 2 | 1 | 3 | 01:06 | Slovakia |
| 3 | 0.0% | 159.8K | 0.0% | 1 | 1 | 3 | 00:48 | Bulgaria |
| 2 | 0.0% | 284.2K | 0.0% | 2 | 2 | 2 | 01:00 | Dominican Republic |
| 2 | 0.0% | 18.7K | 0.0% | 2 | 1 | 2 | 01:00 | International |
| 2 | 0.0% | 18.8K | 0.0% | 1 | 1 | 2 | 00:54 | Pakistan |
| 1 | 0.0% | 11.2K | 0.0% | 1 | 1 | 1 | 00:30 | Armenia |
| 1 | 0.0% | 1.0K | 0.0% | 1 | 1 | 1 | 00:30 | Croatia |
| 1 | 0.0% | 64.8K | 0.0% | 1 | 1 | 1 | 00:30 | Peru |
| 1 | 0.0% | 11.6K | 0.0% | 1 | 1 | 1 | 00:30 | Iran |
| 1 | 0.0% | 9.2K | 0.0% | 1 | 1 | 1 | 00:30 | [LOCAL NET] |
| 355 | 1.4% | 15.9M | 1.4% | 78 | 47 | 344 | 02:45 | Average |
| 24,919 | 100.0% | 1.1G | 100.0% | 5,479 | 3,293 | 24,120 | 251:44:44 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY