![]() | ![]() |
![]() | |
(31) Daily Transmission Statistics |
|||||
|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Pages | Date |
| 2,967 | 2.1% | 155.3M | 3.1% | 2,846 | Mar 01 2002 |
| 1,815 | 1.3% | 82.0M | 1.6% | 1,671 | Mar 02 2002 |
| 2,407 | 1.7% | 122.2M | 2.5% | 2,319 | Mar 03 2002 |
| 6,708 | 4.8% | 215.5M | 4.3% | 6,373 | Mar 04 2002 |
| 8,473 | 6.0% | 298.3M | 6.0% | 8,137 | Mar 05 2002 |
| 8,979 | 6.4% | 325.1M | 6.5% | 8,592 | Mar 06 2002 |
| 3,788 | 2.7% | 164.8M | 3.3% | 3,495 | Mar 07 2002 |
| 2,762 | 2.0% | 110.0M | 2.2% | 2,520 | Mar 08 2002 |
| 1,854 | 1.3% | 80.2M | 1.6% | 1,732 | Mar 09 2002 |
| 2,444 | 1.7% | 93.9M | 1.9% | 2,318 | Mar 10 2002 |
| 4,997 | 3.5% | 187.7M | 3.8% | 4,742 | Mar 11 2002 |
| 5,913 | 4.2% | 248.1M | 5.0% | 5,590 | Mar 12 2002 |
| 3,593 | 2.5% | 146.8M | 2.9% | 3,463 | Mar 13 2002 |
| 3,673 | 2.6% | 99.3M | 2.0% | 3,521 | Mar 14 2002 |
| 2,336 | 1.7% | 120.5M | 2.4% | 2,234 | Mar 15 2002 |
| 1,734 | 1.2% | 56.8M | 1.1% | 1,682 | Mar 16 2002 |
| 3,123 | 2.2% | 105.2M | 2.1% | 3,008 | Mar 17 2002 |
| 4,333 | 3.1% | 204.1M | 4.1% | 4,235 | Mar 18 2002 |
| 3,459 | 2.5% | 137.5M | 2.8% | 3,250 | Mar 19 2002 |
| 3,763 | 2.7% | 189.4M | 3.8% | 3,629 | Mar 20 2002 |
| 2,897 | 2.1% | 143.0M | 2.9% | 2,806 | Mar 21 2002 |
| 7,362 | 5.2% | 210.0M | 4.2% | 7,157 | Mar 22 2002 |
| 9,269 | 6.6% | 159.9M | 3.2% | 9,095 | Mar 23 2002 |
| 7,584 | 5.4% | 134.2M | 2.7% | 7,276 | Mar 24 2002 |
| 6,041 | 4.3% | 196.6M | 3.9% | 5,882 | Mar 25 2002 |
| 5,013 | 3.6% | 177.9M | 3.6% | 4,888 | Mar 26 2002 |
| 5,600 | 4.0% | 209.9M | 4.2% | 5,494 | Mar 27 2002 |
| 10,899 | 7.7% | 332.5M | 6.7% | 10,681 | Mar 28 2002 |
| 2,679 | 1.9% | 126.4M | 2.5% | 2,396 | Mar 29 2002 |
| 2,776 | 2.0% | 64.8M | 1.3% | 2,456 | Mar 30 2002 |
| 1,795 | 1.3% | 88.1M | 1.8% | 1,687 | Mar 31 2002 |
| 4,549 | 3.2% | 160.8M | 3.2% | 4,360 | Average |
| 141,036 | 100.0% | 4.9G | 100.0% | 135,175 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY