![]() | ![]() |
![]() | |
(86) Countries |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
| 54,192 | 38.4% | 1.0G | 21.4% | 11,092 | 2,013 | 52,060 | 431:38:30 | US Commercial |
| 26,194 | 18.6% | 1.4G | 29.6% | 5,731 | 2,604 | 25,102 | 205:14:06 | US Educational |
| 26,105 | 18.5% | 1.2G | 25.0% | 4,551 | 2,737 | 24,329 | 313:31:42 | [UNRESOLVED IP] |
| 17,769 | 12.6% | 317.2M | 6.4% | 2,581 | 1,852 | 17,432 | 187:32:19 | Network |
| 1,900 | 1.3% | 110.0M | 2.2% | 367 | 298 | 1,839 | 13:23:59 | Canada |
| 1,786 | 1.3% | 85.7M | 1.7% | 523 | 242 | 1,773 | 21:36:32 | Japan |
| 1,295 | 0.9% | 68.6M | 1.4% | 328 | 221 | 1,264 | 10:41:49 | United Kingdom |
| 1,140 | 0.8% | 46.2M | 0.9% | 185 | 126 | 1,040 | 10:59:09 | Germany |
| 930 | 0.7% | 15.5M | 0.3% | 88 | 82 | 921 | 02:59:21 | Spain |
| 910 | 0.6% | 37.3M | 0.7% | 151 | 129 | 829 | 05:36:25 | Australia |
| 665 | 0.5% | 20.1M | 0.4% | 116 | 41 | 650 | 07:56:44 | Singapore |
| 585 | 0.4% | 46.1M | 0.9% | 110 | 84 | 562 | 04:36:02 | Italy |
| 541 | 0.4% | 33.2M | 0.7% | 149 | 114 | 522 | 05:26:21 | France |
| 491 | 0.3% | 20.2M | 0.4% | 70 | 53 | 479 | 05:25:11 | Brazil |
| 466 | 0.3% | 13.5M | 0.3% | 64 | 53 | 464 | 02:44:05 | Belgium |
| 423 | 0.3% | 12.8M | 0.3% | 107 | 65 | 412 | 03:11:29 | US Organization |
| 400 | 0.3% | 12.7M | 0.3% | 68 | 23 | 393 | 03:06:20 | Hong Kong |
| 322 | 0.2% | 18.0M | 0.4% | 51 | 37 | 320 | 03:05:26 | Turkey |
| 318 | 0.2% | 11.6M | 0.2% | 73 | 66 | 300 | 02:12:24 | Netherlands |
| 293 | 0.2% | 19.5M | 0.4% | 101 | 89 | 289 | 02:26:46 | Sweden |
| 286 | 0.2% | 124.6M | 2.5% | 13 | 11 | 286 | 01:43:37 | Romania |
| 283 | 0.2% | 6.9M | 0.1% | 46 | 38 | 282 | 02:09:58 | US Government |
| 261 | 0.2% | 7.0M | 0.1% | 58 | 48 | 248 | 02:21:42 | Mexico |
| 217 | 0.2% | 2.8M | 0.1% | 19 | 15 | 205 | 01:54:26 | Colombia |
| 214 | 0.2% | 4.0M | 0.1% | 39 | 29 | 211 | 01:35:47 | US Military |
| 210 | 0.1% | 7.5M | 0.2% | 80 | 72 | 202 | 01:35:00 | USA |
| 199 | 0.1% | 15.5M | 0.3% | 44 | 39 | 192 | 01:05:55 | Finland |
| 191 | 0.1% | 4.2M | 0.1% | 52 | 43 | 189 | 01:28:03 | Argentina |
| 186 | 0.1% | 475.1K | 0.0% | 2 | 1 | 183 | 22:00 | Macedonia |
| 179 | 0.1% | 9.9M | 0.2% | 51 | 34 | 179 | 01:29:06 | Taiwan |
| 175 | 0.1% | 14.8M | 0.3% | 48 | 22 | 170 | 01:30:26 | Portugal |
| 175 | 0.1% | 20.5M | 0.4% | 66 | 36 | 171 | 01:53:45 | Poland |
| 171 | 0.1% | 6.2M | 0.1% | 42 | 31 | 161 | 01:54:13 | Greece |
| 157 | 0.1% | 5.1M | 0.1% | 34 | 30 | 156 | 01:13:40 | Switzerland |
| 116 | 0.1% | 915.0K | 0.0% | 27 | 21 | 113 | 53:29 | South Africa |
| 103 | 0.1% | 2.3M | 0.0% | 34 | 29 | 98 | 42:12 | Austria |
| 85 | 0.1% | 804.9K | 0.0% | 19 | 17 | 84 | 27:03 | Norway |
| 84 | 0.1% | 2.4M | 0.0% | 25 | 23 | 83 | 44:50 | Denmark |
| 80 | 0.1% | 3.2M | 0.1% | 19 | 15 | 78 | 57:58 | Cyprus |
| 69 | 0.0% | 9.9M | 0.2% | 27 | 21 | 68 | 49:30 | Ireland |
| 64 | 0.0% | 12.0M | 0.2% | 9 | 9 | 64 | 38:29 | Korea, Republic |
| 60 | 0.0% | 5.5M | 0.1% | 25 | 20 | 59 | 51:20 | Russian Federation |
| 60 | 0.0% | 4.8M | 0.1% | 29 | 25 | 57 | 31:51 | New Zealand |
| 51 | 0.0% | 638.2K | 0.0% | 13 | 7 | 50 | 43:26 | Uruguay |
| 50 | 0.0% | 2.5M | 0.1% | 21 | 15 | 50 | 24:08 | Hungary |
| 49 | 0.0% | 1.2M | 0.0% | 22 | 17 | 33 | 15:11 | Malaysia |
| 48 | 0.0% | 330.9K | 0.0% | 8 | 5 | 47 | 11:16 | Chile |
| 43 | 0.0% | 4.6M | 0.1% | 16 | 12 | 40 | 19:07 | Israel |
| 40 | 0.0% | 1.3M | 0.0% | 13 | 13 | 40 | 23:17 | Philippines |
| 32 | 0.0% | 1.4M | 0.0% | 12 | 12 | 31 | 16:33 | Czech Republic |
| 28 | 0.0% | 55.8K | 0.0% | 5 | 4 | 27 | 03:52 | Trinidad and Tobago |
| 26 | 0.0% | 2.9M | 0.1% | 9 | 8 | 26 | 25:04 | India |
| 26 | 0.0% | 30.2K | 0.0% | 2 | 2 | 26 | 15:34 | Costa Rica |
| 26 | 0.0% | 887.6K | 0.0% | 13 | 12 | 26 | 15:29 | Indonesia |
| 24 | 0.0% | 2.6M | 0.1% | 9 | 3 | 24 | 15:42 | International |
| 23 | 0.0% | 1.4M | 0.0% | 7 | 6 | 20 | 11:50 | Thailand |
| 22 | 0.0% | 678.3K | 0.0% | 20 | 9 | 22 | 12:52 | Saudi Arabia |
| 19 | 0.0% | 82.1K | 0.0% | 6 | 4 | 19 | 03:40 | Croatia |
| 16 | 0.0% | 23.0K | 0.0% | 1 | 1 | 16 | 04:10 | Morocco |
| 14 | 0.0% | 1.0M | 0.0% | 8 | 4 | 13 | 05:44 | Peru |
| 14 | 0.0% | 397.1K | 0.0% | 7 | 7 | 14 | 06:47 | Iceland |
| 13 | 0.0% | 49.4K | 0.0% | 4 | 2 | 12 | 20:18 | Niue |
| 13 | 0.0% | 56.0K | 0.0% | 5 | 5 | 13 | 03:52 | Estonia |
| 12 | 0.0% | 203.0K | 0.0% | 3 | 2 | 12 | 03:35 | Bolivia |
| 10 | 0.0% | 202.1K | 0.0% | 1 | 1 | 10 | 04:52 | Faroe Islands |
| 9 | 0.0% | 166.1K | 0.0% | 3 | 3 | 8 | 06:04 | Bulgaria |
| 8 | 0.0% | 7.9M | 0.2% | 3 | 3 | 8 | 07:48 | Luxembourg |
| 8 | 0.0% | 30.5K | 0.0% | 4 | 4 | 8 | 04:02 | Slovenia |
| 7 | 0.0% | 2.3M | 0.0% | 3 | 3 | 7 | 02:19 | Egypt |
| 7 | 0.0% | 191.1K | 0.0% | 4 | 4 | 7 | 03:01 | China |
| 6 | 0.0% | 1.2M | 0.0% | 4 | 4 | 5 | 02:42 | Pakistan |
| 5 | 0.0% | 102.6K | 0.0% | 3 | 3 | 5 | 02:14 | Nicaragua |
| 5 | 0.0% | 194.5K | 0.0% | 4 | 4 | 5 | 02:00 | [LOCAL NET] |
| 5 | 0.0% | 542.4K | 0.0% | 3 | 2 | 5 | 01:44 | Lithuania |
| 4 | 0.0% | 40.4K | 0.0% | 2 | 2 | 4 | 01:23 | Dominican Republic |
| 4 | 0.0% | 149.8K | 0.0% | 2 | 2 | 4 | 02:53 | Brunei |
| 3 | 0.0% | 12.5K | 0.0% | 3 | 3 | 3 | 01:30 | Jordan |
| 3 | 0.0% | 18.9K | 0.0% | 3 | 3 | 3 | 01:30 | Latvia |
| 3 | 0.0% | 290.6K | 0.0% | 3 | 3 | 3 | 01:30 | Ukraine |
| 2 | 0.0% | 44.6K | 0.0% | 2 | 2 | 2 | 01:00 | Mauritius |
| 2 | 0.0% | 18.9K | 0.0% | 1 | 1 | 2 | 01:25 | Mongolia |
| 2 | 0.0% | 124.8K | 0.0% | 2 | 2 | 2 | 01:00 | Jamaica |
| 1 | 0.0% | 2.4K | 0.0% | 1 | 1 | 1 | 00:30 | Macau |
| 1 | 0.0% | 1.0K | 0.0% | 1 | 1 | 1 | 00:30 | Slovakia |
| 1 | 0.0% | 28.9K | 0.0% | 1 | 1 | 1 | 00:30 | Kenya |
| 1 | 0.0% | 14.3K | 0.0% | 1 | 1 | 1 | 00:30 | Namibia |
| 1,639 | 1.2% | 58.0M | 1.2% | 320 | 136 | 1,571 | 02:46 | Average |
| 141,036 | 100.0% | 4.9G | 100.0% | 27,572 | 11,761 | 135,175 | 1278:12:00 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY