![]() | ![]() |
![]() | |
(13) Operating Systems |
|||||
|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Visitors | System |
| 9,050 | 36.7% | 407.6M | 35.3% | 1,775 | Windows 98 |
| 5,502 | 22.3% | 258.7M | 22.4% | 984 | Unknown |
| 5,075 | 20.6% | 228.2M | 19.7% | 1,641 | Windows2000 |
| 2,789 | 11.3% | 210.5M | 18.2% | 724 | Windows NT |
| 922 | 3.7% | 32.0M | 2.8% | 337 | Windows 95 |
| 573 | 2.3% | 12.7M | 1.1% | 181 | MacOS |
| 289 | 1.2% | 1.4M | 0.1% | 24 | SunOS |
| 158 | 0.6% | 2.5M | 0.2% | 58 | Linux |
| 49 | 0.2% | 859.2K | 0.1% | 46 | Windows 3.1 |
| 40 | 0.2% | 96.8K | 0.0% | 2 | Unix Console |
| 3 | 0.0% | 103.5K | 0.0% | 2 | AIX |
| 1 | 0.0% | 182.1K | 0.0% | 2 | WebTV |
| 1 | 0.0% | 1.0K | 0.0% | 2 | OSF |
| 1,880 | 7.6% | 88.8M | 7.7% | 444 | Average |
| 24,452 | 99.1% | 1.1G | 99.9% | 5,778 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY