Econ Weekly Report

Definitions of terms used and interpratation of reports.

Jun 13 2002 10:46:46

File type Statistics for 7 Day Period
Feb 10 2002 00:01:00 to Feb 16 2002 23:59:47

[Index]

Top Requests for File types

File types Graph


(71) File types

Requests% RequestsBytes% BytesType
12,429 32.2%32.1M 2.2%.htm
10,788 28.0%181.3M 12.6%.html
5,880 15.3%847.8M 58.9%.pdf
1,050 2.7%231.9M 16.1%.PDF
351 0.9%104.8K 0.0%.txt
124 0.3%12.2M 0.8%.xls
62 0.2%2.3M 0.2%.wav
44 0.1%3.6M 0.2%.png
41 0.1%3.1M 0.2%.xml
39 0.1%34.8M 2.4%.PPT
35 0.1%47.6M 3.3%.ppt
27 0.1%457.0K 0.0%.dat
19 0.0%234.0K 0.0%.dsf
17 0.0%131.0K 0.0%.DSF
16 0.0%2.8K 0.0%.map
16 0.0%14.9K 0.0%.wmz
15 0.0%171.9K 0.0%.HTM
14 0.0%2.1M 0.1%.doc
10 0.0%2.0K 0.0%.js
10 0.0%399.2K 0.0%.FH7
10 0.0%286.0K 0.0%.LOG
9 0.0%99.5K 0.0%.g
8 0.0%69.4K 0.0%.09
8 0.0%16.2K 0.0%.rdme
7 0.0%12.0M 0.8%.avi
7 0.0%60.6K 0.0%.18
6 0.0%31.8K 0.0%.out
6 0.0%51.5K 0.0%.02
5 0.0%43.8K 0.0%.25
5 0.0%41.6K 0.0%.07
5 0.0%44.1K 0.0%.11
5 0.0%8.9M 0.6%.ps
5 0.0%42.2K 0.0%.26
5 0.0%42.0K 0.0%.22
5 0.0%41.9K 0.0%.20
5 0.0%43.2K 0.0%.04
4 0.0%34.3K 0.0%.01
4 0.0%34.1K 0.0%.08
4 0.0%32.7K 0.0%.29
4 0.0%34.3K 0.0%.06
4 0.0%31.9K 0.0%.15
4 0.0%18.2K 0.0%.zip
3 0.0%21.1K 0.0%.ZIP
3 0.0%13.2K 0.0%.f
3 0.0%24.8K 0.0%.17
3 0.0%31.5K 0.0%.mso
3 0.0%26.1K 0.0%.23
3 0.0%25.1K 0.0%.30
3 0.0%24.6K 0.0%.24
3 0.0%155.8K 0.0%.WAV
3 0.0%23.8K 0.0%.12
3 0.0%27.0K 0.0%.sdr
3 0.0%46.6K 0.0%.R
2 0.0%18.5K 0.0%.bak
2 0.0%17.0K 0.0%.19
2 0.0%17.0K 0.0%.16
2 0.0%16.6K 0.0%.21
2 0.0%15.5K 0.0%.10
2 0.0%16.7K 0.0%.05
2 0.0%9.1K 0.0%.html~
2 0.0%17.4K 0.0%.01EconMonthly
1 0.0%2.7K 0.0%.rdm
1 0.0%8.5K 0.0%.13
1 0.0%8.5K 0.0%.27
1 0.0%8.1K 0.0%.14
1 0.0%9.0K 0.0%.BAK
1 0.0%594.5K 0.0%.PS
1 0.0%3.7K 0.0%.css
1 0.0%1.7K 0.0%.wmf
1 0.0%8.5K 0.0%.03
1 0.0%1.8K 0.0%.OUT
439 1.1%20.0M 1.4%Average
31,171 80.9%1.4G 98.9%Totals


[Index]

© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY