![]() | ![]() |
![]() | |
(33) Search Engines |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Search Engines |
| 299 | 1.2% | 3.8M | 0.6% | altavista.com |
| 94 | 0.4% | 4.9M | 0.8% | google.yahoo.com |
| 45 | 0.2% | 425.9K | 0.1% | search.yahoo.com |
| 32 | 0.1% | 337.7K | 0.1% | lycos.com |
| 20 | 0.1% | 501.0K | 0.1% | bos2.alltheweb.com |
| 8 | 0.0% | 204.4K | 0.0% | aolsearch.aol.com |
| 7 | 0.0% | 83.6K | 0.0% | search.excite.com |
| 7 | 0.0% | 205.8K | 0.0% | search.aol.com |
| 5 | 0.0% | 35.7K | 0.0% | mamma.com |
| 5 | 0.0% | 211.1K | 0.0% | northernlight.com |
| 4 | 0.0% | 16.6K | 0.0% | inomics.com |
| 4 | 0.0% | 30.0K | 0.0% | lycos.de |
| 3 | 0.0% | 200.5K | 0.0% | crosswinds.allthesites.net |
| 3 | 0.0% | 167.9K | 0.0% | ragingsearch.altavista.com |
| 3 | 0.0% | 3.2K | 0.0% | buscaweb.starmedia.com |
| 2 | 0.0% | 26.3K | 0.0% | click.hotbot.com |
| 2 | 0.0% | 32.3K | 0.0% | uk.altavista.com |
| 2 | 0.0% | 185.3K | 0.0% | infind.com |
| 2 | 0.0% | 7.6K | 0.0% | pre.sympatico.ca |
| 2 | 0.0% | 672 | 0.0% | findia.net |
| 1 | 0.0% | 2.0K | 0.0% | zoe.berlecon.de |
| 1 | 0.0% | 182.1K | 0.0% | uk.google.yahoo.com |
| 1 | 0.0% | 8.7K | 0.0% | looksmart.altavista.com |
| 1 | 0.0% | 1.1K | 0.0% | business.com |
| 1 | 0.0% | 954 | 0.0% | nl.altavista.com |
| 1 | 0.0% | 9.5K | 0.0% | search.searchit.com |
| 1 | 0.0% | 42.3K | 0.0% | search.au.altavista.com |
| 1 | 0.0% | 7.4K | 0.0% | mamma15.mamma.com |
| 1 | 0.0% | 1.5M | 0.2% | au.google.yahoo.com |
| 1 | 0.0% | 565 | 0.0% | intelliseek.com |
| 1 | 0.0% | 3.7K | 0.0% | euroseek.com |
| 1 | 0.0% | 8.9K | 0.0% | hotbot.lycos.com |
| 1 | 0.0% | 1.2K | 0.0% | partners.mamma.com |
| 17 | 0.1% | 404.0K | 0.1% | Average |
| 562 | 2.2% | 13.0M | 2.0% | Totals |
(33) altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | altavista.com |
| 13 | 4.3% | 17.6K | 0.5% | misleading graphs |
| 6 | 2.0% | 11.9K | 0.3% | area of a triangle |
| 6 | 2.0% | 123.4K | 3.2% | +url:econ +url:rochester +url:edu +tuition* |
| 6 | 2.0% | 28.8K | 0.7% | supply and demand |
| 5 | 1.7% | 826.2K | 21.4% | used records for sale |
| 5 | 1.7% | 57.9K | 1.5% | search=1 |
| 4 | 1.3% | 5.8K | 0.1% | natural monopoly |
| 3 | 1.0% | 4.1K | 0.1% | "misleading graphs" |
| 3 | 1.0% | 4.4K | 0.1% | coase theorem |
| 3 | 1.0% | 70.8K | 1.8% | US GDP |
| 3 | 1.0% | 11.2K | 0.3% | alan+stockman |
| 3 | 1.0% | 4.5K | 0.1% | quantity demanded |
| 2 | 0.7% | 45.6K | 1.2% | "supply and demand" |
| 2 | 0.7% | 3.2K | 0.1% | producer surplus |
| 2 | 0.7% | 2.8K | 0.1% | laffer curve |
| 2 | 0.7% | 2.9K | 0.1% | Coase Theorem |
| 2 | 0.7% | 20.8K | 0.5% | arbitrage trade |
| 2 | 0.7% | 4.0K | 0.1% | "area of a triangle" |
| 2 | 0.7% | 1.7K | 0.0% | economic externalities |
| 2 | 0.7% | 790 | 0.0% | "opportunity cost" |
| 2 | 0.7% | 8.2K | 0.2% | absolute advantage |
| 2 | 0.7% | 47.2K | 1.2% | US GDP 1999 |
| 2 | 0.7% | 45.6K | 1.2% | McConnell Principles of Economics lecture notes |
| 2 | 0.7% | 2.9K | 0.1% | "natural monopoly" |
| 2 | 0.7% | 17.8K | 0.5% | superbug |
| 2 | 0.7% | 2.7K | 0.1% | externalities |
| 2 | 0.7% | 2.2K | 0.1% | indifference curves |
| 2 | 0.7% | 4.0K | 0.1% | how do you find the area of a triangle? |
| 2 | 0.7% | 3.7K | 0.1% | download+powerpoint |
| 2 | 0.7% | 754 | 0.0% | opportunity cost and scarcity |
| 2 | 0.7% | 7.2K | 0.2% | +"quasi fixed factor" |
| 2 | 0.7% | 12.8K | 0.3% | job market statistics |
| 2 | 0.7% | 3.2K | 0.1% | Price Discrimination |
| 197 | 65.9% | 2.4M | 63.6% | Others |
| 1 | 0.5% | 17.6K | 0.5% | Average |
| 299 | 100.0% | 3.8M | 100.0% | Totals |
(33) google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.yahoo.com |
| 4 | 4.3% | 30.9K | 0.6% | hanushek |
| 4 | 4.3% | 824 | 0.0% | microeconometrics |
| 3 | 3.2% | 46.1K | 0.9% | greenwood, jeremy |
| 3 | 3.2% | 31.7K | 0.6% | per krusell |
| 3 | 3.2% | 9.4K | 0.2% | coke pics |
| 2 | 2.1% | 28.0K | 0.6% | greenwood, jeremy site:www.econ.rochester.edu |
| 2 | 2.1% | 12.8K | 0.3% | Piet Sercu |
| 2 | 2.1% | 18.8K | 0.4% | "research paper topics" |
| 2 | 2.1% | 206.3K | 4.1% | Krugman, Paul, Obstfeld M., notes, international economics |
| 2 | 2.1% | 16.5K | 0.3% | Ronald Jones |
| 1 | 1.1% | 1.0K | 0.0% | "nash equilibrium" |
| 1 | 1.1% | 2.0K | 0.0% | extra credit projects |
| 1 | 1.1% | 112.0K | 2.2% | mojo music magazine, UK |
| 1 | 1.1% | 103.2K | 2.1% | overshooting |
| 1 | 1.1% | 24.2K | 0.5% | the dissertation about e-publication |
| 1 | 1.1% | 144.0K | 2.9% | Rita Coolidge midi |
| 1 | 1.1% | 103.2K | 2.1% | undergraduate macroeconomics |
| 1 | 1.1% | 9.6K | 0.2% | "full tuition scholarship" |
| 1 | 1.1% | 8.7K | 0.2% | Ploberger cusum |
| 1 | 1.1% | 41.9K | 0.8% | "Fogel AND slavery" |
| 1 | 1.1% | 8.7K | 0.2% | ploberger cusum |
| 1 | 1.1% | 19.7K | 0.4% | +james +thomson +economics |
| 1 | 1.1% | 4.2K | 0.1% | "Two Step Estimation of Semiparametric Censored Regression Models" |
| 1 | 1.1% | 41.9K | 0.8% | ploberger yale site:www.econ.rochester.edu |
| 1 | 1.1% | 2.0M | 40.2% | real business cycle |
| 1 | 1.1% | 103.2K | 2.1% | Carnegie Rochester Conference |
| 1 | 1.1% | 182.1K | 3.6% | MOJO music magazine |
| 1 | 1.1% | 9.1K | 0.2% | ph.d thesis |
| 1 | 1.1% | 14.4K | 0.3% | truman bewley |
| 1 | 1.1% | 7.9K | 0.2% | landsburg |
| 1 | 1.1% | 103.2K | 2.1% | "international macroeconomics" |
| 1 | 1.1% | 24.2K | 0.5% | upward communication |
| 1 | 1.1% | 24.2K | 0.5% | travel grant proposal for the archival research |
| 44 | 46.8% | 1.5M | 30.1% | Others |
| 1 | 1.3% | 65.3K | 1.3% | Average |
| 94 | 100.0% | 4.9M | 100.0% | Totals |
(23) search.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.yahoo.com |
| 12 | 26.7% | 113.6K | 26.7% | free research papers |
| 9 | 20.0% | 85.2K | 20.0% | free college papers |
| 2 | 4.4% | 18.9K | 4.4% | rochester city paper |
| 2 | 4.4% | 18.9K | 4.4% | free economics paper |
| 2 | 4.4% | 18.9K | 4.4% | free research paper |
| 1 | 2.2% | 9.5K | 2.2% | per order advertising on television |
| 1 | 2.2% | 9.5K | 2.2% | RCER |
| 1 | 2.2% | 9.5K | 2.2% | free+research+papers |
| 1 | 2.2% | 9.5K | 2.2% | college research papers |
| 1 | 2.2% | 9.5K | 2.2% | economic research papers |
| 1 | 2.2% | 9.5K | 2.2% | economic+papers |
| 1 | 2.2% | 9.5K | 2.2% | working papers |
| 1 | 2.2% | 9.5K | 2.2% | Free research papers |
| 1 | 2.2% | 9.5K | 2.2% | economic research paper |
| 1 | 2.2% | 9.5K | 2.2% | economic work papers |
| 1 | 2.2% | 9.5K | 2.2% | working papers on economics |
| 1 | 2.2% | 9.5K | 2.2% | working paper |
| 1 | 2.2% | 9.5K | 2.2% | free college paper |
| 1 | 2.2% | 9.5K | 2.2% | recent papers of information technology |
| 1 | 2.2% | 9.5K | 2.2% | free order form |
| 1 | 2.2% | 9.5K | 2.2% | working paper in economics |
| 1 | 2.2% | 9.5K | 2.2% | free college research papers |
| 1 | 2.2% | 9.5K | 2.2% | regional economics papers |
| 1 | 4.3% | 18.5K | 4.3% | Average |
| 45 | 100.0% | 425.9K | 100.0% | Totals |
(24) lycos.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | lycos.com |
| 4 | 12.5% | 3.0K | 0.9% | externalities |
| 3 | 9.4% | 3.4K | 1.0% | misleading graphs |
| 2 | 6.2% | 2.0K | 0.6% | selection adverse |
| 2 | 6.2% | 2.1K | 0.6% | misleading+graphs |
| 2 | 6.2% | 17.9K | 5.3% | public goods |
| 1 | 3.1% | 379 | 0.1% | "austria's hyperinflation" |
| 1 | 3.1% | 9.5K | 2.8% | paper of economic |
| 1 | 3.1% | 3.7K | 1.1% | monopolistic competition |
| 1 | 3.1% | 17.6K | 5.2% | argentina beef |
| 1 | 3.1% | 10.3K | 3.1% | Monopoly for presentation |
| 1 | 3.1% | 103.2K | 30.5% | handbook of macroeconomics |
| 1 | 3.1% | 8.9K | 2.6% | "quasi public goods" |
| 1 | 3.1% | 1.5K | 0.5% | Kahn, James |
| 1 | 3.1% | 1.4K | 0.4% | indifference curves |
| 1 | 3.1% | 7.3K | 2.2% | gains from trade |
| 1 | 3.1% | 9.4K | 2.8% | economic efficiency |
| 1 | 3.1% | 9.5K | 2.8% | economics paper |
| 1 | 3.1% | 2.3K | 0.7% | intermediate microeconomics |
| 1 | 3.1% | 9.5K | 2.8% | "ECONOMICS PAPERS" |
| 1 | 3.1% | 23.6K | 7.0% | us gdp |
| 1 | 3.1% | 12.3K | 3.6% | Candidates in the job market |
| 1 | 3.1% | 485 | 0.1% | economic situation in indonesia |
| 1 | 3.1% | 14.4K | 4.3% | rochester nobel |
| 1 | 3.1% | 64.3K | 19.0% | arabicsex |
| 1 | 4.2% | 14.1K | 4.2% | Average |
| 32 | 100.0% | 337.7K | 100.0% | Totals |
(14) bos2.alltheweb.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | bos2.alltheweb.com |
| 4 | 20.0% | 2.4K | 0.5% | game theory |
| 2 | 10.0% | 98.5K | 19.7% | "The Mundell-Fleming Model: A Quarter Century Later" |
| 2 | 10.0% | 2.3K | 0.5% | "The Coase Theorem" |
| 2 | 10.0% | 20.2K | 4.0% | +Epstein +Zhang +Rochester |
| 1 | 5.0% | 3.0K | 0.6% | game theory solver |
| 1 | 5.0% | 2.0K | 0.4% | area of a triangle |
| 1 | 5.0% | 24.2K | 4.8% | paper on communication |
| 1 | 5.0% | 26.0K | 5.2% | "jill lavigne" |
| 1 | 5.0% | 63.5K | 12.7% | Normal Distribution Paper |
| 1 | 5.0% | 9.5K | 1.9% | martin eichenbaum |
| 1 | 5.0% | 1.8K | 0.4% | slope calculation |
| 1 | 5.0% | 1.3K | 0.3% | demand curves |
| 1 | 5.0% | 182.1K | 36.3% | shostakovich chailly mp3 |
| 1 | 5.0% | 64.3K | 12.8% | arabicsex |
| 1 | 7.1% | 35.8K | 7.1% | Average |
| 20 | 100.0% | 501.0K | 100.0% | Totals |
(8) aolsearch.aol.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | aolsearch.aol.com |
| 1 | 12.5% | 4.9K | 2.4% | joseph gouveia |
| 1 | 12.5% | 1.3K | 0.6% | cheating on a cartel |
| 1 | 12.5% | 9.5K | 4.6% | w. wallis |
| 1 | 12.5% | 3.1K | 1.5% | elementary girl pics |
| 1 | 12.5% | 1.5K | 0.7% | diversity values |
| 1 | 12.5% | 1.2K | 0.6% | Game Theory |
| 1 | 12.5% | 182.1K | 89.1% | australianmusic |
| 1 | 12.5% | 929 | 0.4% | isoquants |
| 1 | 12.5% | 25.5K | 12.5% | Average |
| 8 | 100.0% | 204.4K | 100.0% | Totals |
(7) search.excite.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.excite.com |
| 1 | 14.3% | 18.1K | 21.7% | Economic procyclical and countercyclical effects on the business cycle |
| 1 | 14.3% | 8.7K | 10.4% | thomas cooley economics |
| 1 | 14.3% | 8.7K | 10.4% | cooley economics |
| 1 | 14.3% | 633 | 0.7% | "solving puzzles" |
| 1 | 14.3% | 8.7K | 10.5% | opportunities for Rice economics graduates |
| 1 | 14.3% | 30.7K | 36.8% | Procyclical and countercyclical effects on budgets |
| 1 | 14.3% | 8.0K | 9.6% | deparment of economics, mit, harvard, princeton, chicago, pennsilvania |
| 1 | 14.3% | 11.9K | 14.3% | Average |
| 7 | 100.0% | 83.6K | 100.0% | Totals |
(6) search.aol.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.aol.com |
| 2 | 28.6% | 2.8K | 1.4% | cheating on a cartel |
| 1 | 14.3% | 9.5K | 4.6% | non-convexity |
| 1 | 14.3% | 771 | 0.4% | laffer curve |
| 1 | 14.3% | 1.2K | 0.6% | Game theory |
| 1 | 14.3% | 9.5K | 4.6% | +economics +effect +human +behavior |
| 1 | 14.3% | 182.1K | 88.5% | Lauda Per La Nativita Del Signore |
| 1 | 16.7% | 34.3K | 16.7% | Average |
| 7 | 100.0% | 205.8K | 100.0% | Totals |
(5) mamma.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | mamma.com |
| 1 | 20.0% | 7.2K | 20.1% | industry agglomeration |
| 1 | 20.0% | 730 | 2.0% | misleading graphs |
| 1 | 20.0% | 9.6K | 26.8% | post graduate scholarship for economics studies |
| 1 | 20.0% | 9.5K | 26.5% | student papers economic instability |
| 1 | 20.0% | 8.7K | 24.5% | seminars and conferences on economics |
| 1 | 20.0% | 7.1K | 20.0% | Average |
| 5 | 100.0% | 35.7K | 100.0% | Totals |
(3) northernlight.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | northernlight.com |
| 3 | 60.0% | 5.4K | 2.5% | 0 |
| 1 | 20.0% | 182.1K | 86.3% | curly |
| 1 | 20.0% | 23.6K | 11.2% | mantle |
| 1 | 33.3% | 70.4K | 33.3% | Average |
| 5 | 100.0% | 211.1K | 100.0% | Totals |
(3) inomics.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | inomics.com |
| 2 | 50.0% | 4.0K | 23.9% | Show |
| 1 | 25.0% | 2.0K | 12.1% | heckman |
| 1 | 25.0% | 10.6K | 64.0% | phelps |
| 1 | 33.3% | 5.5K | 33.3% | Average |
| 4 | 100.0% | 16.6K | 100.0% | Totals |
(3) lycos.de |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | lycos.de |
| 2 | 50.0% | 17.1K | 56.8% | "Hanushek" |
| 1 | 25.0% | 9.3K | 31.1% | Hanushek |
| 1 | 25.0% | 3.6K | 12.1% | intersectoral technology flows |
| 1 | 33.3% | 10.0K | 33.3% | Average |
| 4 | 100.0% | 30.0K | 100.0% | Totals |
(1) crosswinds.allthesites.net |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | crosswinds.allthesites.net |
| 3 | 100.0% | 200.5K | 100.0% | arabicsex |
| 3 | 100.0% | 200.5K | 100.0% | Average |
| 3 | 100.0% | 200.5K | 100.0% | Totals |
(3) ragingsearch.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | ragingsearch.altavista.com |
| 1 | 33.3% | 16.3K | 9.7% | human capital theory |
| 1 | 33.3% | 11.9K | 7.1% | "Demand and Supply" |
| 1 | 33.3% | 139.7K | 83.2% | rhinopit |
| 1 | 33.3% | 56.0K | 33.3% | Average |
| 3 | 100.0% | 167.9K | 100.0% | Totals |
(1) buscaweb.starmedia.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | buscaweb.starmedia.com |
| 3 | 100.0% | 3.2K | 100.0% | "adverse selection" |
| 3 | 100.0% | 3.2K | 100.0% | Average |
| 3 | 100.0% | 3.2K | 100.0% | Totals |
(2) click.hotbot.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | click.hotbot.com |
| 1 | 50.0% | 17.6K | 66.8% | beef in argentina |
| 1 | 50.0% | 8.7K | 33.2% | economic situation in indonesia |
| 1 | 50.0% | 13.2K | 50.0% | Average |
| 2 | 100.0% | 26.3K | 100.0% | Totals |
(2) uk.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | uk.altavista.com |
| 1 | 50.0% | 22.8K | 70.6% | introduction to economics |
| 1 | 50.0% | 9.5K | 29.4% | _+solving +"business cycle models" |
| 1 | 50.0% | 16.1K | 50.0% | Average |
| 2 | 100.0% | 32.3K | 100.0% | Totals |
(2) infind.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | infind.com |
| 1 | 50.0% | 182.1K | 98.3% | +"sheet music" +"baker street" +download free |
| 1 | 50.0% | 3.2K | 1.7% | DOD 5200.28-STD |
| 1 | 50.0% | 92.6K | 50.0% | Average |
| 2 | 100.0% | 185.3K | 100.0% | Totals |
(2) pre.sympatico.ca |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | pre.sympatico.ca |
| 1 | 50.0% | 427 | 5.5% | Canada and the roaring twenties |
| 1 | 50.0% | 7.2K | 94.5% | principles of economics |
| 1 | 50.0% | 3.8K | 50.0% | Average |
| 2 | 100.0% | 7.6K | 100.0% | Totals |
(1) findia.net |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | findia.net |
| 2 | 100.0% | 672 | 100.0% | Wealth and Poverty |
| 2 | 100.0% | 672 | 100.0% | Average |
| 2 | 100.0% | 672 | 100.0% | Totals |
(1) zoe.berlecon.de |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | zoe.berlecon.de |
| 1 | 100.0% | 2.0K | 100.0% | heckman |
| 1 | 100.0% | 2.0K | 100.0% | Average |
| 1 | 100.0% | 2.0K | 100.0% | Totals |
(1) uk.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | uk.google.yahoo.com |
| 1 | 100.0% | 182.1K | 100.0% | beatle record collectors |
| 1 | 100.0% | 182.1K | 100.0% | Average |
| 1 | 100.0% | 182.1K | 100.0% | Totals |
(1) looksmart.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | looksmart.altavista.com |
| 1 | 100.0% | 8.7K | 100.0% | dir |
| 1 | 100.0% | 8.7K | 100.0% | Average |
| 1 | 100.0% | 8.7K | 100.0% | Totals |
(1) business.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | business.com |
| 1 | 100.0% | 1.1K | 100.0% | Elastic curve |
| 1 | 100.0% | 1.1K | 100.0% | Average |
| 1 | 100.0% | 1.1K | 100.0% | Totals |
(1) nl.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | nl.altavista.com |
| 1 | 100.0% | 954 | 100.0% | cities in competition |
| 1 | 100.0% | 954 | 100.0% | Average |
| 1 | 100.0% | 954 | 100.0% | Totals |
(1) search.searchit.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.searchit.com |
| 1 | 100.0% | 9.5K | 100.0% | economic papers |
| 1 | 100.0% | 9.5K | 100.0% | Average |
| 1 | 100.0% | 9.5K | 100.0% | Totals |
(1) search.au.altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.au.altavista.com |
| 1 | 100.0% | 42.3K | 100.0% | external+stability |
| 1 | 100.0% | 42.3K | 100.0% | Average |
| 1 | 100.0% | 42.3K | 100.0% | Totals |
(1) mamma15.mamma.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | mamma15.mamma.com |
| 1 | 100.0% | 7.4K | 100.0% | perfect competition |
| 1 | 100.0% | 7.4K | 100.0% | Average |
| 1 | 100.0% | 7.4K | 100.0% | Totals |
(1) au.google.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | au.google.yahoo.com |
| 1 | 100.0% | 1.5M | 100.0% | "asymmetric information" |
| 1 | 100.0% | 1.5M | 100.0% | Average |
| 1 | 100.0% | 1.5M | 100.0% | Totals |
(1) intelliseek.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | intelliseek.com |
| 1 | 100.0% | 565 | 100.0% | Murray Sperber |
| 1 | 100.0% | 565 | 100.0% | Average |
| 1 | 100.0% | 565 | 100.0% | Totals |
(1) euroseek.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | euroseek.com |
| 1 | 100.0% | 3.7K | 100.0% | world |
| 1 | 100.0% | 3.7K | 100.0% | Average |
| 1 | 100.0% | 3.7K | 100.0% | Totals |
(1) hotbot.lycos.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | hotbot.lycos.com |
| 1 | 100.0% | 8.9K | 100.0% | public goods |
| 1 | 100.0% | 8.9K | 100.0% | Average |
| 1 | 100.0% | 8.9K | 100.0% | Totals |
(1) partners.mamma.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | partners.mamma.com |
| 1 | 100.0% | 1.2K | 100.0% | game theory |
| 1 | 100.0% | 1.2K | 100.0% | Average |
| 1 | 100.0% | 1.2K | 100.0% | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY