![]() | ![]() |
![]() | |
(59) Countries |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
| 10,792 | 42.7% | 296.2M | 46.2% | 1,431 | 725 | 9,837 | 75:18:22 | US Educational |
| 4,785 | 18.9% | 132.0M | 20.6% | 1,518 | 591 | 4,568 | 62:49:36 | [UNRESOLVED IP] |
| 4,510 | 17.8% | 77.2M | 12.0% | 1,429 | 476 | 3,843 | 80:46:44 | US Commercial |
| 2,133 | 8.4% | 32.1M | 5.0% | 408 | 336 | 2,072 | 17:36:06 | Network |
| 449 | 1.8% | 6.9M | 1.1% | 58 | 43 | 443 | 02:30:42 | United Kingdom |
| 384 | 1.5% | 16.9M | 2.6% | 83 | 71 | 376 | 02:59:44 | Canada |
| 255 | 1.0% | 703.2K | 0.1% | 38 | 10 | 254 | 03:23:14 | New Zealand |
| 212 | 0.8% | 3.7M | 0.6% | 46 | 32 | 212 | 02:34:09 | Japan |
| 147 | 0.6% | 23.8M | 3.7% | 22 | 16 | 146 | 38:55 | Netherlands |
| 133 | 0.5% | 216.0K | 0.0% | 5 | 3 | 133 | 04:39 | South Africa |
| 124 | 0.5% | 3.3M | 0.5% | 31 | 22 | 119 | 01:24:09 | Australia |
| 115 | 0.5% | 550.7K | 0.1% | 12 | 12 | 114 | 26:47 | USA |
| 112 | 0.4% | 10.1M | 1.6% | 35 | 16 | 104 | 01:22:27 | US Organization |
| 92 | 0.4% | 1.6M | 0.2% | 12 | 7 | 91 | 29:06 | Belgium |
| 82 | 0.3% | 8.9M | 1.4% | 25 | 19 | 79 | 46:45 | Germany |
| 76 | 0.3% | 926.9K | 0.1% | 11 | 7 | 76 | 01:06:19 | Hong Kong |
| 67 | 0.3% | 2.0M | 0.3% | 14 | 13 | 64 | 28:07 | Sweden |
| 63 | 0.2% | 1.1M | 0.2% | 21 | 15 | 63 | 17:07 | France |
| 56 | 0.2% | 151.4K | 0.0% | 4 | 4 | 56 | 18:05 | Finland |
| 55 | 0.2% | 127.8K | 0.0% | 8 | 5 | 54 | 50:07 | Malaysia |
| 54 | 0.2% | 227.4K | 0.0% | 6 | 6 | 52 | 38:33 | Mexico |
| 46 | 0.2% | 1.3M | 0.2% | 16 | 10 | 46 | 22:52 | US Government |
| 44 | 0.2% | 500.5K | 0.1% | 10 | 7 | 42 | 34:46 | Portugal |
| 43 | 0.2% | 100.3K | 0.0% | 3 | 3 | 43 | 24:36 | Israel |
| 42 | 0.2% | 4.1M | 0.6% | 11 | 11 | 38 | 01:11:16 | Italy |
| 31 | 0.1% | 3.3M | 0.5% | 5 | 5 | 31 | 12:34 | US Military |
| 30 | 0.1% | 54.7K | 0.0% | 2 | 2 | 30 | 06:24 | Slovakia |
| 30 | 0.1% | 1.5M | 0.2% | 5 | 5 | 30 | 15:40 | Switzerland |
| 30 | 0.1% | 410.9K | 0.1% | 6 | 6 | 30 | 26:01 | Turkey |
| 24 | 0.1% | 3.6M | 0.6% | 3 | 3 | 23 | 27:01 | Croatia |
| 22 | 0.1% | 1.0M | 0.2% | 8 | 5 | 20 | 13:39 | Greece |
| 21 | 0.1% | 328.9K | 0.1% | 6 | 5 | 20 | 11:33 | India |
| 19 | 0.1% | 137.7K | 0.0% | 3 | 3 | 19 | 15:40 | Spain |
| 18 | 0.1% | 336.3K | 0.1% | 4 | 1 | 18 | 24:27 | Peru |
| 18 | 0.1% | 261.0K | 0.0% | 3 | 3 | 18 | 09:58 | Austria |
| 17 | 0.1% | 201.9K | 0.0% | 7 | 5 | 17 | 08:33 | Taiwan |
| 16 | 0.1% | 506.1K | 0.1% | 2 | 2 | 6 | 03:45 | Czech Republic |
| 14 | 0.1% | 1.0M | 0.2% | 3 | 3 | 13 | 15:20 | Colombia |
| 13 | 0.1% | 162.4K | 0.0% | 3 | 3 | 13 | 12:03 | Ukraine |
| 13 | 0.1% | 20.4K | 0.0% | 2 | 1 | 13 | 03:12 | Trinidad and Tobago |
| 13 | 0.1% | 115.3K | 0.0% | 5 | 5 | 13 | 11:34 | Cyprus |
| 12 | 0.0% | 46.5K | 0.0% | 7 | 6 | 12 | 06:22 | Singapore |
| 12 | 0.0% | 149.2K | 0.0% | 5 | 4 | 10 | 04:16 | Brazil |
| 12 | 0.0% | 119.6K | 0.0% | 6 | 6 | 12 | 08:41 | Russian Federation |
| 10 | 0.0% | 104.8K | 0.0% | 3 | 2 | 10 | 04:33 | Hungary |
| 9 | 0.0% | 102.6K | 0.0% | 2 | 1 | 9 | 13:45 | Thailand |
| 7 | 0.0% | 106.2K | 0.0% | 5 | 5 | 7 | 06:11 | Poland |
| 5 | 0.0% | 98.9K | 0.0% | 3 | 3 | 5 | 06:34 | China |
| 5 | 0.0% | 4.3K | 0.0% | 1 | 1 | 5 | 01:14 | Venezuela |
| 5 | 0.0% | 2.2M | 0.3% | 5 | 5 | 5 | 02:30 | Argentina |
| 2 | 0.0% | 18.9K | 0.0% | 1 | 1 | 2 | 02:39 | Romania |
| 2 | 0.0% | 20.1K | 0.0% | 2 | 2 | 2 | 01:00 | Denmark |
| 2 | 0.0% | 1.4K | 0.0% | 1 | 1 | 2 | 00:30 | Ireland |
| 2 | 0.0% | 11.0K | 0.0% | 1 | 1 | 2 | 01:21 | Korea, Republic |
| 1 | 0.0% | 103.2K | 0.0% | 1 | 1 | 1 | 00:30 | International |
| 1 | 0.0% | 11.0K | 0.0% | 1 | 1 | 1 | 00:30 | Norway |
| 1 | 0.0% | 8.7K | 0.0% | 1 | 1 | 1 | 00:30 | [LOCAL NET] |
| 1 | 0.0% | 750 | 0.0% | 1 | 1 | 1 | 00:30 | Costa Rica |
| 1 | 0.0% | 9.6K | 0.0% | 1 | 1 | 1 | 00:30 | Kenya |
| 428 | 1.7% | 10.9M | 1.7% | 91 | 43 | 395 | 02:56 | Average |
| 25,290 | 100.0% | 640.6M | 100.0% | 5,371 | 2,560 | 23,327 | 03:11 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY