![]() | ![]() |
![]() | |
(68) Countries |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
| 10,032 | 37.2% | 248.3M | 42.0% | 1,403 | 690 | 9,494 | 63:47:23 | US Educational |
| 6,746 | 25.0% | 164.8M | 27.9% | 1,576 | 591 | 6,523 | 107:18:53 | [UNRESOLVED IP] |
| 6,141 | 22.8% | 49.7M | 8.4% | 1,786 | 409 | 5,660 | 130:43:36 | US Commercial |
| 1,897 | 7.0% | 63.8M | 10.8% | 386 | 281 | 1,809 | 20:50:27 | Network |
| 465 | 1.7% | 26.9M | 4.5% | 63 | 54 | 450 | 03:22:21 | Canada |
| 204 | 0.8% | 9.1M | 1.5% | 62 | 41 | 200 | 02:03:32 | Japan |
| 136 | 0.5% | 1.0M | 0.2% | 26 | 17 | 134 | 01:01:06 | United Kingdom |
| 113 | 0.4% | 786.5K | 0.1% | 16 | 13 | 109 | 46:46 | Germany |
| 110 | 0.4% | 1.9M | 0.3% | 29 | 23 | 103 | 01:51:29 | Australia |
| 93 | 0.3% | 578.4K | 0.1% | 16 | 14 | 93 | 31:16 | USA |
| 86 | 0.3% | 1.3M | 0.2% | 36 | 19 | 83 | 55:56 | France |
| 70 | 0.3% | 542.2K | 0.1% | 24 | 18 | 70 | 31:18 | US Organization |
| 59 | 0.2% | 6.5M | 1.1% | 10 | 2 | 43 | 31:42 | Norway |
| 56 | 0.2% | 280.0K | 0.0% | 17 | 11 | 56 | 27:13 | New Zealand |
| 50 | 0.2% | 577.3K | 0.1% | 8 | 6 | 49 | 11:49 | Finland |
| 44 | 0.2% | 377.9K | 0.1% | 13 | 12 | 42 | 35:41 | Spain |
| 42 | 0.2% | 62.5K | 0.0% | 2 | 1 | 42 | 03:49 | Latvia |
| 41 | 0.2% | 317.0K | 0.1% | 9 | 5 | 41 | 29:15 | South Africa |
| 39 | 0.1% | 356.8K | 0.1% | 11 | 10 | 39 | 22:39 | Hong Kong |
| 37 | 0.1% | 335.4K | 0.1% | 8 | 8 | 36 | 28:48 | Singapore |
| 36 | 0.1% | 319.2K | 0.1% | 3 | 1 | 36 | 08:48 | Philippines |
| 32 | 0.1% | 375.8K | 0.1% | 15 | 14 | 30 | 12:38 | Italy |
| 29 | 0.1% | 84.6K | 0.0% | 5 | 5 | 29 | 16:19 | Denmark |
| 28 | 0.1% | 636.6K | 0.1% | 9 | 9 | 28 | 11:08 | Sweden |
| 27 | 0.1% | 343.3K | 0.1% | 6 | 4 | 27 | 11:12 | China |
| 27 | 0.1% | 315.9K | 0.1% | 6 | 5 | 27 | 13:14 | US Government |
| 26 | 0.1% | 592.9K | 0.1% | 11 | 8 | 26 | 21:56 | Malaysia |
| 24 | 0.1% | 218.0K | 0.0% | 2 | 2 | 24 | 15:37 | Korea, Republic |
| 19 | 0.1% | 271.2K | 0.0% | 6 | 5 | 17 | 07:52 | Greece |
| 19 | 0.1% | 511.2K | 0.1% | 8 | 6 | 19 | 14:17 | Turkey |
| 18 | 0.1% | 901.3K | 0.1% | 7 | 7 | 17 | 07:10 | Netherlands |
| 18 | 0.1% | 155.5K | 0.0% | 4 | 3 | 16 | 03:37 | India |
| 15 | 0.1% | 15.5K | 0.0% | 2 | 2 | 15 | 19:01 | Argentina |
| 15 | 0.1% | 2.3M | 0.4% | 6 | 6 | 15 | 05:15 | US Military |
| 15 | 0.1% | 213.1K | 0.0% | 2 | 1 | 15 | 01:00 | Hungary |
| 13 | 0.0% | 183.5K | 0.0% | 3 | 3 | 11 | 07:40 | Austria |
| 12 | 0.0% | 159.2K | 0.0% | 4 | 2 | 12 | 12:55 | Chile |
| 11 | 0.0% | 143.4K | 0.0% | 4 | 2 | 10 | 17:06 | Indonesia |
| 11 | 0.0% | 1.2M | 0.2% | 5 | 4 | 10 | 05:08 | Portugal |
| 10 | 0.0% | 64.9K | 0.0% | 4 | 3 | 10 | 04:21 | Switzerland |
| 9 | 0.0% | 66.7K | 0.0% | 1 | 1 | 7 | 11:08 | Mauritius |
| 9 | 0.0% | 115.7K | 0.0% | 4 | 3 | 9 | 02:19 | Taiwan |
| 9 | 0.0% | 217.5K | 0.0% | 4 | 2 | 7 | 02:00 | Lebanon |
| 9 | 0.0% | 3.0M | 0.5% | 3 | 2 | 9 | 17:27 | Romania |
| 8 | 0.0% | 41.5K | 0.0% | 4 | 4 | 8 | 06:12 | Brazil |
| 8 | 0.0% | 67.0K | 0.0% | 3 | 3 | 8 | 03:01 | Cyprus |
| 7 | 0.0% | 51.7K | 0.0% | 3 | 3 | 6 | 02:28 | Belgium |
| 6 | 0.0% | 8.0K | 0.0% | 1 | 1 | 6 | 05:09 | Paraguay |
| 5 | 0.0% | 85.2K | 0.0% | 1 | 1 | 5 | 09:21 | Thailand |
| 4 | 0.0% | 29.1K | 0.0% | 2 | 2 | 4 | 01:37 | Czech Republic |
| 4 | 0.0% | 109.1K | 0.0% | 3 | 3 | 4 | 01:31 | Ireland |
| 4 | 0.0% | 56.4K | 0.0% | 1 | 1 | 4 | 06:55 | Byelorussian |
| 4 | 0.0% | 4.8K | 0.0% | 2 | 2 | 4 | 02:29 | Colombia |
| 3 | 0.0% | 29.0K | 0.0% | 1 | 1 | 3 | 01:53 | Russian Federation |
| 3 | 0.0% | 24.1K | 0.0% | 1 | 1 | 3 | 00:54 | Jordan |
| 2 | 0.0% | 512.7K | 0.1% | 2 | 2 | 1 | 01:00 | Estonia |
| 2 | 0.0% | 18.6K | 0.0% | 1 | 1 | 2 | 05:38 | Peru |
| 2 | 0.0% | 18.8K | 0.0% | 1 | 1 | 2 | 00:58 | Trinidad and Tobago |
| 2 | 0.0% | 117.5K | 0.0% | 2 | 2 | 2 | 01:00 | Mexico |
| 1 | 0.0% | 8.7K | 0.0% | 1 | 1 | 1 | 00:30 | Bosnia Herzegovina |
| 1 | 0.0% | 4.5K | 0.0% | 1 | 1 | 1 | 00:30 | Poland |
| 1 | 0.0% | 9.2K | 0.0% | 1 | 1 | 1 | 00:30 | Israel |
| 1 | 0.0% | 2.4K | 0.0% | 1 | 1 | 1 | 00:30 | Kazakhstan |
| 1 | 0.0% | 8.0K | 0.0% | 1 | 1 | 1 | 00:30 | Lithuania |
| 1 | 0.0% | 19.7K | 0.0% | 1 | 1 | 1 | 00:30 | Dominica |
| 1 | 0.0% | 71.9K | 0.0% | 1 | 1 | 1 | 00:30 | Saudi Arabia |
| 1 | 0.0% | 207 | 0.0% | 1 | 1 | 0 | 00:30 | Slovakia |
| 1 | 0.0% | 6.7K | 0.0% | 1 | 1 | 1 | 00:30 | Pakistan |
| 396 | 1.5% | 8.7M | 1.5% | 83 | 34 | 376 | 03:37 | Average |
| 26,975 | 100.0% | 591.0M | 100.0% | 5,662 | 2,362 | 25,572 | 341:59:13 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY