Econ Weekly Report

Definitions of terms used and interpratation of reports.

Oct 06 2000 14:53:50

Failed URL Statistics for 7 Day Period
Aug 27 2000 00:00:59 to Sep 02 2000 23:59:30

[Index]

Top Requests for Failed URLs

Failed URLs Graph


(273) Failed URLs

Requests% RequestsBytes% BytesURL
33 0.2%6.7K 0.0%/favicon.ico (404)
10 0.1%3.1K 0.0%/Wallis_Papers.html (404)
7 0.0%1.9K 0.0%/stockman/econlinks.html (404)
6 0.0%1.3K 0.0%/Grad/kaplan.html (404)
6 0.0%1.3K 0.0%/Grad/conibear.html (404)
5 0.0%1.5K 0.0%/Wallis/wallis.html (404)
5 0.0%1.3K 0.0%/Walter_letter.htm (404)
4 0.0%828 0.0%/eco108/micro01/tsld004.htm (404)
4 0.0%1.2K 0.0%/stockman/framesetbups.html (404)
3 0.0%751 0.0%/stockman/hmadanibrief.html (404)
3 0.0%621 0.0%/stockman/100_greatest_albums.htm (404)
3 0.0%996 0.0%/eco108/ch4/summar~1.htm (404)
3 0.0%621 0.0%/People.html#faclist (404)
3 0.0%621 0.0%/stockman/100_favorite_songs.htm (404)
3 0.0%759 0.0%/US/ (404)
3 0.0%751 0.0%/eco108/Oldies/1998/m1-1998ans.html (404)
3 0.0%751 0.0%/stockman/hpsyche1.html (404)
3 0.0%849 0.0%/stockman/todo.html (404)
3 0.0%621 0.0%/eco108.htm (404)
3 0.0%621 0.0%/Jobmarket/[file].html (404)
3 0.0%751 0.0%/stockman/alternative_top_100.htm (404)
3 0.0%621 0.0%/Faculty/Faculty/Boyd.html (404)
3 0.0%621 0.0%/Faculty/Greenwood_Papers (404)
3 0.0%621 0.0%/RCERPAPERS/rcer_449.pdf (404)
2 0.0%414 0.0%/SEARCH/quiz/ (404)
2 0.0%414 0.0%/EARTH/ (404)
2 0.0%414 0.0%/interactive_legal.html (404)
2 0.0%414 0.0%/feedback/ (404)
2 0.0%414 0.0%/INDEX/ (404)
2 0.0%414 0.0%/drudgelinks.html (404)
2 0.0%414 0.0%/hodgson/Progs.html (404)
2 0.0%414 0.0%/Staff/wallisobt.html (404)
2 0.0%414 0.0%/Staff/staff.html (404)
2 0.0%414 0.0%/Jobmarket/rmhCV.html (404)
2 0.0%414 0.0%/schedule1999.html (404)
2 0.0%414 0.0%/Faculty/MacDonald.html (404)
2 0.0%414 0.0%/stockman/morejunk.html (404)
2 0.0%414 0.0%/Faculty/Authors.html (404)
2 0.0%414 0.0%/stockman/top_100_singers.htm (404)
2 0.0%414 0.0%/stockman/top_100_singles.htm (404)
2 0.0%414 0.0%/stockman/rolling_stone_essential.htm (404)
2 0.0%414 0.0%/eco108/Oldies/ch6/ans6.htm (404)
2 0.0%414 0.0%/stockman/100_best_albums.htm (404)
2 0.0%414 0.0%/eco108/micro01/sld007.htm (404)
2 0.0%549 0.0%/eco108/micro01/index.htm (404)
2 0.0%414 0.0%/eco108/ch6/micro06/www.econ.rochester.edu/eco108 (404)
2 0.0%539 0.0%/Economics.html" (404)
2 0.0%414 0.0%/stockman/pagebuilding.html (404)
2 0.0%414 0.0%/eco108/schedule98.html (404)
2 0.0%414 0.0%/eco108/Oldies/f97.txt (404)
2 0.0%414 0.0%/Jobmarket/stoc@troi.cc.rochester.edu (404)
2 0.0%414 0.0%/stockman/25mostuse.html (404)
2 0.0%414 0.0%/eco108/Oldies/m3f97.htm (404)
2 0.0%414 0.0%/Faculty/Subject.html (404)
2 0.0%414 0.0%/Staff/wallis_papers.html (404)
2 0.0%414 0.0%/WEATHER/ (404)
2 0.0%414 0.0%/eco108/Oldies/terms.htm (404)
2 0.0%414 0.0%/eco108/ch9/ans9.html (404)
2 0.0%552 0.0%/event.ng/Type (404)
2 0.0%414 0.0%/eco510/#_top (404)
2 0.0%414 0.0%/books/ (404)
2 0.0%414 0.0%/RCERPAPERS/rcer_456.pdf (404)
2 0.0%414 0.0%/Staff/darlene.html (404)
2 0.0%414 0.0%/video_vault/ (404)
2 0.0%414 0.0%/LOCAL/ (404)
2 0.0%414 0.0%/cnnfn/ (404)
2 0.0%414 0.0%/WORLD/ (404)
2 0.0%414 0.0%/SPECIALS/ (404)
2 0.0%414 0.0%/cnnsi/ (404)
2 0.0%414 0.0%/TECH/ (404)
2 0.0%414 0.0%/eco207_lochner/answers1.htm (404)
2 0.0%414 0.0%/stockman/mozart.html (404)
2 0.0%414 0.0%/HEALTH/ (404)
2 0.0%414 0.0%/grad/Phd_Overview.html (404)
2 0.0%898 0.0%/eco108/01micro/ch13/0401s%2520monopolies%2520and%2520mergers.html (404)
2 0.0%414 0.0%/Faculty/Krussell_Papers.html (404)
2 0.0%414 0.0%/boards/ (404)
2 0.0%414 0.0%/TRAVEL/ (404)
2 0.0%414 0.0%/chat/ (404)
2 0.0%414 0.0%/STYLE/ (404)
2 0.0%414 0.0%/cnnes/ (404)
2 0.0%414 0.0%/SEARCH/ (404)
2 0.0%414 0.0%/RCERPAPERS/rcer_452.pdf (404)
2 0.0%414 0.0%/RCERPAPERS/rcer_453.pdf (404)
2 0.0%414 0.0%/QUICKNEWS/ (404)
2 0.0%414 0.0%/RCERPAPERS/rcer_439.pdf (404)
2 0.0%414 0.0%/almanac/daily/ (404)
2 0.0%414 0.0%/allpolitics/ (404)
2 0.0%414 0.0%/feedback/help/ (404)
2 0.0%414 0.0%/community/ (404)
2 0.0%414 0.0%/RCERPAPERS/rcer_459.pdf (404)
2 0.0%414 0.0%/CNN/ (404)
2 0.0%414 0.0%/SHOWBIZ/ (404)
1 0.0%207 0.0%/ch20/other/sci-hongkong-flu.3.jpg.html (404)
1 0.0%207 0.0%/ebb/ (404)
1 0.0%207 0.0%/browse.shtml (404)
1 0.0%207 0.0%/eco108/micro01/tsld012.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld005.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld009.htm (404)
1 0.0%207 0.0%/ch20/other/phun.html (404)
1 0.0%207 0.0%/content/vol277/issue5324/ (404)
1 0.0%207 0.0%/ch20/other/sci-hongkong-flu.1.jpg.html (404)
1 0.0%207 0.0%/ch20/other/western-cities-i.1.jpg.html (404)
1 0.0%207 0.0%/comment (404)
1 0.0%207 0.0%/ch20/018forest_fire/costa_rica.html (404)
1 0.0%207 0.0%/ch20/other/sci-hongkong-flu.1.ram.html (404)
1 0.0%207 0.0%/about.html (404)
1 0.0%207 0.0%/ch20/other/sci-hongkong-flu.2.jpg.html (404)
1 0.0%207 0.0%/comment/ (404)
1 0.0%207 0.0%/ebb/intersta.html (404)
1 0.0%207 0.0%/eco231_dahl/paper.html (404)
1 0.0%207 0.0%/eco108/micro01/tsld015.htm (404)
1 0.0%207 0.0%/linux/www/messages/1596.html (404)
1 0.0%207 0.0%/eco108/micro01/sld026.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld017.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld025.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld014.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld003.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld009.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld001.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld026.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld002.htm (404)
1 0.0%207 0.0%/STYLE (404)
1 0.0%207 0.0%/eco108/micro01/sld012.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld018.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld013.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld002.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld024.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld018.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld023.htm (404)
1 0.0%207 0.0%/eco108/ch21/extinction.html (404)
1 0.0%207 0.0%/eco108/micro01/sld025.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld011.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld019.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld021.htm (404)
1 0.0%207 0.0%/eco108/news (404)
1 0.0%207 0.0%/info/contents/sections.html (404)
1 0.0%207 0.0%/stockman/hspector1.html (404)
1 0.0%207 0.0%/yr/mo/day/news/national/ (404)
1 0.0%207 0.0%/stockman/hfunicello1.html (404)
1 0.0%207 0.0%/stockman/hcaroleking.html (404)
1 0.0%207 0.0%/yr/mo/day/early/1229hongkong-flu.html (404)
1 0.0%207 0.0%/stockman/music-links.htm; (404)
1 0.0%207 0.0%/sub/usermaint/changeuserinfo (404)
1 0.0%207 0.0%/yr/mo/day/early/122912271221sci-hongkong-flu.html (404)
1 0.0%207 0.0%/subscribe/help/ (404)
1 0.0%207 0.0%/yr/mo/day/early/122912211217hongkong-flu.html (404)
1 0.0%207 0.0%/yr/mo/day/ (404)
1 0.0%207 0.0%/stockman/trip_255.html (404)
1 0.0%207 0.0%/eco108/micro01/sld008.htm (404)
1 0.0%207 0.0%/eco108/01micro/ch12/ans12.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld008.htm (404)
1 0.0%207 0.0%/wolkoff/. (404)
1 0.0%207 0.0%/eco108/micro01/tsld027.htm (404)
1 0.0%207 0.0%/stockman/research/index_files/filelist.xml (404)
1 0.0%207 0.0%/stockman/trip_142.html (404)
1 0.0%207 0.0%/stockman/trip_254.html (404)
1 0.0%207 0.0%/stockman/trip_238.html (404)
1 0.0%207 0.0%/stockman/trip_141.html (404)
1 0.0%207 0.0%/eco108/01micro/ch20/coase.html (404)
1 0.0%207 0.0%/subscriptions/ (404)
1 0.0%207 0.0%/eco510/rl2000a_files/filelist.xml (404)
1 0.0%207 0.0%/index.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld005.htm (404)
1 0.0%207 0.0%/info/help (404)
1 0.0%207 0.0%/eco510/rl2000a_files/editdata.mso (404)
1 0.0%207 0.0%/sub/usermaint/changepwd (404)
1 0.0%207 0.0%/eco108/ch9/micro09/micro09.ppt (404)
1 0.0%207 0.0%/eco108/02macro/ch25/summ25.htm (404)
1 0.0%498 0.0%/eco108/02macro/ch26/Slouch_Fall18.html (404)
1 0.0%207 0.0%/wolkoff/pffinal96.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld016.htm (404)
1 0.0%207 0.0%/info/contents/contents.html (404)
1 0.0%207 0.0%/search.shtml (404)
1 0.0%207 0.0%/search/daily (404)
1 0.0%207 0.0%/quote.html (404)
1 0.0%207 0.0%/sellout.html (404)
1 0.0%207 0.0%/search/daily/ (404)
1 0.0%207 0.0%/misc/copyright.shtml (404)
1 0.0%207 0.0%/hodgson/progs_files/filelist.xml (404)
1 0.0%207 0.0%/hodgson/progs_files/editdata.mso (404)
1 0.0%207 0.0%/info/help/ (404)
1 0.0%207 0.0%/policy.html (404)
1 0.0%207 0.0%/eco108/micro01/tsld019.htm (404)
1 0.0%207 0.0%/edition/current/summaries/money.htm (404)
1 0.0%207 0.0%/eco108/favicon.ico (404)
1 0.0%345 0.0%/customnews/ (404)
1 0.0%207 0.0%/Faculty/favicon.ico (404)
1 0.0%207 0.0%/eco107/schedule1998.html (404)
1 0.0%207 0.0%/eco510/#_Some_Links (404)
1 0.0%207 0.0%/RCER_Order.html%22 (404)
1 0.0%207 0.0%/eco108/feat (404)
1 0.0%207 0.0%/SEARCH (404)
1 0.0%207 0.0%/research/ (404)
1 0.0%207 0.0%/eco108/ch5/micro05/favicon.ico (404)
1 0.0%207 0.0%/eco108/Oldies/M1S94.txt (404)
1 0.0%207 0.0%/stockman/links,html (404)
1 0.0%207 0.0%/stockman/links,html/ (404)
1 0.0%207 0.0%/wallis.html (404)
1 0.0%207 0.0%/rcer.html (404)
1 0.0%207 0.0%/eco108.html (404)
1 0.0%207 0.0%/eco273_ec/ (404)
1 0.0%207 0.0%/Grad/Related_Depts.html (404)
1 0.0%207 0.0%/eco541_ec/ (404)
1 0.0%207 0.0%/eco109/schedule1998.html (404)
1 0.0%207 0.0%/Faculty/landsburg.html (404)
1 0.0%207 0.0%/eco108/Oldies/m3f98ans.html (404)
1 0.0%207 0.0%/eco510/favicon.ico (404)
1 0.0%207 0.0%/jobmarket/stoc@troi.cc.rochester.edu (404)
1 0.0%207 0.0%/pathfinder/guide (404)
1 0.0%207 0.0%/eco108/ch2/micro02/favicon.ico (404)
1 0.0%207 0.0%/eco108/ch13/micro21/sld001.htm (404)
1 0.0%207 0.0%/archive.html (404)
1 0.0%207 0.0%/stockman/favicon.ico (404)
1 0.0%353 0.0%/eco108/ch6/these%2520are%2520the%2520good%2520old%2520days.htm (404)
1 0.0%207 0.0%/eco108/intl (404)
1 0.0%207 0.0%/eco108/ch17/micro17/favicon.ico (404)
1 0.0%207 0.0%/eco108/ch08/micro08/sld001.htm (404)
1 0.0%207 0.0%/Staff/opport.html (404)
1 0.0%207 0.0%/Staff/gradst.html (404)
1 0.0%207 0.0%/Staff/webserv.html (404)
1 0.0%207 0.0%/stockman/A000.cat (404)
1 0.0%207 0.0%/Staff/activ.html (404)
1 0.0%207 0.0%/eco108/ch9/micro9/sld001.htm (404)
1 0.0%207 0.0%/eco231_dahl/homework.html (404)
1 0.0%207 0.0%/eco108/ch25/micro25/sld001.htm (404)
1 0.0%207 0.0%/eco108/ch24/micro24/sld001.htm (404)
1 0.0%207 0.0%/Grad/favicon.ico (404)
1 0.0%207 0.0%/jobmarket/emabstr.htm (404)
1 0.0%207 0.0%/eco108/macro/ch24.html (404)
1 0.0%207 0.0%/eco108/micro01/sld011.htm (404)
1 0.0%207 0.0%/jobmarket/slcv.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld006.htm (404)
1 0.0%207 0.0%/eco108/01micro/ch19/ans19.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld020.htm (404)
1 0.0%207 0.0%/eco510/index_files/filelist.xml (404)
1 0.0%207 0.0%/eco108/01micro/ch11/summ11.htm (404)
1 0.0%207 0.0%/eco108/ch10/micro10/micro10.ppt (404)
1 0.0%207 0.0%/eco510/Assignments-Sercu-Uppal-1_files/filelist.xml (404)
1 0.0%207 0.0%/eco510/emp-presentations_files/filelist.xml (404)
1 0.0%207 0.0%/eco108/micro01/tsld022.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld010.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld014.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld004.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld023.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld006.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld003.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld020.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld010.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld024.htm (404)
1 0.0%207 0.0%/eco108/micro01/tsld021.htm (404)
1 0.0%207 0.0%/Staff/index.html (404)
1 0.0%207 0.0%/eco108/micro01/sld017.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld027.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld001.htm (404)
1 0.0%207 0.0%/eco108/micro01/sld015.htm (404)
1 0.0%207 0.0%/stockman/bookmark.html (404)
1 0.0%207 0.0%/econ108/schedule (404)
1 0.0%207 0.0%/eco108/Brad_De_Long%27s_Website.html (404)
1 0.0%207 0.0%/staff/darlene.html (404)
1 0.0%207 0.0%/Faculty/PhelpsPapers/Phelps_paper.htm (404)
1 0.0%207 0.0%/econ108 (404)
1 0.0%207 0.0%/eco108/ch4/micro04/micro06.PPT (404)
1 0.0%207 0.0%/eco108/ch1 (404)
1 0.0%207 0.0%/eco108/ch01 (404)
1 0.0%207 0.0%/eco108/ch17/favicon.ico (404)
1 0.0%207 0.0%/Jobmarket/skhan@troi.cc.rochester.edu (404)
1 0.0%207 0.0%/Jobmarket/jonr@troi.cc.rochester.edu (404)
1 0.0%207 0.0%/eco108/ch4/micro04/micro05.PPT (404)
1 0.0%207 0.0%/eco108/ch4/micro04/micro07.PPT (404)
1 0.0%207 0.0%/eco108/510/rlother.html (404)
1 0.0%207 0.0%/eco108/ch4/micro05/micro05.PPT (404)
1 0.0%207 0.0%/eco108/ch7/micro07/micro07.PPT (404)
1 0.0%356 0.0%Average
443 2.4%95.1K 0.0%Totals


[Index]

© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY