![]() | ![]() |
![]() | |
(59) Countries |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
| 6,063 | 33.2% | 192.2M | 46.5% | 486 | 307 | 5,842 | 31:58:15 | US Educational |
| 5,213 | 28.5% | 104.0M | 25.1% | 1,366 | 486 | 5,041 | 105:55:04 | [UNRESOLVED IP] |
| 4,323 | 23.7% | 43.7M | 10.6% | 1,354 | 331 | 4,120 | 67:49:48 | US Commercial |
| 1,104 | 6.0% | 20.2M | 4.9% | 280 | 234 | 1,082 | 09:57:54 | Network |
| 184 | 1.0% | 3.9M | 0.9% | 57 | 31 | 184 | 01:59:09 | Japan |
| 112 | 0.6% | 3.4M | 0.8% | 31 | 30 | 107 | 01:17:44 | Australia |
| 109 | 0.6% | 2.3M | 0.5% | 34 | 30 | 107 | 50:22 | Canada |
| 97 | 0.5% | 679.6K | 0.2% | 14 | 11 | 97 | 51:22 | Hong Kong |
| 81 | 0.4% | 1.8M | 0.4% | 30 | 12 | 74 | 01:42:14 | France |
| 80 | 0.4% | 10.8M | 2.6% | 5 | 3 | 80 | 30:07 | Korea, Republic |
| 71 | 0.4% | 4.2M | 1.0% | 32 | 21 | 68 | 50:50 | United Kingdom |
| 71 | 0.4% | 3.3M | 0.8% | 23 | 20 | 70 | 28:09 | Germany |
| 67 | 0.4% | 945.5K | 0.2% | 6 | 4 | 67 | 50:58 | Colombia |
| 52 | 0.3% | 735.1K | 0.2% | 15 | 11 | 52 | 43:36 | Singapore |
| 49 | 0.3% | 6.0M | 1.4% | 15 | 13 | 49 | 37:43 | US Organization |
| 48 | 0.3% | 747.6K | 0.2% | 8 | 7 | 48 | 17:00 | US Government |
| 43 | 0.2% | 154.5K | 0.0% | 4 | 4 | 43 | 24:46 | Mexico |
| 36 | 0.2% | 197.4K | 0.0% | 10 | 9 | 33 | 21:12 | USA |
| 34 | 0.2% | 3.3M | 0.8% | 10 | 9 | 31 | 26:46 | Belgium |
| 33 | 0.2% | 400.5K | 0.1% | 9 | 5 | 33 | 27:11 | India |
| 32 | 0.2% | 78.3K | 0.0% | 3 | 2 | 32 | 05:39 | Ireland |
| 30 | 0.2% | 257.4K | 0.1% | 7 | 7 | 30 | 30:36 | US Military |
| 23 | 0.1% | 236.0K | 0.1% | 8 | 6 | 23 | 14:17 | Sweden |
| 22 | 0.1% | 203.5K | 0.0% | 4 | 3 | 22 | 12:29 | Russian Federation |
| 21 | 0.1% | 195.6K | 0.0% | 1 | 1 | 21 | 11:31 | Peru |
| 21 | 0.1% | 331.6K | 0.1% | 3 | 2 | 21 | 45:09 | Turkey |
| 20 | 0.1% | 225.7K | 0.1% | 8 | 7 | 19 | 15:17 | Italy |
| 20 | 0.1% | 316.9K | 0.1% | 9 | 9 | 20 | 07:59 | Netherlands |
| 19 | 0.1% | 329.9K | 0.1% | 8 | 6 | 19 | 19:16 | Malaysia |
| 17 | 0.1% | 477.4K | 0.1% | 9 | 9 | 13 | 11:56 | Brazil |
| 16 | 0.1% | 101.6K | 0.0% | 5 | 5 | 16 | 06:34 | New Zealand |
| 16 | 0.1% | 364.6K | 0.1% | 6 | 6 | 15 | 20:22 | China |
| 15 | 0.1% | 18.4K | 0.0% | 3 | 3 | 13 | 15:14 | Chile |
| 15 | 0.1% | 1009.9K | 0.2% | 11 | 3 | 15 | 11:39 | Saudi Arabia |
| 14 | 0.1% | 175.8K | 0.0% | 2 | 2 | 14 | 11:20 | Cyprus |
| 11 | 0.1% | 4.0M | 1.0% | 7 | 7 | 10 | 16:58 | Spain |
| 10 | 0.1% | 117.8K | 0.0% | 5 | 5 | 10 | 11:39 | Argentina |
| 9 | 0.0% | 260.2K | 0.1% | 5 | 5 | 9 | 06:00 | Finland |
| 8 | 0.0% | 32.5K | 0.0% | 4 | 4 | 8 | 02:53 | Greece |
| 7 | 0.0% | 49.6K | 0.0% | 5 | 4 | 7 | 04:30 | Switzerland |
| 7 | 0.0% | 141.2K | 0.0% | 2 | 2 | 6 | 04:16 | Czech Republic |
| 6 | 0.0% | 203.3K | 0.0% | 4 | 4 | 6 | 08:00 | Denmark |
| 6 | 0.0% | 133.6K | 0.0% | 3 | 3 | 6 | 03:15 | Poland |
| 5 | 0.0% | 65.1K | 0.0% | 5 | 4 | 5 | 02:30 | South Africa |
| 4 | 0.0% | 328.6K | 0.1% | 3 | 1 | 4 | 02:32 | Swaziland |
| 4 | 0.0% | 57.6K | 0.0% | 2 | 2 | 4 | 04:55 | Taiwan |
| 4 | 0.0% | 653.4K | 0.2% | 1 | 1 | 4 | 01:30 | Thailand |
| 4 | 0.0% | 56.3K | 0.0% | 1 | 1 | 4 | 04:35 | Bulgaria |
| 4 | 0.0% | 225.2K | 0.1% | 2 | 2 | 4 | 01:46 | Portugal |
| 2 | 0.0% | 80.4K | 0.0% | 1 | 1 | 2 | 02:03 | Lebanon |
| 2 | 0.0% | 41.3K | 0.0% | 1 | 1 | 2 | 04:30 | Fiji |
| 2 | 0.0% | 18.0K | 0.0% | 1 | 1 | 2 | 01:12 | Mauritius |
| 2 | 0.0% | 29.5K | 0.0% | 1 | 1 | 2 | 01:17 | Iceland |
| 2 | 0.0% | 84.6K | 0.0% | 2 | 1 | 2 | 01:00 | Norway |
| 1 | 0.0% | 359 | 0.0% | 1 | 1 | 1 | 00:30 | Croatia |
| 1 | 0.0% | 788 | 0.0% | 1 | 1 | 1 | 00:30 | Israel |
| 1 | 0.0% | 56.0K | 0.0% | 1 | 1 | 1 | 00:30 | Egypt |
| 1 | 0.0% | 8.7K | 0.0% | 1 | 1 | 1 | 00:30 | Ukraine |
| 1 | 0.0% | 8.0K | 0.0% | 1 | 1 | 1 | 00:30 | Pakistan |
| 309 | 1.7% | 7.0M | 1.7% | 66 | 28 | 298 | 03:33 | Average |
| 18,275 | 100.0% | 413.5M | 100.0% | 3,936 | 1,704 | 17,623 | 233:47:46 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY