![]() | ![]() |
![]() | |
(44) Search Engines |
|||||
|---|---|---|---|---|---|
| Requests | % | Bytes | % | Errors | Search Engines |
| 620 | 3.3% | 3.4M | 1.3% | 3 | altavista.com |
| 228 | 1.2% | 3.0M | 1.1% | 3 | ink.yahoo.com |
| 53 | 0.3% | 501.6K | 0.2% | 0 | search.yahoo.com |
| 42 | 0.2% | 356.1K | 0.1% | 0 | search.aol.com |
| 31 | 0.2% | 477.9K | 0.2% | 0 | infoseek.go.com |
| 29 | 0.2% | 348.6K | 0.1% | 0 | goto.com |
| 27 | 0.1% | 337.5K | 0.1% | 3 | google.com |
| 25 | 0.1% | 166.0K | 0.1% | 0 | aolsearch.aol.com |
| 24 | 0.1% | 632.2K | 0.2% | 1 | lycos.com |
| 24 | 0.1% | 133.5K | 0.0% | 0 | looksmart.com |
| 21 | 0.1% | 987.4K | 0.4% | 0 | alltheweb.com |
| 8 | 0.0% | 371.2K | 0.1% | 0 | uk.ink.yahoo.com |
| 7 | 0.0% | 151.1K | 0.1% | 0 | altavista.de |
| 6 | 0.0% | 205.1K | 0.1% | 2 | profusion.com |
| 5 | 0.0% | 38.1K | 0.0% | 0 | mamma.com |
| 5 | 0.0% | 21.6K | 0.0% | 1 | inomics.com |
| 4 | 0.0% | 11.2K | 0.0% | 0 | northernlight.com |
| 4 | 0.0% | 27.5K | 0.0% | 0 | altavista.yellowpages.com.au |
| 3 | 0.0% | 31.2K | 0.0% | 0 | infind.com |
| 3 | 0.0% | 25.2K | 0.0% | 0 | search.cnet.com |
| 3 | 0.0% | 20.5K | 0.0% | 0 | hotbot.lycos.com |
| 2 | 0.0% | 9.2K | 0.0% | 1 | google.netscape.com |
| 2 | 0.0% | 17.8K | 0.0% | 0 | search.sol.dk |
| 2 | 0.0% | 9.0K | 0.0% | 0 | search.ft.com |
| 2 | 0.0% | 2.8K | 0.0% | 0 | cnn.looksmart.com |
| 2 | 0.0% | 2.1K | 0.0% | 0 | directhit.com |
| 1 | 0.0% | 3.1K | 0.0% | 0 | mamma5.mamma.com |
| 1 | 0.0% | 1.6K | 0.0% | 0 | looksmart.co.uk |
| 1 | 0.0% | 182.1K | 0.1% | 0 | dk.ink.yahoo.com |
| 1 | 0.0% | 660 | 0.0% | 0 | dir.hotbot.lycos.com |
| 1 | 0.0% | 123.8K | 0.0% | 0 | search.searchalot.com |
| 1 | 0.0% | 713 | 0.0% | 1 | forbesfinder.com |
| 1 | 0.0% | 182.1K | 0.1% | 0 | search.freeserve.net |
| 1 | 0.0% | 23.6K | 0.0% | 0 | holler2.com |
| 1 | 0.0% | 1.5K | 0.0% | 0 | mamma26.mamma.com |
| 1 | 0.0% | 19.7K | 0.0% | 0 | mamma3.mamma.com |
| 1 | 0.0% | 11.5K | 0.0% | 0 | mamma33.mamma.com |
| 1 | 0.0% | 14.0K | 0.0% | 0 | altavista.magallanes.net |
| 1 | 0.0% | 14.0K | 0.0% | 0 | search.excite.com |
| 1 | 0.0% | 10.4K | 0.0% | 0 | infoseek.de |
| 1 | 0.0% | 17.8K | 0.0% | 0 | search.yahoo.co.jp |
| 1 | 0.0% | 1.6K | 0.0% | 0 | mamma4.mamma.com |
| 1 | 0.0% | 1.5K | 0.0% | 0 | lycospro.lycos.com |
| 1 | 0.0% | 967 | 0.0% | 0 | anzwers.com.au |
| 27 | 0.1% | 273.9K | 0.1% | 30 | Average |
| 1,200 | 6.5% | 11.8M | 4.4% | 1,337 | Totals |
(44) altavista.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | altavista.com |
| 308 | 49.7% | 925.8K | 26.9% | supply and demand |
| 8 | 1.3% | 11.6K | 0.3% | perfect competition |
| 7 | 1.1% | 9.5K | 0.3% | misleading graphs |
| 7 | 1.1% | 8.1K | 0.2% | game theory |
| 6 | 1.0% | 141.6K | 4.1% | US GDP |
| 6 | 1.0% | 6.9K | 0.2% | "game theory" |
| 5 | 0.8% | 11.5K | 0.3% | public goods |
| 4 | 0.6% | 5.1K | 0.1% | negative externality |
| 4 | 0.6% | 5.4K | 0.2% | misleading +graphs |
| 4 | 0.6% | 3.7K | 0.1% | elasticity of demand |
| 4 | 0.6% | 3.1K | 0.1% | environmental economics |
| 3 | 0.5% | 2.7K | 0.1% | Monopoly |
| 3 | 0.5% | 3.8K | 0.1% | economic externalities |
| 3 | 0.5% | 3.5K | 0.1% | game+theory |
| 3 | 0.5% | 3.1K | 0.1% | let's make a deal |
| 3 | 0.5% | 16.6K | 0.5% | Triangle+Solving |
| 3 | 0.5% | 2.5K | 0.1% | consumer surplus |
| 3 | 0.5% | 2.4K | 0.1% | "perfect competition" |
| 3 | 0.5% | 27.5K | 0.8% | "Chile Produce" |
| 3 | 0.5% | 1.7K | 0.1% | monopoly |
| 3 | 0.5% | 36.2K | 1.1% | "substitution effect" "income effect" |
| 3 | 0.5% | 1.9K | 0.1% | "environmental economics" |
| 2 | 0.3% | 1.4K | 0.0% | books on tape rentals |
| 2 | 0.3% | 2.5K | 0.1% | law of diminishing returns |
| 2 | 0.3% | 17.8K | 0.5% | University of Rochester homepage |
| 2 | 0.3% | 2.0K | 0.1% | cost in the short run |
| 2 | 0.3% | 1.6K | 0.0% | coase thereom example |
| 2 | 0.3% | 3.1K | 0.1% | what is the difference between marginal cost and variable cost? |
| 2 | 0.3% | 1.3K | 0.0% | what public goods |
| 2 | 0.3% | 10.6K | 0.3% | ohanian lee |
| 2 | 0.3% | 2.3K | 0.1% | +"game theory" |
| 2 | 0.3% | 3.6K | 0.1% | marginal revenue |
| 2 | 0.3% | 2.9K | 0.1% | logical fallacies |
| 2 | 0.3% | 9.8K | 0.3% | mark manuszak economics |
| 2 | 0.3% | 23.8K | 0.7% | demand and supply |
| 2 | 0.3% | 1.5K | 0.0% | " elasticity of demand" |
| 2 | 0.3% | 17.8K | 0.5% | economics |
| 2 | 0.3% | 3.2K | 0.1% | absolute advantage |
| 2 | 0.3% | 1.8K | 0.1% | Game Theory |
| 2 | 0.3% | 2.4K | 0.1% | supply and demand equilibrium |
| 2 | 0.3% | 3.2K | 0.1% | Absolute Advantage |
| 2 | 0.3% | 1.5K | 0.0% | externalities |
| 2 | 0.3% | 1.6K | 0.0% | coase theorem |
| 2 | 0.3% | 2.5K | 0.1% | economic efficiency |
| 180 | 29.0% | 2.0M | 60.7% | Others |
| 2 | 0.5% | 15.6K | 0.5% | Average |
| 620 | 100.0% | 3.4M | 100.0% | Totals |
(44) ink.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | ink.yahoo.com |
| 5 | 2.2% | 4.0K | 0.1% | logical fallacies |
| 4 | 1.8% | 3.8K | 0.1% | absolute advantage/comparative advantage |
| 4 | 1.8% | 3.8K | 0.1% | comparative advantage |
| 4 | 1.8% | 42.0K | 1.3% | economics/supply and demand |
| 3 | 1.3% | 2.8K | 0.1% | "comparative advantage" |
| 3 | 1.3% | 24.1K | 0.8% | economics rankings |
| 3 | 1.3% | 9.4K | 0.3% | dalmation pics |
| 3 | 1.3% | 2.7K | 0.1% | median income |
| 3 | 1.3% | 2.8K | 0.1% | absolute advantage |
| 3 | 1.3% | 2.4K | 0.1% | "price controls" |
| 3 | 1.3% | 3.0K | 0.1% | elasticity of demand |
| 2 | 0.9% | 16.1K | 0.5% | college rankings economics |
| 2 | 0.9% | 2.1K | 0.1% | average variable cost |
| 2 | 0.9% | 1.9K | 0.1% | Absolute Advantage |
| 2 | 0.9% | 2.9K | 0.1% | "opportunity cost" |
| 2 | 0.9% | 4.1K | 0.1% | ciprian+foias |
| 2 | 0.9% | 1.7K | 0.1% | perfect competition |
| 2 | 0.9% | 15.8K | 0.5% | landsburg |
| 2 | 0.9% | 1.9K | 0.1% | rationing |
| 2 | 0.9% | 10.4K | 0.3% | pareto efficient |
| 2 | 0.9% | 2.0K | 0.1% | "price discrimination" |
| 2 | 0.9% | 1.9K | 0.1% | marginal revenue equation |
| 2 | 0.9% | 1.2K | 0.0% | game theory |
| 2 | 0.9% | 1.5K | 0.0% | "elasticity of demand" |
| 2 | 0.9% | 1.8K | 0.1% | consumer surplus |
| 2 | 0.9% | 3.0K | 0.1% | demand elasticity factors |
| 2 | 0.9% | 2.3K | 0.1% | excess demand |
| 2 | 0.9% | 2.3K | 0.1% | pizza supplies |
| 2 | 0.9% | 208.0K | 6.7% | "martti talvela" |
| 2 | 0.9% | 1.6K | 0.1% | "Logical Fallacies" |
| 2 | 0.9% | 1.5K | 0.0% | elasticity demand |
| 2 | 0.9% | 2.7K | 0.1% | price elasticity |
| 2 | 0.9% | 1.6K | 0.1% | logical fallacy |
| 2 | 0.9% | 1.6K | 0.1% | change in quantity supplied |
| 2 | 0.9% | 1.7K | 0.1% | normative economics |
| 2 | 0.9% | 16.1K | 0.5% | economics department rankings |
| 1 | 0.4% | 1.4K | 0.0% | "MORAL HAZARD" |
| 1 | 0.4% | 1.5K | 0.0% | Profit Maximization |
| 1 | 0.4% | 8.9K | 0.3% | undergraduate university ranking |
| 1 | 0.4% | 871 | 0.0% | marginal cost |
| 1 | 0.4% | 65.7K | 2.1% | canadian disinflation experiment |
| 1 | 0.4% | 556 | 0.0% | univ.of rochester |
| 1 | 0.4% | 847 | 0.0% | marginal private cost |
| 1 | 0.4% | 704 | 0.0% | economic equilibrium |
| 132 | 57.9% | 2.6M | 84.3% | Others |
| 1 | 0.6% | 17.7K | 0.6% | Average |
| 228 | 100.0% | 3.0M | 100.0% | Totals |
(34) search.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.yahoo.com |
| 6 | 11.3% | 56.8K | 11.3% | free research papers |
| 5 | 9.4% | 47.3K | 9.4% | research papers |
| 4 | 7.5% | 37.9K | 7.5% | free college papers |
| 3 | 5.7% | 28.4K | 5.7% | working papers |
| 3 | 5.7% | 28.4K | 5.7% | Free Research Papers |
| 2 | 3.8% | 18.9K | 3.8% | finance working papers archive |
| 2 | 3.8% | 18.9K | 3.8% | free research paper |
| 2 | 3.8% | 18.9K | 3.8% | working papers of electronic business and management |
| 1 | 1.9% | 9.5K | 1.9% | working papers on economics |
| 1 | 1.9% | 9.5K | 1.9% | research papers for sale |
| 1 | 1.9% | 9.5K | 1.9% | new york state working papers |
| 1 | 1.9% | 9.5K | 1.9% | social science, free research paper |
| 1 | 1.9% | 9.5K | 1.9% | research papers free |
| 1 | 1.9% | 9.5K | 1.9% | free education research papers |
| 1 | 1.9% | 9.5K | 1.9% | working paper |
| 1 | 1.9% | 9.5K | 1.9% | Research papers for sale |
| 1 | 1.9% | 9.5K | 1.9% | economic research institutes |
| 1 | 1.9% | 9.5K | 1.9% | free papers |
| 1 | 1.9% | 9.5K | 1.9% | Working Papers |
| 1 | 1.9% | 9.5K | 1.9% | +free +ordering |
| 1 | 1.9% | 9.5K | 1.9% | free research papers science |
| 1 | 1.9% | 9.5K | 1.9% | stock market working papers |
| 1 | 1.9% | 9.5K | 1.9% | economic working paper |
| 1 | 1.9% | 9.5K | 1.9% | papers |
| 1 | 1.9% | 9.5K | 1.9% | Economic Papers |
| 1 | 1.9% | 9.5K | 1.9% | "FREE PAPERS" |
| 1 | 1.9% | 9.5K | 1.9% | free research information |
| 1 | 1.9% | 9.5K | 1.9% | recent research in development economics |
| 1 | 1.9% | 9.5K | 1.9% | free+college+papers |
| 1 | 1.9% | 9.5K | 1.9% | Research Papers |
| 1 | 1.9% | 9.5K | 1.9% | college research papers for sale |
| 1 | 1.9% | 9.5K | 1.9% | research papers for free |
| 1 | 1.9% | 9.5K | 1.9% | Research economic papers |
| 1 | 1.9% | 9.5K | 1.9% | New York University working papers |
| 1 | 2.9% | 14.8K | 2.9% | Average |
| 53 | 100.0% | 501.6K | 100.0% | Totals |
(9) search.aol.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.aol.com |
| 21 | 50.0% | 186.6K | 52.4% | university of rochester |
| 14 | 33.3% | 124.4K | 34.9% | University of Rochester |
| 1 | 2.4% | 8.9K | 2.5% | university of Rochester |
| 1 | 2.4% | 8.9K | 2.5% | universities rochester NY |
| 1 | 2.4% | 1.6K | 0.4% | ABSOLUTE ADVANTAGE |
| 1 | 2.4% | 660 | 0.2% | economics |
| 1 | 2.4% | 805 | 0.2% | statistical bias |
| 1 | 2.4% | 23.6K | 6.6% | "United States GDP" |
| 1 | 2.4% | 818 | 0.2% | logical fallacies |
| 4 | 11.1% | 39.6K | 11.1% | Average |
| 42 | 100.0% | 356.1K | 100.0% | Totals |
(30) infoseek.go.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | infoseek.go.com |
| 2 | 6.5% | 18.9K | 4.0% | Thomson William |
| 1 | 3.2% | 7.4K | 1.5% | perfect competition |
| 1 | 3.2% | 30.7K | 6.4% | business cycles |
| 1 | 3.2% | 182.1K | 38.1% | Music |
| 1 | 3.2% | 10.2K | 2.1% | Graduate schools in Economics, Netherlands |
| 1 | 3.2% | 6.4K | 1.3% | U.S.economy |
| 1 | 3.2% | 7.2K | 1.5% | Beer Industry |
| 1 | 3.2% | 6.4K | 1.3% | financing public schools |
| 1 | 3.2% | 14.4K | 3.0% | trade deficit |
| 1 | 3.2% | 8.2K | 1.7% | Robert Fogel |
| 1 | 3.2% | 8.0K | 1.7% | information+economics |
| 1 | 3.2% | 7.4K | 1.5% | "perfect competition" |
| 1 | 3.2% | 8.2K | 1.7% | Stanley Engerman |
| 1 | 3.2% | 14.4K | 3.0% | trade deficits |
| 1 | 3.2% | 9.5K | 2.0% | macro economics |
| 1 | 3.2% | 4.5K | 0.9% | mergers motivation |
| 1 | 3.2% | 3.5K | 0.7% | ECONOMICS INDUSTRIAL ORGANISATION |
| 1 | 3.2% | 19.7K | 4.1% | Economic Research |
| 1 | 3.2% | 4.5K | 0.9% | economies of scale |
| 1 | 3.2% | 30.7K | 6.4% | labor productivity |
| 1 | 3.2% | 8.7K | 1.8% | "Thomas Cooley" |
| 1 | 3.2% | 7.4K | 1.5% | economic perfect competitions advantages |
| 1 | 3.2% | 3.1K | 0.7% | university |
| 1 | 3.2% | 10.2K | 2.1% | +"college writing course" |
| 1 | 3.2% | 7.4K | 1.5% | Perfect Competition |
| 1 | 3.2% | 5.1K | 1.1% | guass markov switching |
| 1 | 3.2% | 7.2K | 1.5% | agglomeration economy |
| 1 | 3.2% | 7.4K | 1.5% | perfect competition |
| 1 | 3.2% | 7.2K | 1.5% | agglomeration economy of new yorl |
| 1 | 3.2% | 12.0K | 2.5% | price controls |
| 1 | 3.3% | 15.9K | 3.3% | Average |
| 31 | 100.0% | 477.9K | 100.0% | Totals |
(22) goto.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | goto.com |
| 4 | 13.8% | 3.1K | 0.9% | demand elasticity |
| 2 | 6.9% | 2.7K | 0.8% | government policies |
| 2 | 6.9% | 2.9K | 0.8% | scarcity |
| 2 | 6.9% | 1.2K | 0.3% | game theory |
| 2 | 6.9% | 6.2K | 1.8% | DISNEY PICS |
| 1 | 3.4% | 4.0K | 1.1% | heteroskedasticity |
| 1 | 3.4% | 8.0K | 2.3% | university rankings economics |
| 1 | 3.4% | 3.1K | 0.9% | black beach pics |
| 1 | 3.4% | 3.1K | 0.9% | pictures of jamestown |
| 1 | 3.4% | 9.9K | 2.8% | economics graduates |
| 1 | 3.4% | 182.1K | 52.2% | musiccollectors |
| 1 | 3.4% | 65.7K | 18.8% | Lael+Brainard |
| 1 | 3.4% | 1.6K | 0.5% | price discrimination |
| 1 | 3.4% | 1.8K | 0.5% | water diamonds |
| 1 | 3.4% | 1.1K | 0.3% | quantity demand |
| 1 | 3.4% | 786 | 0.2% | elasticity of demand |
| 1 | 3.4% | 7.7K | 2.2% | HANUSHEK |
| 1 | 3.4% | 4.3K | 1.2% | krugman |
| 1 | 3.4% | 3.7K | 1.1% | Stockman |
| 1 | 3.4% | 24.2K | 6.9% | an example of aproposal |
| 1 | 3.4% | 8.1K | 2.3% | winthrop publications |
| 1 | 3.4% | 3.1K | 0.9% | school pics |
| 1 | 4.5% | 15.8K | 4.5% | Average |
| 29 | 100.0% | 348.6K | 100.0% | Totals |
(23) google.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | google.com |
| 2 | 7.4% | 16.1K | 4.8% | economics rankings |
| 2 | 7.4% | 14.8K | 4.4% | Ananth Seshadri |
| 2 | 7.4% | 61.5K | 18.2% | macroeconomics |
| 2 | 7.4% | 48.5K | 14.4% | neoclassical growth model introduction |
| 1 | 3.7% | 10.6K | 3.1% | leslie marx |
| 1 | 3.7% | 24.2K | 7.2% | cost of quality articles |
| 1 | 3.7% | 8.0K | 2.4% | NRC rankings |
| 1 | 3.7% | 981 | 0.3% | public finance syllabus |
| 1 | 3.7% | 8.3K | 2.5% | Klenow Bils |
| 1 | 3.7% | 10.7K | 3.2% | civic economics |
| 1 | 3.7% | 353 | 0.1% | mexico, stocks, investing |
| 1 | 3.7% | 30.7K | 9.1% | technological advance and economic growth |
| 1 | 3.7% | 9.5K | 2.8% | thomson rochester economic research |
| 1 | 3.7% | 9.4K | 2.8% | eric a hanushek |
| 1 | 3.7% | 8.5K | 2.5% | hopenhayn economics |
| 1 | 3.7% | 30.7K | 9.1% | www.macroeconomics.com |
| 1 | 3.7% | 8.8K | 2.6% | jeremy greenwood |
| 1 | 3.7% | 14.3K | 4.2% | William Thomson |
| 1 | 3.7% | 12.3K | 3.6% | ruben hernandez murillo |
| 1 | 3.7% | 8.0K | 2.4% | NRC university ranking |
| 1 | 3.7% | 327 | 0.1% | military wavs |
| 1 | 3.7% | 359 | 0.1% | java script currency calculator |
| 1 | 3.7% | 620 | 0.2% | game theory economics |
| 1 | 4.3% | 14.7K | 4.3% | Average |
| 27 | 100.0% | 337.5K | 100.0% | Totals |
(13) aolsearch.aol.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | aolsearch.aol.com |
| 7 | 28.0% | 62.2K | 37.5% | university of rochester |
| 5 | 20.0% | 44.4K | 26.8% | University of Rochester |
| 2 | 8.0% | 1.3K | 0.8% | economics |
| 2 | 8.0% | 2.6K | 1.6% | total fixed costs |
| 1 | 4.0% | 878 | 0.5% | accounting statements |
| 1 | 4.0% | 16.0K | 9.6% | negative effects of nuclear proliferation |
| 1 | 4.0% | 8.9K | 5.4% | University, Rochester |
| 1 | 4.0% | 8.9K | 5.4% | economic efficiency |
| 1 | 4.0% | 9.5K | 5.7% | international trade theories |
| 1 | 4.0% | 8.9K | 5.4% | rochester university |
| 1 | 4.0% | 660 | 0.4% | theory |
| 1 | 4.0% | 967 | 0.6% | profit and equilibrium |
| 1 | 4.0% | 999 | 0.6% | cost AND competition |
| 1 | 7.7% | 12.8K | 7.7% | Average |
| 25 | 100.0% | 166.0K | 100.0% | Totals |
(18) lycos.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | lycos.com |
| 4 | 16.7% | 6.3K | 1.0% | game theory |
| 2 | 8.3% | 18.8K | 3.0% | hanushek, eric |
| 2 | 8.3% | 10.9K | 1.7% | schummer |
| 2 | 8.3% | 9.9K | 1.6% | "Thomas Cooley" |
| 1 | 4.2% | 3.7K | 0.6% | ohanian stockman |
| 1 | 4.2% | 8.0K | 1.3% | economics departments rankings |
| 1 | 4.2% | 2.1K | 0.3% | Gerschenkron |
| 1 | 4.2% | 13.2K | 2.1% | "lesson plans for supply and demand" |
| 1 | 4.2% | 1.3K | 0.2% | Median Family Incomes |
| 1 | 4.2% | 660 | 0.1% | "game theory" |
| 1 | 4.2% | 340 | 0.1% | writing a I.T newsletter |
| 1 | 4.2% | 182.1K | 28.8% | golden oldies records |
| 1 | 4.2% | 3.6K | 0.6% | University of Rochester |
| 1 | 4.2% | 182.1K | 28.8% | antique music records |
| 1 | 4.2% | 612 | 0.1% | Perfect Competition |
| 1 | 4.2% | 182.1K | 28.8% | 1950s Music |
| 1 | 4.2% | 5.2K | 0.8% | PORTUGAL ECONOMICS |
| 1 | 4.2% | 1.4K | 0.2% | misleading graphs |
| 1 | 5.6% | 35.1K | 5.6% | Average |
| 24 | 100.0% | 632.2K | 100.0% | Totals |
(19) looksmart.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | looksmart.com |
| 2 | 8.3% | 8.0K | 6.0% | perfect competition |
| 2 | 8.3% | 10.7K | 8.0% | economic efficiency |
| 2 | 8.3% | 2.9K | 2.2% | short run costs |
| 2 | 8.3% | 17.2K | 12.9% | gains of international trade |
| 2 | 8.3% | 47.2K | 35.4% | US GDP |
| 1 | 4.2% | 798 | 0.6% | Economic: Monopoly |
| 1 | 4.2% | 850 | 0.6% | Positivie and Normative statements |
| 1 | 4.2% | 23.6K | 17.7% | gdp AND US |
| 1 | 4.2% | 1.5K | 1.1% | payoffs |
| 1 | 4.2% | 1.1K | 0.8% | internalizing externalities |
| 1 | 4.2% | 1.2K | 0.9% | aggragated supply and demand |
| 1 | 4.2% | 1.4K | 1.1% | Pareto |
| 1 | 4.2% | 3.7K | 2.7% | corsetti giancarlo |
| 1 | 4.2% | 8.9K | 6.7% | rochester univ |
| 1 | 4.2% | 962 | 0.7% | tariff effects |
| 1 | 4.2% | 786 | 0.6% | elasticity |
| 1 | 4.2% | 758 | 0.6% | monopolies in the U.S. |
| 1 | 4.2% | 1.5K | 1.1% | monopoly graph |
| 1 | 4.2% | 648 | 0.5% | rochester job market |
| 1 | 5.3% | 7.0K | 5.3% | Average |
| 24 | 100.0% | 133.5K | 100.0% | Totals |
(19) alltheweb.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | alltheweb.com |
| 2 | 9.5% | 88.8K | 9.0% | "Peter Garber" |
| 2 | 9.5% | 32.1K | 3.3% | economics |
| 1 | 4.8% | 182.1K | 18.4% | "kim carnes website" |
| 1 | 4.8% | 5.5K | 0.6% | puzzles edu |
| 1 | 4.8% | 35.2K | 3.6% | macro economics |
| 1 | 4.8% | 1.4K | 0.1% | changes in demand |
| 1 | 4.8% | 73.4K | 7.4% | "alan parsons mp3" |
| 1 | 4.8% | 8.3K | 0.8% | bils |
| 1 | 4.8% | 6.4K | 0.6% | job market statistics |
| 1 | 4.8% | 24.2K | 2.4% | scholarly communication |
| 1 | 4.8% | 64.5K | 6.5% | mp3 download oldies |
| 1 | 4.8% | 1.9K | 0.2% | download powerpoint presentations |
| 1 | 4.8% | 880 | 0.1% | economic externalities |
| 1 | 4.8% | 16.7K | 1.7% | +Hornstein +Andreas +Per +Krusell |
| 1 | 4.8% | 182.1K | 18.4% | cd: la fille mal gardee |
| 1 | 4.8% | 23.2K | 2.4% | Monopoly + economics |
| 1 | 4.8% | 24.2K | 2.4% | Steven Harnad |
| 1 | 4.8% | 64.5K | 6.5% | offenbach mp3 |
| 1 | 4.8% | 152.0K | 15.4% | STREAMING REAL AUDIO COUNTRY JENNIFER WARNES |
| 1 | 5.3% | 52.0K | 5.3% | Average |
| 21 | 100.0% | 987.4K | 100.0% | Totals |
(7) uk.ink.yahoo.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | uk.ink.yahoo.com |
| 2 | 25.0% | 192.0K | 51.7% | "hotel california" and "hell freezes over" and midi |
| 1 | 12.5% | 786 | 0.2% | price elasticity of demand |
| 1 | 12.5% | 103.2K | 27.8% | "the purchasing power parity puzzle" |
| 1 | 12.5% | 1.2K | 0.3% | " what is demanded" |
| 1 | 12.5% | 620 | 0.2% | General Equilibrium |
| 1 | 12.5% | 72.0K | 19.4% | +twilight +time +platters +mp3 |
| 1 | 12.5% | 1.5K | 0.4% | indifference curves |
| 1 | 14.3% | 53.0K | 14.3% | Average |
| 8 | 100.0% | 371.2K | 100.0% | Totals |
(5) altavista.de |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | altavista.de |
| 3 | 42.9% | 10.6K | 7.0% | Coase-Theorem |
| 1 | 14.3% | 103.2K | 68.3% | +"alan c. stockman" +"1987" |
| 1 | 14.3% | 32.8K | 21.7% | +"alan c. stockman" +"1987" +"the equilibrium approach to exchange rates" |
| 1 | 14.3% | 868 | 0.6% | supp7 |
| 1 | 14.3% | 3.7K | 2.5% | Stockman, Alan c. |
| 1 | 20.0% | 30.2K | 20.0% | Average |
| 7 | 100.0% | 151.1K | 100.0% | Totals |
(5) profusion.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | profusion.com |
| 2 | 33.3% | 1.3K | 0.6% | "calculate producer surplus" |
| 1 | 16.7% | 1.1K | 0.5% | POSITIVE EXTERNALITY |
| 1 | 16.7% | 9.2K | 4.5% | working papers+economics |
| 1 | 16.7% | 11.5K | 5.6% | self-command AND schelling |
| 1 | 16.7% | 182.1K | 88.8% | young rascals song lyric finder |
| 1 | 20.0% | 41.0K | 20.0% | Average |
| 6 | 100.0% | 205.1K | 100.0% | Totals |
(4) mamma.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | mamma.com |
| 2 | 40.0% | 28.5K | 74.9% | rochester university economics ogaki |
| 1 | 20.0% | 612 | 1.6% | Perfect competition |
| 1 | 20.0% | 983 | 2.5% | Profit Maximization |
| 1 | 20.0% | 8.0K | 21.1% | nrc i/o psycholgy rankings |
| 1 | 25.0% | 9.5K | 25.0% | Average |
| 5 | 100.0% | 38.1K | 100.0% | Totals |
(4) inomics.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | inomics.com |
| 2 | 40.0% | 3.3K | 15.3% | gauss |
| 1 | 20.0% | 9.1K | 42.1% | krusell |
| 1 | 20.0% | 8.8K | 40.7% | greenwood |
| 1 | 20.0% | 412 | 1.9% | Show |
| 1 | 25.0% | 5.4K | 25.0% | Average |
| 5 | 100.0% | 21.6K | 100.0% | Totals |
(4) northernlight.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | northernlight.com |
| 1 | 25.0% | 804 | 7.0% | bigmac |
| 1 | 25.0% | 967 | 8.4% | absolute+advantage AND comparative+advantage |
| 1 | 25.0% | 744 | 6.5% | "Increase in supply" |
| 1 | 25.0% | 8.8K | 78.1% | aaron |
| 1 | 25.0% | 2.8K | 25.0% | Average |
| 4 | 100.0% | 11.2K | 100.0% | Totals |
(3) altavista.yellowpages.com.au |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | altavista.yellowpages.com.au |
| 2 | 50.0% | 15.6K | 56.8% | monopoly |
| 1 | 25.0% | 1.5K | 5.5% | comparative advantage |
| 1 | 25.0% | 10.4K | 37.7% | "mortensen, dale" |
| 1 | 33.3% | 9.2K | 33.3% | Average |
| 4 | 100.0% | 27.5K | 100.0% | Totals |
(3) infind.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | infind.com |
| 1 | 33.3% | 24.2K | 77.5% | "steven harnad" |
| 1 | 33.3% | 6.4K | 20.6% | capital gains taxation |
| 1 | 33.3% | 608 | 1.9% | supply and demand |
| 1 | 33.3% | 10.4K | 33.3% | Average |
| 3 | 100.0% | 31.2K | 100.0% | Totals |
(3) search.cnet.com |
||||
|---|---|---|---|---|
| Requests | % Requests | Bytes Sent | % Bytes | search.cnet.com |
| 1 | 33.3% | 11.5K | 45.5% | "Arnold Harberger" |
| 1 | 33.3% | 6.4K | 25.2% | contracts provisions |
| 1 | 33.3% | 7.4K | 29.2% | perfect competition |
| 1 | 33.3% | 8.4K | 33.3% | Average |
| 3 | 100.0% | 25.2K | 100.0% | Totals |
(3) hotbot.lycos.com |
