![]() | ![]() |
![]() | |
(55) Countries |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requests | % | Bytes | % | Sessions | Visitors | Pages | Total Time | Errors | Country |
| 4,199 | 22.7% | 39.2M | 14.7% | 901 | 439 | 4,137 | 52:42:45 | 88 | [UNRESOLVED IP] |
| 4,184 | 22.6% | 140.9M | 53.0% | 925 | 572 | 3,955 | 33:30:28 | 142 | US Educational |
| 4,135 | 22.3% | 24.7M | 9.3% | 1,203 | 409 | 4,068 | 35:58:51 | 1,031 | US Commercial |
| 2,371 | 12.8% | 26.7M | 10.0% | 392 | 291 | 2,332 | 18:42:13 | 35 | Network |
| 509 | 2.7% | 5.2M | 1.9% | 74 | 59 | 500 | 03:34:42 | 2 | Canada |
| 422 | 2.3% | 3.6M | 1.4% | 24 | 7 | 421 | 02:16:38 | 3 | Malaysia |
| 339 | 1.8% | 2.4M | 0.9% | 71 | 50 | 332 | 02:20:40 | 3 | United Kingdom |
| 333 | 1.8% | 1.1M | 0.4% | 157 | 23 | 332 | 03:57:02 | 0 | USA |
| 297 | 1.6% | 3.5M | 1.3% | 56 | 36 | 287 | 02:44:11 | 3 | Japan |
| 186 | 1.0% | 903.5K | 0.3% | 25 | 8 | 186 | 02:08:43 | 0 | Finland |
| 158 | 0.9% | 576.5K | 0.2% | 25 | 21 | 156 | 01:41:24 | 1 | Australia |
| 132 | 0.7% | 570.9K | 0.2% | 5 | 5 | 131 | 46:06 | 0 | US Military |
| 130 | 0.7% | 416.1K | 0.2% | 20 | 19 | 125 | 55:43 | 5 | Italy |
| 127 | 0.7% | 246.9K | 0.1% | 17 | 9 | 127 | 22:37 | 0 | United Arab Emirates |
| 84 | 0.5% | 667.2K | 0.2% | 19 | 13 | 84 | 47:47 | 5 | US Organization |
| 79 | 0.4% | 3.9M | 1.4% | 24 | 18 | 75 | 44:59 | 0 | Germany |
| 75 | 0.4% | 72.2K | 0.0% | 5 | 2 | 75 | 55:24 | 0 | Philippines |
| 70 | 0.4% | 897.1K | 0.3% | 16 | 5 | 69 | 01:20:11 | 0 | Turkey |
| 66 | 0.4% | 577.4K | 0.2% | 9 | 9 | 66 | 38:22 | 0 | Brazil |
| 61 | 0.3% | 131.8K | 0.0% | 4 | 3 | 61 | 17:37 | 0 | Iceland |
| 56 | 0.3% | 134.6K | 0.0% | 9 | 7 | 56 | 19:09 | 0 | Singapore |
| 56 | 0.3% | 1.7M | 0.6% | 26 | 24 | 51 | 48:10 | 3 | Switzerland |
| 44 | 0.2% | 406.1K | 0.1% | 15 | 13 | 44 | 20:03 | 0 | Mexico |
| 41 | 0.2% | 1.4M | 0.5% | 14 | 12 | 39 | 35:00 | 1 | Spain |
| 38 | 0.2% | 211.4K | 0.1% | 14 | 13 | 37 | 22:12 | 2 | Sweden |
| 36 | 0.2% | 407.5K | 0.1% | 6 | 6 | 36 | 47:18 | 0 | Argentina |
| 24 | 0.1% | 283.8K | 0.1% | 8 | 5 | 24 | 23:12 | 0 | Hong Kong |
| 22 | 0.1% | 2.0M | 0.7% | 14 | 9 | 21 | 13:36 | 0 | France |
| 21 | 0.1% | 178.7K | 0.1% | 4 | 4 | 21 | 16:58 | 2 | Hungary |
| 21 | 0.1% | 249.2K | 0.1% | 4 | 2 | 20 | 29:32 | 1 | Colombia |
| 20 | 0.1% | 168.0K | 0.1% | 7 | 5 | 20 | 09:20 | 0 | US Government |
| 18 | 0.1% | 229.3K | 0.1% | 7 | 6 | 18 | 23:32 | 0 | China |
| 16 | 0.1% | 342.2K | 0.1% | 5 | 4 | 16 | 13:41 | 1 | Denmark |
| 16 | 0.1% | 277.0K | 0.1% | 5 | 5 | 16 | 19:41 | 0 | Ireland |
| 16 | 0.1% | 117.6K | 0.0% | 9 | 6 | 16 | 07:42 | 1 | New Zealand |
| 14 | 0.1% | 203.1K | 0.1% | 5 | 5 | 14 | 18:49 | 0 | Taiwan |
| 14 | 0.1% | 338.3K | 0.1% | 7 | 7 | 14 | 08:18 | 1 | Norway |
| 13 | 0.1% | 579.4K | 0.2% | 8 | 7 | 11 | 05:47 | 4 | Netherlands |
| 10 | 0.1% | 141.2K | 0.1% | 5 | 5 | 10 | 09:08 | 0 | Greece |
| 9 | 0.0% | 196.7K | 0.1% | 2 | 2 | 9 | 06:34 | 0 | Poland |
| 7 | 0.0% | 137.5K | 0.1% | 3 | 3 | 7 | 15:43 | 0 | Thailand |
| 7 | 0.0% | 179.6K | 0.1% | 5 | 5 | 7 | 03:17 | 2 | Russian Federation |
| 6 | 0.0% | 46.9K | 0.0% | 3 | 3 | 6 | 03:35 | 0 | India |
| 6 | 0.0% | 12.5K | 0.0% | 3 | 3 | 6 | 02:41 | 0 | Indonesia |
| 4 | 0.0% | 36.0K | 0.0% | 1 | 1 | 4 | 07:08 | 0 | Ukraine |
| 4 | 0.0% | 36.0K | 0.0% | 2 | 2 | 4 | 02:11 | 0 | Korea, Republic |
| 4 | 0.0% | 36.8K | 0.0% | 1 | 1 | 4 | 02:13 | 0 | Uruguay |
| 4 | 0.0% | 11.0K | 0.0% | 3 | 3 | 4 | 01:44 | 0 | Portugal |
| 3 | 0.0% | 3.0K | 0.0% | 1 | 1 | 3 | 03:13 | 0 | Georgia |
| 3 | 0.0% | 57.4K | 0.0% | 2 | 2 | 2 | 01:14 | 1 | Israel |
| 2 | 0.0% | 21.2K | 0.0% | 1 | 1 | 2 | 01:43 | 0 | Saudi Arabia |
| 2 | 0.0% | 3.6K | 0.0% | 1 | 1 | 2 | 01:05 | 0 | Romania |
| 1 | 0.0% | 32.0K | 0.0% | 1 | 1 | 1 | 00:30 | 0 | Bulgaria |
| 1 | 0.0% | 103.2K | 0.0% | 1 | 1 | 1 | 00:30 | 0 | Belgium |
| 1 | 0.0% | 786 | 0.0% | 1 | 1 | 1 | 00:30 | 0 | Croatia |
| 336 | 1.8% | 4.8M | 1.8% | 75 | 39 | 328 | 02:29 | 24 | Average |
| 18,517 | 100.0% | 266.1M | 100.0% | 4,175 | 2,174 | 18,066 | 173:51:45 | 1,337 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY