![]() | ![]() |
![]() | |
(300) Domains |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requests | % | Bytes | % | Sessions | Visitors | Pages | Total Time | Errors | Domain |
| 11,516 | 46.4% | 80.4M | 27.8% | 1,092 | 434 | 11,308 | 153:39:53 | 682 | [UNRESOLVED IP] |
| 2,317 | 9.3% | 48.8M | 16.9% | 576 | 248 | 2,157 | 21:13:27 | 175 | .rochester.edu |
| 1,323 | 5.3% | 8.6M | 3.0% | 423 | 169 | 1,320 | 14:15:02 | 9 | .aol.com |
| 898 | 3.6% | 15.7M | 5.4% | 142 | 1 | 980 | 07:20:11 | 44 | .eosinc.com |
| 587 | 2.4% | 2.4M | 0.8% | 109 | 24 | 576 | 04:56:15 | 8 | .ja.net |
| 227 | 0.9% | 284.1K | 0.1% | 5 | 3 | 227 | 01:10:56 | 0 | .vsnl.net.in |
| 224 | 0.9% | 1.0M | 0.4% | 28 | 27 | 223 | 01:47:06 | 2 | .uu.net |
| 186 | 0.8% | 346.4K | 0.1% | 48 | 8 | 186 | 03:00:17 | 0 | .k12.ca.us |
| 178 | 0.7% | 312.1K | 0.1% | 2 | 2 | 178 | 01:00:15 | 0 | .eburg.com |
| 165 | 0.7% | 2.9M | 1.0% | 13 | 12 | 163 | 58:04 | 0 | .att.net |
| 136 | 0.5% | 189.0K | 0.1% | 1 | 1 | 136 | 44:36 | 0 | .hot1.net |
| 134 | 0.5% | 301.4K | 0.1% | 25 | 21 | 128 | 29:53 | 5 | .home.com |
| 122 | 0.5% | 216.3K | 0.1% | 3 | 1 | 122 | 27:12 | 0 | .bayer.com |
| 120 | 0.5% | 113.2K | 0.0% | 8 | 6 | 120 | 45:42 | 0 | .tm.net.my |
| 117 | 0.5% | 2.3M | 0.8% | 1 | 1 | 115 | 41:54 | 0 | .semo.edu |
| 112 | 0.5% | 1.3M | 0.4% | 18 | 14 | 112 | 45:38 | 1 | .yale.edu |
| 97 | 0.4% | 5.5M | 1.9% | 3 | 1 | 91 | 15:18 | 0 | .unocal.com |
| 96 | 0.4% | 138.1K | 0.0% | 1 | 1 | 94 | 01:40:45 | 4 | .inet.co.th |
| 96 | 0.4% | 1.1M | 0.4% | 14 | 12 | 95 | 58:47 | 0 | .princeton.edu |
| 90 | 0.4% | 345.4K | 0.1% | 5 | 2 | 90 | 23:23 | 0 | .citicorp.com |
| 90 | 0.4% | 126.4K | 0.0% | 2 | 2 | 90 | 17:57 | 0 | .ub.gu.se |
| 90 | 0.4% | 172.2K | 0.1% | 4 | 4 | 90 | 22:35 | 0 | .uiuc.edu |
| 87 | 0.4% | 12.3M | 4.2% | 7 | 2 | 66 | 01:46:25 | 4 | .interpacket.net |
| 86 | 0.3% | 732.8K | 0.2% | 10 | 9 | 86 | 46:58 | 0 | .buffalo.edu |
| 82 | 0.3% | 736.4K | 0.2% | 15 | 10 | 80 | 01:25:22 | 1 | .netvigator.com |
| 80 | 0.3% | 2.1M | 0.7% | 10 | 7 | 80 | 01:51:49 | 0 | .rcn.com |
| 79 | 0.3% | 334.3K | 0.1% | 6 | 6 | 79 | 29:04 | 1 | .cmu.edu |
| 78 | 0.3% | 557.6K | 0.2% | 20 | 19 | 77 | 33:43 | 0 | .columbia.edu |
| 73 | 0.3% | 2.4M | 0.8% | 34 | 17 | 67 | 56:19 | 9 | .rr.com |
| 71 | 0.3% | 312.3K | 0.1% | 70 | 1 | 71 | 01:16:47 | 26 | .wport.com |
| 70 | 0.3% | 99.2K | 0.0% | 1 | 1 | 70 | 13:29 | 0 | .pweh.com |
| 67 | 0.3% | 566.4K | 0.2% | 13 | 13 | 67 | 19:24 | 0 | .mindspring.com |
| 66 | 0.3% | 343.8K | 0.1% | 14 | 14 | 66 | 29:26 | 1 | .splitrock.net |
| 62 | 0.3% | 313.0K | 0.1% | 4 | 4 | 61 | 34:17 | 2 | .gblx.net |
| 61 | 0.2% | 296.8K | 0.1% | 2 | 2 | 49 | 21:29 | 3 | .usf.edu |
| 58 | 0.2% | 631.7K | 0.2% | 30 | 13 | 58 | 37:39 | 0 | .pol.co.uk |
| 57 | 0.2% | 2.0M | 0.7% | 1 | 1 | 54 | 34:29 | 0 | .econ.sfu.ca |
| 56 | 0.2% | 157.0K | 0.1% | 5 | 5 | 56 | 32:43 | 0 | .indiana.edu |
| 55 | 0.2% | 59.0K | 0.0% | 1 | 1 | 55 | 13:37 | 0 | .csuohio.edu |
| 52 | 0.2% | 471.5K | 0.2% | 1 | 1 | 51 | 18:49 | 0 | .state.mt.us |
| 52 | 0.2% | 2.2M | 0.7% | 6 | 6 | 41 | 22:58 | 2 | .utexas.edu |
| 52 | 0.2% | 412.2K | 0.1% | 17 | 15 | 52 | 35:32 | 0 | .nwu.edu |
| 51 | 0.2% | 157.8K | 0.1% | 5 | 2 | 51 | 15:22 | 0 | .cgu.edu |
| 50 | 0.2% | 642.1K | 0.2% | 11 | 11 | 48 | 35:26 | 1 | .level3.net |
| 49 | 0.2% | 309.9K | 0.1% | 8 | 7 | 49 | 18:14 | 0 | .ifl.net |
| 48 | 0.2% | 643.8K | 0.2% | 3 | 2 | 39 | 09:46 | 0 | .tstt.net.tt |
| 46 | 0.2% | 65.8K | 0.0% | 5 | 3 | 46 | 26:46 | 0 | .uts.edu.au |
| 46 | 0.2% | 317.7K | 0.1% | 27 | 2 | 34 | 01:54:42 | 13 | .qwest.net |
| 44 | 0.2% | 5.9M | 2.0% | 9 | 9 | 37 | 26:41 | 0 | .uchicago.edu |
| 43 | 0.2% | 35.0K | 0.0% | 20 | 1 | 43 | 50:01 | 0 | .austin.tx.us |
| 43 | 0.2% | 390.8K | 0.1% | 9 | 1 | 43 | 22:24 | 0 | .wisc.edu |
| 41 | 0.2% | 394.7K | 0.1% | 7 | 7 | 38 | 37:50 | 0 | .harvard.edu |
| 41 | 0.2% | 4.6M | 1.6% | 7 | 7 | 37 | 30:56 | 1 | .tamu.edu |
| 41 | 0.2% | 324.0K | 0.1% | 7 | 3 | 38 | 21:16 | 5 | .ucsd.edu |
| 41 | 0.2% | 258.3K | 0.1% | 6 | 6 | 41 | 10:21 | 1 | .earthlink.net |
| 39 | 0.2% | 70.6K | 0.0% | 2 | 2 | 39 | 07:46 | 0 | .uga.edu |
| 39 | 0.2% | 313.5K | 0.1% | 7 | 7 | 39 | 10:18 | 0 | .uswest.net |
| 38 | 0.2% | 63.9K | 0.0% | 1 | 1 | 38 | 08:21 | 0 | .lsu.edu |
| 38 | 0.2% | 3.3M | 1.1% | 9 | 1 | 35 | 18:58 | 0 | .tohoku.ac.jp |
| 37 | 0.1% | 296.7K | 0.1% | 3 | 1 | 37 | 15:35 | 0 | .rpi.edu |
| 37 | 0.1% | 232.8K | 0.1% | 25 | 2 | 37 | 01:45:02 | 1 | .alta-vista.net |
| 37 | 0.1% | 318.4K | 0.1% | 9 | 7 | 37 | 13:22 | 2 | .upenn.edu |
| 36 | 0.1% | 390.6K | 0.1% | 10 | 9 | 36 | 27:25 | 0 | .nyu.edu |
| 36 | 0.1% | 272.2K | 0.1% | 5 | 4 | 36 | 12:26 | 0 | .vanderbilt.edu |
| 36 | 0.1% | 305.9K | 0.1% | 3 | 3 | 36 | 11:33 | 0 | .syr.edu |
| 34 | 0.1% | 407.1K | 0.1% | 7 | 1 | 33 | 10:48 | 0 | .bora.net |
| 34 | 0.1% | 100.2K | 0.0% | 4 | 4 | 34 | 08:37 | 0 | .adelphia.net |
| 34 | 0.1% | 66.5K | 0.0% | 2 | 1 | 34 | 01:44 | 0 | .gettysburg.edu |
| 33 | 0.1% | 257.2K | 0.1% | 1 | 1 | 31 | 17:10 | 2 | .american.edu |
| 32 | 0.1% | 293.6K | 0.1% | 4 | 4 | 32 | 18:19 | 0 | .umd.edu |
| 32 | 0.1% | 308.1K | 0.1% | 12 | 1 | 26 | 57:22 | 7 | .dec.com |
| 30 | 0.1% | 46.3K | 0.0% | 5 | 4 | 30 | 28:19 | 0 | .uwf.edu |
| 30 | 0.1% | 43.7K | 0.0% | 1 | 1 | 30 | 08:52 | 0 | .naas.indigo.ie |
| 30 | 0.1% | 28.0K | 0.0% | 1 | 1 | 30 | 14:04 | 0 | .buggs.net |
| 28 | 0.1% | 1.6M | 0.5% | 3 | 3 | 17 | 18:17 | 7 | .pitt.edu |
| 28 | 0.1% | 388.4K | 0.1% | 6 | 6 | 28 | 25:40 | 0 | .lse.ac.uk |
| 28 | 0.1% | 3.8M | 1.3% | 4 | 4 | 24 | 26:22 | 3 | .sscl.uwo.ca |
| 27 | 0.1% | 237.6K | 0.1% | 2 | 2 | 27 | 03:20 | 0 | .infoseek.com |
| 27 | 0.1% | 300.7K | 0.1% | 6 | 6 | 27 | 20:09 | 0 | .uiowa.edu |
| 26 | 0.1% | 458.7K | 0.2% | 3 | 2 | 26 | 29:41 | 0 | .offices.aueb.gr |
| 25 | 0.1% | 41.7K | 0.0% | 1 | 1 | 25 | 16:21 | 0 | .pisd.edu |
| 24 | 0.1% | 492.2K | 0.2% | 4 | 3 | 24 | 12:12 | 1 | .rit.edu |
| 24 | 0.1% | 186.0K | 0.1% | 2 | 2 | 24 | 14:10 | 0 | .navinet.net |
| 23 | 0.1% | 50.1K | 0.0% | 2 | 2 | 23 | 05:47 | 0 | .iadfw.net |
| 23 | 0.1% | 150.7K | 0.1% | 19 | 13 | 23 | 11:05 | 7 | .inktomisearch.com |
| 23 | 0.1% | 444.9K | 0.2% | 1 | 1 | 15 | 09:26 | 4 | .erau.edu |
| 23 | 0.1% | 225.8K | 0.1% | 1 | 1 | 23 | 23:30 | 0 | .odn.ad.jp |
| 22 | 0.1% | 276.8K | 0.1% | 2 | 1 | 21 | 06:02 | 0 | .ctimail3.com |
| 22 | 0.1% | 140.7K | 0.0% | 1 | 1 | 19 | 13:06 | 2 | .kobe-u.ac.jp |
| 22 | 0.1% | 196.1K | 0.1% | 2 | 2 | 19 | 07:59 | 2 | .246.ne.jp |
| 22 | 0.1% | 89.3K | 0.0% | 1 | 1 | 22 | 10:10 | 0 | .k12.in.us |
| 22 | 0.1% | 180.1K | 0.1% | 6 | 6 | 22 | 10:29 | 0 | .umn.edu |
| 22 | 0.1% | 62.8K | 0.0% | 4 | 2 | 22 | 12:11 | 0 | .singnet.com.sg |
| 22 | 0.1% | 166.0K | 0.1% | 3 | 3 | 21 | 10:43 | 0 | .frbchi.org |
| 22 | 0.1% | 184.1K | 0.1% | 6 | 6 | 15 | 11:30 | 5 | .duke.edu |
| 21 | 0.1% | 412.4K | 0.1% | 18 | 17 | 21 | 11:43 | 0 | .vt.edu |
| 21 | 0.1% | 195.4K | 0.1% | 3 | 2 | 20 | 06:42 | 0 | .jhu.edu |
| 21 | 0.1% | 195.8K | 0.1% | 6 | 5 | 21 | 10:25 | 0 | .berkeley.edu |
| 21 | 0.1% | 33.6K | 0.0% | 1 | 1 | 21 | 03:47 | 0 | .k12.il.us |
| 20 | 0.1% | 2.2M | 0.8% | 5 | 1 | 18 | 11:24 | 0 | .n75.queensu.ca |
| 20 | 0.1% | 305.0K | 0.1% | 3 | 2 | 19 | 05:29 | 0 | .unl.edu |
| 20 | 0.1% | 308.1K | 0.1% | 2 | 1 | 20 | 33:00 | 0 | .oik.unipi.gr |
| 20 | 0.1% | 235.5K | 0.1% | 4 | 4 | 19 | 08:47 | 0 | .cornell.edu |
| 19 | 0.1% | 176.2K | 0.1% | 2 | 1 | 19 | 02:09 | 0 | .soton.ac.uk |
| 19 | 0.1% | 163.8K | 0.1% | 4 | 1 | 17 | 20:36 | 0 | .crt.umontreal.ca |
| 18 | 0.1% | 40.7K | 0.0% | 2 | 2 | 18 | 03:33 | 0 | .unca.edu |
| 18 | 0.1% | 153.7K | 0.1% | 18 | 1 | 18 | 16:59 | 0 | .northernlight.com |
| 18 | 0.1% | 413.1K | 0.1% | 1 | 1 | 17 | 15:21 | 0 | .sse.gob.mx |
| 17 | 0.1% | 2.2M | 0.8% | 3 | 2 | 14 | 03:36 | 0 | .chass.utoronto.ca |
| 17 | 0.1% | 177.2K | 0.1% | 2 | 2 | 17 | 22:03 | 0 | .eop.gov |
| 17 | 0.1% | 129.3K | 0.0% | 1 | 1 | 17 | 06:38 | 0 | .lclark.edu |
| 17 | 0.1% | 145.3K | 0.0% | 5 | 5 | 17 | 08:42 | 0 | .ucla.edu |
| 17 | 0.1% | 2.8M | 1.0% | 1 | 1 | 8 | 06:04 | 0 | .baltsun.com |
| 17 | 0.1% | 23.0K | 0.0% | 1 | 1 | 17 | 04:24 | 0 | .csupomona.edu |
| 16 | 0.1% | 26.2K | 0.0% | 3 | 3 | 16 | 15:01 | 0 | .hiwaay.net |
| 16 | 0.1% | 129.3K | 0.0% | 1 | 1 | 16 | 15:04 | 0 | .okstate.edu |
| 16 | 0.1% | 34.4K | 0.0% | 1 | 1 | 16 | 11:30 | 0 | .sge.net |
| 16 | 0.1% | 13.0K | 0.0% | 1 | 1 | 16 | 07:26 | 0 | .ipa.net |
| 16 | 0.1% | 28.9K | 0.0% | 1 | 1 | 16 | 06:19 | 0 | .giga.com |
| 16 | 0.1% | 293.7K | 0.1% | 6 | 6 | 16 | 10:10 | 0 | .mich.net |
| 16 | 0.1% | 2.1M | 0.7% | 12 | 6 | 16 | 14:52 | 1 | .sirius.net |
| 16 | 0.1% | 240.8K | 0.1% | 8 | 1 | 16 | 09:52 | 0 | .serveurs-nationaux.jussieu.fr |
| 15 | 0.1% | 21.0K | 0.0% | 2 | 1 | 15 | 05:20 | 0 | .cc.wy.us |
| 15 | 0.1% | 13.1K | 0.0% | 1 | 1 | 15 | 05:22 | 0 | .dtgnet.com |
| 15 | 0.1% | 22.5K | 0.0% | 1 | 1 | 15 | 03:06 | 0 | .calpoly.edu |
| 15 | 0.1% | 27.0K | 0.0% | 1 | 1 | 15 | 04:21 | 0 | .k12.pa.us |
| 15 | 0.1% | 133.4K | 0.0% | 3 | 1 | 15 | 06:25 | 0 | .hbs.edu |
| 15 | 0.1% | 221.6K | 0.1% | 5 | 3 | 15 | 02:30 | 0 | .monash.edu.au |
| 14 | 0.1% | 165.4K | 0.1% | 2 | 2 | 14 | 07:38 | 0 | .umich.edu |
| 14 | 0.1% | 96.8K | 0.0% | 3 | 2 | 14 | 05:27 | 1 | .uci.edu |
| 14 | 0.1% | 127.6K | 0.0% | 1 | 1 | 14 | 19:21 | 4 | .evansville.edu |
| 14 | 0.1% | 293.1K | 0.1% | 2 | 1 | 14 | 04:17 | 0 | .esl.org |
| 14 | 0.1% | 130.4K | 0.0% | 2 | 2 | 14 | 12:43 | 0 | .alpha-net.ne.jp |
| 14 | 0.1% | 19.7K | 0.0% | 1 | 1 | 14 | 04:24 | 0 | .paribas.com |
| 14 | 0.1% | 24.1K | 0.0% | 2 | 2 | 14 | 18:38 | 0 | .alcoa.com |
| 14 | 0.1% | 371.9K | 0.1% | 4 | 4 | 14 | 02:44 | 0 | .pacbell.net |
| 14 | 0.1% | 1.5M | 0.5% | 4 | 2 | 13 | 08:02 | 1 | .frb.gov |
| 14 | 0.1% | 49.7K | 0.0% | 1 | 1 | 14 | 14:46 | 0 | .bo.nettuno.it |
| 13 | 0.1% | 224.3K | 0.1% | 1 | 1 | 12 | 08:39 | 2 | .metro-u.ac.jp |
| 13 | 0.1% | 18.7K | 0.0% | 1 | 1 | 13 | 03:02 | 0 | .cvnet.com |
| 13 | 0.1% | 486.1K | 0.2% | 10 | 9 | 13 | 10:16 | 0 | .mediaone.net |
| 13 | 0.1% | 29.9K | 0.0% | 3 | 1 | 13 | 04:55 | 0 | .edex.net.uk |
| 13 | 0.1% | 118.1K | 0.0% | 5 | 3 | 13 | 04:28 | 1 | .ne.su.se |
| 13 | 0.1% | 352.2K | 0.1% | 2 | 1 | 11 | 07:40 | 2 | .osakafu-u.ac.jp |
| 13 | 0.1% | 78.2K | 0.0% | 4 | 1 | 13 | 03:02 | 1 | .infobee.ne.jp |
| 13 | 0.1% | 39.5K | 0.0% | 1 | 1 | 13 | 08:04 | 0 | .ccf.auth.gr |
| 13 | 0.1% | 6.8M | 2.4% | 1 | 1 | 7 | 15:39 | 0 | .icgcomm.com |
| 13 | 0.1% | 4.4M | 1.5% | 3 | 2 | 7 | 05:30 | 0 | .caltech.edu |
| 13 | 0.1% | 1.7M | 0.6% | 4 | 2 | 11 | 07:01 | 0 | .lg.ehu.es |
| 12 | 0.0% | 14.5K | 0.0% | 1 | 1 | 12 | 03:34 | 0 | .cmich.edu |
| 12 | 0.0% | 214.8K | 0.1% | 1 | 1 | 12 | 07:38 | 0 | .2iij.net |
| 12 | 0.0% | 95.1K | 0.0% | 4 | 4 | 12 | 03:43 | 1 | .psu.edu |
| 12 | 0.0% | 9.7K | 0.0% | 1 | 1 | 12 | 03:02 | 0 | .int.alcan.ca |
| 12 | 0.0% | 113.6K | 0.0% | 4 | 4 | 12 | 05:45 | 0 | .stanford.edu |
| 12 | 0.0% | 94.4K | 0.0% | 1 | 1 | 12 | 07:59 | 0 | .apan.net |
| 12 | 0.0% | 68.0K | 0.0% | 1 | 1 | 12 | 18:49 | 1 | .proszynski.com.pl |
| 12 | 0.0% | 99.4K | 0.0% | 1 | 1 | 9 | 03:57 | 3 | .ulb.ac.be |
| 12 | 0.0% | 118.4K | 0.0% | 1 | 1 | 11 | 12:48 | 0 | .ucl.ac.be |
| 12 | 0.0% | 9.4K | 0.0% | 1 | 1 | 12 | 22:55 | 0 | .ionet.net |
| 12 | 0.0% | 172.2K | 0.1% | 3 | 3 | 11 | 09:11 | 0 | .bellsouth.net |
| 12 | 0.0% | 108.3K | 0.0% | 8 | 4 | 10 | 04:33 | 0 | .inktomi.com |
| 11 | 0.0% | 8.9K | 0.0% | 1 | 1 | 11 | 01:37 | 0 | .freespace.net |
| 11 | 0.0% | 10.0K | 0.0% | 1 | 1 | 11 | 02:58 | 0 | .campuscwix.net |
| 11 | 0.0% | 37.6K | 0.0% | 3 | 3 | 11 | 03:57 | 0 | .btclick.com |
| 11 | 0.0% | 14.6K | 0.0% | 1 | 1 | 11 | 03:38 | 0 | .fac.unbc.ca |
| 11 | 0.0% | 263.9K | 0.1% | 4 | 4 | 11 | 05:23 | 0 | .infoweb.ne.jp |
| 11 | 0.0% | 114.4K | 0.0% | 3 | 3 | 11 | 10:10 | 0 | .dacom.co.kr |
| 11 | 0.0% | 223.2K | 0.1% | 11 | 2 | 9 | 09:00 | 0 | .alexa.com |
| 11 | 0.0% | 111.9K | 0.0% | 1 | 1 | 10 | 03:57 | 0 | .rice.edu |
| 11 | 0.0% | 617.3K | 0.2% | 4 | 2 | 11 | 05:54 | 0 | .dartmouth.edu |
| 11 | 0.0% | 24.9K | 0.0% | 1 | 1 | 11 | 05:54 | 0 | .ww.uni-magdeburg.de |
| 11 | 0.0% | 116.9K | 0.0% | 1 | 1 | 11 | 05:11 | 0 | .canterbury.ac.nz |
| 11 | 0.0% | 15.9K | 0.0% | 1 | 1 | 11 | 03:31 | 0 | .antwerpen.skynet.be |
| 11 | 0.0% | 103.5K | 0.0% | 1 | 1 | 9 | 04:57 | 1 | .crde.umontreal.ca |
| 11 | 0.0% | 9.9K | 0.0% | 1 | 1 | 11 | 02:16 | 0 | .unknown.uunet.be |
| 11 | 0.0% | 13.0K | 0.0% | 11 | 2 | 11 | 09:00 | 0 | .globalcenter.net |
| 11 | 0.0% | 108.4K | 0.0% | 4 | 3 | 11 | 03:09 | 0 | .uconn.edu |
| 11 | 0.0% | 117.5K | 0.0% | 2 | 2 | 8 | 04:10 | 0 | .so-net.ne.jp |
| 11 | 0.0% | 9.4K | 0.0% | 2 | 2 | 11 | 04:12 | 0 | .iolinc.net |
| 11 | 0.0% | 96.6K | 0.0% | 4 | 4 | 11 | 05:09 | 0 | .ohio-state.edu |
| 11 | 0.0% | 46.6K | 0.0% | 2 | 1 | 11 | 04:09 | 4 | .wwu.edu |
| 11 | 0.0% | 41.1K | 0.0% | 4 | 4 | 11 | 07:25 | 0 | .bbn.com |
| 10 | 0.0% | 75.4K | 0.0% | 1 | 1 | 10 | 04:09 | 0 | .greigm.co.uk |
| 10 | 0.0% | 99.7K | 0.0% | 1 | 1 | 9 | 05:38 | 0 | .ucsb.edu |
| 10 | 0.0% | 7.7K | 0.0% | 1 | 1 | 10 | 02:20 | 0 | .wednet.edu |
| 10 | 0.0% | 13.6K | 0.0% | 1 | 1 | 10 | 03:54 | 0 | .antw.online.be |
| 10 | 0.0% | 159.8K | 0.1% | 1 | 1 | 10 | 04:55 | 0 | .geneseo.edu |
| 10 | 0.0% | 51.5K | 0.0% | 1 | 1 | 10 | 02:19 | 0 | .cork.indigo.ie |
| 10 | 0.0% | 95.4K | 0.0% | 2 | 2 | 10 | 08:35 | 0 | .xerox.com |
| 10 | 0.0% | 4.7M | 1.6% | 6 | 3 | 2 | 04:57 | 8 | .wiwi.uni-frankfurt.de |
| 10 | 0.0% | 9.1K | 0.0% | 1 | 1 | 10 | 03:19 | 0 | .ruraltel.net |
| 10 | 0.0% | 32.1K | 0.0% | 3 | 3 | 10 | 03:43 | 1 | .wcom.net |
| 10 | 0.0% | 1.0M | 0.3% | 9 | 6 | 10 | 05:00 | 2 | .pompano.net |
| 10 | 0.0% | 12.9K | 0.0% | 2 | 2 | 10 | 04:17 | 0 | .k12.or.us |
| 9 | 0.0% | 12.4K | 0.0% | 1 | 1 | 9 | 02:22 | 0 | .raytheonpns.com |
| 9 | 0.0% | 318.2K | 0.1% | 8 | 1 | 9 | 07:00 | 1 | .nec.com |
| 9 | 0.0% | 19.8K | 0.0% | 1 | 1 | 9 | 05:58 | 0 | .agec.uoguelph.ca |
| 9 | 0.0% | 25.7K | 0.0% | 2 | 1 | 9 | 01:38 | 0 | .mystarhub.com.sg |
| 9 | 0.0% | 9.3K | 0.0% | 2 | 1 | 9 | 06:06 | 0 | .ton.tut.fi |
| 9 | 0.0% | 88.5K | 0.0% | 1 | 1 | 8 | 07:39 | 0 | .ucs.ualberta.ca |
| 9 | 0.0% | 34.1K | 0.0% | 1 | 1 | 9 | 13:52 | 0 | .terraworld.net |
| 9 | 0.0% | 73.7K | 0.0% | 2 | 2 | 8 | 03:42 | 0 | .sunysb.edu |
| 9 | 0.0% | 7.4K | 0.0% | 4 | 4 | 9 | 11:34 | 2 | .ntl.com |
| 9 | 0.0% | 112.5K | 0.0% | 2 | 2 | 9 | 08:41 | 0 | .fdic.gov |
| 9 | 0.0% | 11.1K | 0.0% | 1 | 1 | 9 | 09:36 | 0 | .sandgway.com |
| 9 | 0.0% | 273.6K | 0.1% | 3 | 3 | 8 | 03:01 | 0 | .arizona.edu |
| 9 | 0.0% | 112.1K | 0.0% | 1 | 1 | 7 | 15:47 | 2 | .haglerbailly.com |
| 9 | 0.0% | 94.8K | 0.0% | 1 | 1 | 9 | 03:13 | 0 | .slip.uwo.ca |
| 8 | 0.0% | 13.2K | 0.0% | 2 | 1 | 8 | 01:00 | 0 | .ztm.euronet.nl |
| 8 | 0.0% | 19.2K | 0.0% | 1 | 1 | 8 | 03:02 | 0 | .rz.hu-berlin.de |
| 8 | 0.0% | 61.9K | 0.0% | 1 | 1 | 8 | 07:43 | 0 | .abdn.ac.uk |
| 8 | 0.0% | 55.4K | 0.0% | 2 | 2 | 8 | 04:27 | 0 | .eco.au.dk |
| 8 | 0.0% | 50.2K | 0.0% | 1 | 1 | 7 | 03:00 | 2 | .niu.edu |
| 8 | 0.0% | 73.1K | 0.0% | 1 | 1 | 8 | 02:53 | 0 | .unc.edu |
| 8 | 0.0% | 6.3K | 0.0% | 1 | 1 | 8 | 02:25 | 0 | .cl.spb.ru |
| 8 | 0.0% | 92.8K | 0.0% | 2 | 2 | 8 | 07:11 | 0 | .hinet.net |
| 8 | 0.0% | 86.7K | 0.0% | 1 | 1 | 8 | 02:19 | 0 | .cam.ac.uk |
| 8 | 0.0% | 70.2K | 0.0% | 3 | 2 | 8 | 06:50 | 0 | .usc.edu |
| 8 | 0.0% | 76.5K | 0.0% | 5 | 2 | 8 | 04:44 | 0 | .frb.org |
| 8 | 0.0% | 69.3K | 0.0% | 1 | 1 | 8 | 03:46 | 0 | .tsukuba.ac.jp |
| 8 | 0.0% | 57.0K | 0.0% | 4 | 4 | 8 | 04:40 | 2 | .videotron.net |
| 8 | 0.0% | 65.3K | 0.0% | 2 | 2 | 8 | 05:00 | 0 | .btinternet.com |
| 8 | 0.0% | 70.3K | 0.0% | 1 | 1 | 8 | 02:04 | 0 | .swarthmore.edu |
| 7 | 0.0% | 9.0K | 0.0% | 1 | 1 | 7 | 02:46 | 0 | .acessonet.com.br |
| 7 | 0.0% | 117.4K | 0.0% | 2 | 1 | 7 | 03:37 | 3 | .gtei.net |
| 7 | 0.0% | 9.4K | 0.0% | 1 | 1 | 7 | 02:12 | 0 | .telusplanet.net |
| 7 | 0.0% | 41.0K | 0.0% | 3 | 2 | 7 | 05:36 | 1 | .ocn.ne.jp |
| 7 | 0.0% | 89.2K | 0.0% | 1 | 1 | 7 | 02:20 | 0 | .fullerton.edu |
| 7 | 0.0% | 102.3K | 0.0% | 1 | 1 | 7 | 01:53 | 0 | .palnet.com |
| 7 | 0.0% | 169.4K | 0.1% | 2 | 1 | 5 | 02:20 | 2 | .bbk.ac.uk |
| 7 | 0.0% | 83.6K | 0.0% | 1 | 1 | 7 | 05:51 | 0 | .spg.org |
| 7 | 0.0% | 13.4K | 0.0% | 2 | 1 | 7 | 05:04 | 0 | .inter.net.il |
| 7 | 0.0% | 10.3K | 0.0% | 1 | 1 | 7 | 01:57 | 0 | .cwci.net |
| 7 | 0.0% | 86.4K | 0.0% | 1 | 1 | 7 | 06:10 | 0 | .clarku.edu |
| 7 | 0.0% | 61.0K | 0.0% | 1 | 1 | 7 | 02:31 | 0 | .itpms.com |
| 7 | 0.0% | 31.4K | 0.0% | 2 | 1 | 7 | 01:06 | 0 | .nene.ac.uk |
| 7 | 0.0% | 49.9K | 0.0% | 2 | 2 | 6 | 03:37 | 0 | .georgetown.edu |
| 7 | 0.0% | 9.3K | 0.0% | 1 | 1 | 7 | 02:00 | 0 | .shellus.com |
| 7 | 0.0% | 8.5K | 0.0% | 6 | 2 | 7 | 09:54 | 3 | .rubis.net |
| 7 | 0.0% | 64.4K | 0.0% | 4 | 2 | 7 | 03:42 | 1 | .prserv.net |
| 7 | 0.0% | 6.4K | 0.0% | 6 | 1 | 7 | 05:00 | 0 | .looksmart.com |
| 7 | 0.0% | 8.2K | 0.0% | 2 | 1 | 7 | 01:29 | 0 | .nokia.com |
| 6 | 0.0% | 48.5K | 0.0% | 1 | 1 | 6 | 03:38 | 0 | .bconnected.net |
| 6 | 0.0% | 862.1K | 0.3% | 1 | 1 | 6 | 06:55 | 0 | .pcpros.net |
| 6 | 0.0% | 4.6K | 0.0% | 1 | 1 | 6 | 01:40 | 0 | .shelby.net |
| 6 | 0.0% | 86.6K | 0.0% | 2 | 2 | 6 | 03:38 | 0 | .u-tokyo.ac.jp |
| 6 | 0.0% | 9.1K | 0.0% | 1 | 1 | 6 | 02:08 | 0 | .tritel.net |
| 6 | 0.0% | 5.4K | 0.0% | 1 | 1 | 6 | 01:58 | 0 | .sovam.com |
| 6 | 0.0% | 44.4K | 0.0% | 2 | 2 | 6 | 06:10 | 1 | .prodigy.net.mx |
| 6 | 0.0% | 73.1K | 0.0% | 1 | 1 | 6 | 01:43 | 0 | .camsys.com |
| 6 | 0.0% | 4.7K | 0.0% | 1 | 1 | 6 | 01:08 | 0 | .cc.ok.us |
| 6 | 0.0% | 112.9K | 0.0% | 2 | 2 | 3 | 03:22 | 3 | .ppp.tpnet.pl |
| 6 | 0.0% | 60.7K | 0.0% | 1 | 1 | 6 | 04:05 | 0 | .bham.ac.uk |
