![]() | ![]() |
![]() | |
(7) Daily Transmission Statistics |
||||||
|---|---|---|---|---|---|---|
| Requests | % | Bytes | % | Pages | Errors | Date |
| 1,941 | 7.8% | 32.3M | 11.2% | 1,885 | 48 | Sunday Jan 30 2000 |
| 3,210 | 12.9% | 42.6M | 14.7% | 3,119 | 110 | Monday Jan 31 2000 |
| 3,432 | 13.8% | 46.0M | 15.9% | 3,329 | 175 | Tuesday Feb 01 2000 |
| 3,553 | 14.3% | 48.5M | 16.7% | 3,456 | 122 | Wednesday Feb 02 2000 |
| 3,587 | 14.5% | 53.6M | 18.5% | 3,490 | 122 | Thursday Feb 03 2000 |
| 6,378 | 25.7% | 41.4M | 14.3% | 6,271 | 237 | Friday Feb 04 2000 |
| 2,695 | 10.9% | 25.1M | 8.7% | 2,573 | 323 | Saturday Feb 05 2000 |
| 3,542 | 14.3% | 41.4M | 14.3% | 3,446 | 162 | Average |
| 24,796 | 100.0% | 289.6M | 100.0% | 24,123 | 1,137 | Totals |
© Copyright University of Rochester, 1999. All Rights reserved. Duplication of this information is permited for University use ONLY